| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | ||
| Loggers | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 5 | 7 | 0 | ||
W: Michek (1-1, 1.80 ERA) L: Lockhart (0-1, 7.84 ERA)
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Mungarrieta Lorenzo, Augusto C | 5 | 0 | 0 | 0 | .352 |
| Schoenfeld, Paul LF | 4 | 0 | 0 | 0 | .071 |
| Rodriguez, Dom DH | 3 | 0 | 1 | 0 | .407 |
| Carpentier, Dean SS | 3 | 0 | 0 | 0 | .167 |
| Calvin, Reiss CF | 4 | 0 | 2 | 0 | .545 |
| Macarthur, Grant 3B | 3 | 1 | 1 | 0 | .167 |
| Thomas, Mattie 1B | 2 | 0 | 0 | 0 | .276 |
| Tiger, Ryan RF | 2 | 0 | 0 | 0 | .161 |
| - Cain, Andrew PH RF | 1 | 0 | 0 | 0 | .167 |
| O'Sullivan, Brendan 2B | 3 | 0 | 0 | 1 | .179 |
| 30 | 1 | 4 | 1 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Brass, Cooper 2B | 4 | 1 | 0 | 0 | .313 |
| Miura, Matthew CF | 4 | 1 | 2 | 2 | .383 |
| Wadas, Zach 1B | 4 | 0 | 1 | 0 | .246 |
| Kucherak, Ryan SS | 4 | 1 | 1 | 1 | .259 |
| Anderson, Luke LF | 3 | 1 | 1 | 1 | .231 |
| Mitchell, Derrick RF | 4 | 0 | 0 | 0 | .175 |
| Collins, Jack C | 4 | 0 | 0 | 0 | .200 |
| Pruitt, Cam DH | 3 | 0 | 1 | 0 | .216 |
| Ickes, Elijah 3B | 2 | 1 | 1 | 1 | .222 |
| 32 | 5 | 7 | 5 |
Rochester Honkers
2B: R. Calvin 1 (2);
RBI: B. O'Sullivan 1 (4);
E: G. Macarthur 2 (2);
Team LOB: 10;
La Crosse Loggers
2B: Z. Wadas 1 (3);
RBI: R. Kucherak 1 (9); L. Anderson 1 (11); M. Miura 2 (10); E. Ickes 1 (5);
HBP: C. Pruitt 1 (2);
SB: M. Miura 1 (10); E. Ickes 1 (7); C. Brass 1 (3); L. Anderson 1 (6);
Team LOB: 6;
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lockhart, Gauge | 5.1 | 5 | 5 | 5 | 2 | 8 | 0 | 7.84 |
| - Craska, Joey | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| 8.0 | 7 | 5 | 5 | 2 | 10 | 0 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Michek, Ashton | 5.0 | 1 | 0 | 0 | 4 | 5 | 0 | 1.80 |
| - Troye, Ryan | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| - Hackett, Justin | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 9.00 |
| 9.0 | 4 | 1 | 1 | 8 | 9 | 0 |
Rochester Honkers
HB: G. Lockhart 1 (4);
SO: G. Lockhart 8 (13); J. Craska 2 (8);
BB: G. Lockhart 2 (6);
BF: G. Lockhart 26 (51); J. Craska 9 (48);
P-S: G. Lockhart 96-62; J. Craska 28-19;
La Crosse Loggers
SO: A. Michek 5 (23); R. Troye 4 (4);
BB: A. Michek 4 (10); R. Troye 1 (1); J. Hackett 3 (6);
BF: A. Michek 20 (83); R. Troye 12 (12); J. Hackett 7 (23);
P-S: A. Michek 78-45; R. Troye 48-27; J. Hackett 36-18;
Umpires: Plate: Wallin, Kree - 79 1B: Lizer, Jim - 13 3B: Jedding, Tyler - 45
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 02:42:45
Attendance: 1737
Venue: Copeland Park