| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 9 | 1 | ||
| Woodchucks | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | X | 12 | 14 | 1 | ||
W: Alicea (4-0, 3.00 ERA) L: Nolen (4-1, 7.50 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Shultz, Taylor 2B | 4 | 2 | 3 | 1 | .288 |
| Allen, Lane LF | 5 | 0 | 1 | 0 | .322 |
| Miller, Sam DH | 5 | 1 | 1 | 2 | .313 |
| Mansfield, Payton RF | 4 | 0 | 1 | 0 | .243 |
| Levu, Mulivai 3B | 5 | 0 | 1 | 1 | .258 |
| Kelly, Cooper SS | 3 | 1 | 0 | 0 | .278 |
| Matthews, Mateo 1B | 2 | 1 | 1 | 0 | .233 |
| Eckelman, Mason C | 3 | 0 | 1 | 1 | .150 |
| Harms, Nick CF | 3 | 0 | 0 | 0 | .250 |
| - Hansen, Carson PH CF | 1 | 0 | 0 | 0 | .190 |
| 35 | 5 | 9 | 5 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Webb, Isaac 2B | 5 | 2 | 3 | 0 | .429 |
| Gambill, Trey CF | 2 | 2 | 1 | 3 | .294 |
| - Harden, Daniel LF | 2 | 0 | 0 | 0 | .212 |
| Berkland, Drew LF CF | 5 | 0 | 3 | 0 | .280 |
| Galvin, Max RF | 5 | 2 | 2 | 2 | .363 |
| Soliz Jr, Max C | 3 | 2 | 1 | 1 | .273 |
| Hubbard, Bryce DH | 3 | 1 | 1 | 0 | .333 |
| Haley, Jacob 1B | 4 | 1 | 1 | 2 | .264 |
| Smith, Brayden 3B | 4 | 2 | 1 | 1 | .241 |
| Berkland, Jake SS | 5 | 0 | 1 | 2 | .253 |
| 38 | 12 | 14 | 11 |
Green Bay Rockers
2B: M. Eckelman 1 (1); M. Matthews 1 (3); P. Mansfield 1 (3);
HR: S. Miller 1 (6);
RBI: M. Levu 1 (5); M. Eckelman 1 (4); S. Miller 2 (26); T. Shultz 1 (7);
SB: T. Shultz 2 (8);
E: T. Paschal 1 (1);
Team LOB: 9;
Wausau Woodchucks
2B: M. Soliz Jr 1 (4); M. Galvin 1 (8); I. Webb 1 (4); J. Haley 1 (3);
HR: T. Gambill 1 (2);
RBI: T. Gambill 3 (5); M. Galvin 2 (17); M. Soliz Jr 1 (15); B. Smith 1 (10); J. Berkland 2 (10); J. Haley 2 (11);
SB: I. Webb 2 (16); T. Gambill 1 (2); M. Galvin 1 (6); J. Berkland 1 (12);
E: I. Webb 1 (4);
Team LOB: 9;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Toporek, Jake | 4.0 | 5 | 3 | 3 | 0 | 4 | 1 | 4.19 |
| - Nolen, Connor | 0.2 | 3 | 7 | 7 | 4 | 1 | 0 | 7.50 |
| - Paschal, Treshon | 2.1 | 4 | 0 | 0 | 1 | 3 | 0 | 3.24 |
| - Falish, Quinn | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 5.87 |
| 8.0 | 14 | 12 | 12 | 7 | 9 | 1 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Alicea, Edwin | 5.0 | 5 | 3 | 2 | 3 | 3 | 0 | 3.00 |
| - Alwine, Evan | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.00 |
| - Decardenas, Jorge | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 6.62 |
| - Amonica, Jonathan | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 8.31 |
| 9.0 | 9 | 5 | 4 | 6 | 11 | 1 |
Green Bay Rockers
WP: J. Toporek 1 (2); C. Nolen 1 (4); T. Paschal 1 (2);
SO: J. Toporek 4 (23); C. Nolen 1 (17); T. Paschal 3 (10); Q. Falish 1 (8);
BB: C. Nolen 4 (17); T. Paschal 1 (11); Q. Falish 2 (8);
BF: J. Toporek 17 (86); C. Nolen 9 (100); T. Paschal 12 (47); Q. Falish 7 (41);
P-S: J. Toporek 69-44; C. Nolen 42-19; T. Paschal 52-33; Q. Falish 36-21;
Wausau Woodchucks
SO: E. Alicea 3 (17); E. Alwine 2 (3); J. Decardenas 4 (30); J. Amonica 2 (9);
BB: E. Alicea 3 (6); E. Alwine 1 (3); J. Decardenas 2 (8);
BF: E. Alicea 23 (82); E. Alwine 5 (16); J. Decardenas 9 (78); J. Amonica 4 (25);
P-S: E. Alicea 81-49; E. Alwine 24-10; J. Decardenas 42-23; J. Amonica 18-12;
Umpires: Plate: Jedding, Tyler - 45 1B: Lizer, Jim - 13 3B: Wallin, Kree - 79 Comment: Alicia (WAU) pitch clock violation in bottom of 1st.
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:23:00
Attendance: 1050
Venue: Athletic Park