Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | ||
Rivets | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 4 | 0 |
W: Lin (2-0, 2.84 ERA) L: Lyman (0-1, 5.40 ERA)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Jouras, Noah DH | 4 | 0 | 1 | 1 | .277 |
Reaves, Tanner 3B | 4 | 2 | 2 | 0 | .264 |
Schuchart, Christopher 1B | 3 | 0 | 0 | 0 | .230 |
Wong, Karter LF | 5 | 0 | 2 | 2 | .268 |
Plattner, Will C | 4 | 1 | 0 | 0 | .185 |
Meidroth, Connor SS | 3 | 0 | 0 | 0 | .235 |
Nigh, Brandon 2B | 2 | 0 | 0 | 1 | .200 |
Swiderski, Trey RF | 4 | 1 | 1 | 0 | .267 |
Giamarusti, Nick CF | 5 | 1 | 3 | 1 | .250 |
34 | 5 | 9 | 5 |
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Bakes, Brayden RF | 3 | 0 | 1 | 0 | .250 |
Lopez, Isaac SS | 4 | 0 | 0 | 0 | .067 |
Mihalakis, Maddox 3B | 3 | 1 | 0 | 0 | .451 |
Bakes, Ryan C | 2 | 2 | 0 | 0 | .257 |
- Contreras, Daniel C | 0 | 0 | 0 | 0 | .333 |
Demarco, Nick 2B | 2 | 3 | 1 | 0 | .233 |
Atkinson, Bobby 1B | 3 | 0 | 1 | 1 | .156 |
Zalewski, Cade DH | 4 | 0 | 1 | 3 | .250 |
Barone, Nick LF | 3 | 0 | 0 | 0 | .261 |
Newman, Scott CF | 1 | 0 | 0 | 0 | .167 |
- Townsend, Tommy PH CF | 1 | 0 | 0 | 0 | .321 |
- Spence, Lucas CF | 1 | 0 | 0 | 0 | .132 |
27 | 6 | 4 | 4 |
Kenosha Kingfish
2B: K. Wong 1 (4); N. Giamarusti 1 (2);
3B: N. Giamarusti 1 (2);
RBI: K. Wong 2 (11); B. Nigh 1 (11); N. Giamarusti 1 (6); N. Jouras 1 (12);
SB: K. Wong 1 (2); N. Giamarusti 1 (17); C. Schuchart 1 (2);
Team LOB: 13;
Rockford Rivets
RBI: C. Zalewski 3 (10); B. Atkinson 1 (4);
HBP: I. Lopez 1 (2); R. Bakes 3 (8); C. Zalewski 1 (1); N. Demarco 1 (13);
SB: B. Bakes 1 (6); N. Demarco 1 (10);
Team LOB: 11;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Johnson, Tanner | 5.0 | 3 | 2 | 2 | 5 | 5 | 0 | 4.56 |
- Baker, Trey | 1.1 | 0 | 3 | 3 | 3 | 1 | 0 | 8.00 |
- Mojica, Augie | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0.93 |
- Lyman, Luke | 0.2 | 0 | 1 | 1 | 0 | 2 | 0 | 5.40 |
8.2 | 4 | 6 | 6 | 10 | 11 | 0 |
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Southern, Landen | 4.0 | 6 | 3 | 3 | 2 | 4 | 0 | 4.50 |
- Vaisvila, Max | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 7.71 |
- Semon, Nick | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.76 |
- Potteiger, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.45 |
- Sampson, Mitchel | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.80 |
- Lin, Eric | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 2.84 |
9.0 | 9 | 5 | 5 | 10 | 11 | 0 |
Kenosha Kingfish
WP: T. Johnson 2 (4); T. Baker 1 (2); L. Lyman 2 (2);
HB: T. Johnson 4 (8); T. Baker 1 (2); L. Lyman 1 (2);
SO: T. Johnson 5 (19); T. Baker 1 (11); A. Mojica 3 (15); L. Lyman 2 (5);
BB: T. Johnson 5 (19); T. Baker 3 (9); A. Mojica 2 (4);
BF: T. Johnson 25 (111); T. Baker 7 (44); A. Mojica 8 (41); L. Lyman 3 (8);
P-S: T. Johnson 85-39; T. Baker 34-16; A. Mojica 34-20; L. Lyman 15-8;
Rockford Rivets
WP: L. Southern 2 (4); M. Sampson 2 (3); E. Lin 1 (2);
SO: L. Southern 4 (23); M. Vaisvila 2 (14); J. Potteiger 1 (19); E. Lin 4 (16);
BB: L. Southern 2 (14); M. Vaisvila 2 (9); N. Semon 2 (6); J. Potteiger 1 (4); M. Sampson 2 (10); E. Lin 1 (6);
BF: L. Southern 20 (106); M. Vaisvila 9 (68); N. Semon 4 (30); J. Potteiger 4 (62); M. Sampson 3 (26); E. Lin 6 (26);
P-S: L. Southern 84-53; M. Vaisvila 41-26; N. Semon 17-9; J. Potteiger 18-13; M. Sampson 17-6; E. Lin 25-13;
Umpires: Plate: Cummings, Cody - 29 1B: Tate, Zac - 19 3B: Yeager, Billy - 43
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 04:10:15
Attendance: 692
Venue: Rockford Stadium