Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | ||
Rockers | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | X | 12 | 14 | 0 |
W: Nolen (5-1, 6.43 ERA) L: Burns (0-2, 15.43 ERA)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mcelfatrick, Owen 2B | 3 | 2 | 2 | 1 | .308 |
Teel, Aidan CF | 4 | 0 | 1 | 0 | .125 |
De Goti, Jorge DH | 3 | 0 | 1 | 1 | .351 |
McGwire, Max 1B | 4 | 0 | 1 | 0 | .329 |
Boston, Trotter 3B | 4 | 0 | 0 | 0 | .269 |
Mathey, Jack RF | 3 | 0 | 0 | 0 | .279 |
Dugger, Cashel C | 3 | 0 | 1 | 0 | .357 |
- Stripling, Bryson PH C | 1 | 0 | 0 | 0 | .167 |
Lopez, Tracer SS | 3 | 0 | 1 | 0 | .240 |
- Mcintosh, Kyler PH SS | 1 | 0 | 0 | 0 | .286 |
Onate, Mason LF | 3 | 0 | 1 | 0 | .250 |
- Liolios, Trent PH LF | 1 | 0 | 0 | 0 | .136 |
33 | 2 | 8 | 2 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Torres, Lukas LF | 5 | 1 | 0 | 0 | .261 |
Shultz, Taylor 2B | 3 | 3 | 1 | 0 | .283 |
Levu, Mulivai 3B | 4 | 2 | 3 | 1 | .308 |
Bold, Jake C | 4 | 1 | 2 | 1 | .267 |
Miller, Sam DH | 4 | 1 | 2 | 2 | .321 |
Kelly, Cooper SS | 5 | 2 | 2 | 2 | .286 |
Matthews, Mateo 1B | 2 | 1 | 1 | 5 | .229 |
Farni, Seth CF | 5 | 0 | 1 | 0 | .179 |
Harms, Nick RF | 4 | 1 | 2 | 1 | .265 |
36 | 12 | 14 | 12 |
Wisconsin Rapids Rafters
HR: O. Mcelfatrick 1 (3);
RBI: J. De Goti 1 (11); O. Mcelfatrick 1 (12);
HBP: J. Mathey 1 (5);
Team LOB: 7;
Green Bay Rockers
HR: N. Harms 1 (3); C. Kelly 1 (2); M. Matthews 1 (3);
RBI: M. Levu 1 (6); S. Miller 2 (28); M. Matthews 5 (13); N. Harms 1 (10); C. Kelly 2 (13); J. Bold 1 (10);
SB: T. Shultz 2 (10);
Team LOB: 10;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Burns, Thomas | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 15.43 |
- Crusenberry, Tristin | 4.0 | 4 | 3 | 3 | 3 | 5 | 2 | 5.48 |
- Berrios, Juan | 3.0 | 6 | 6 | 6 | 4 | 4 | 1 | 8.68 |
8.0 | 14 | 12 | 12 | 8 | 11 | 3 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Dobyns, Kyle | 3.0 | 7 | 2 | 2 | 0 | 3 | 1 | 5.31 |
- Szohr, Carter | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
- Nolen, Connor | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 6.43 |
- Martin, Trent | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.50 |
9.0 | 8 | 2 | 2 | 1 | 10 | 1 |
Wisconsin Rapids Rafters
WP: J. Berrios 1 (1);
SO: T. Burns 2 (13); T. Crusenberry 5 (18); J. Berrios 4 (7);
BB: T. Burns 1 (11); T. Crusenberry 3 (17); J. Berrios 4 (12);
BF: T. Burns 8 (48); T. Crusenberry 19 (101); J. Berrios 19 (50);
P-S: T. Burns 39-25; T. Crusenberry 63-38; J. Berrios 76-40;
Green Bay Rockers
WP: C. Nolen 1 (5);
HB: C. Nolen 1 (4);
SO: K. Dobyns 3 (19); C. Szohr 2 (2); C. Nolen 4 (21); T. Martin 1 (6);
BB: C. Szohr 1 (1);
BF: K. Dobyns 15 (93); C. Szohr 7 (7); C. Nolen 11 (111); T. Martin 3 (30);
P-S: K. Dobyns 55-39; C. Szohr 30-16; C. Nolen 48-30; T. Martin 10-8;
Umpires: Plate: Tate, Zac - 19 1B: Cummings, Cody - 29 3B: Kreck, Lance - 33
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:54:20
Attendance: 1570
Venue: Capital Credit Union Park