| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | ||
| Honkers | 0 | 4 | 0 | 4 | 0 | 2 | 4 | 0 | X | 14 | 13 | 0 | ||
W: Cooper (1-2, 8.18 ERA) L: Morrissette (0-2, 9.00 ERA)
| Mud Puppies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Lee, Tomas LF | 4 | 1 | 1 | 1 | .421 |
| Berry, Lincoln SS | 5 | 0 | 0 | 0 | .204 |
| Smoot, Will C 1B | 3 | 0 | 0 | 0 | .286 |
| Lethert, Teige DH | 3 | 0 | 0 | 0 | .219 |
| Larsen, Brock C 1B | 3 | 0 | 1 | 0 | .286 |
| Clementi, Ryan CF | 4 | 0 | 2 | 0 | .250 |
| Fritcher, Easton RF | 3 | 1 | 2 | 0 | .211 |
| Koskie, Joshua 3B | 3 | 0 | 0 | 0 | .167 |
| - Schacher, Gavyn PH 3B | 1 | 0 | 0 | 0 | .071 |
| Gibson, Colin 2B | 3 | 1 | 2 | 2 | .179 |
| 32 | 3 | 8 | 3 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Schoenfeld, Paul CF | 2 | 4 | 1 | 2 | .207 |
| - Tiger, Ryan PH CF | 1 | 0 | 0 | 0 | .172 |
| Mungarrieta Lorenzo, Augusto C | 5 | 2 | 3 | 5 | .337 |
| Rodriguez, Dom DH | 5 | 0 | 3 | 2 | .371 |
| Calvin, Reiss RF | 4 | 0 | 0 | 0 | .324 |
| Dipaolo, Luca LF | 3 | 1 | 0 | 0 | .318 |
| - Nushida, Draven PH LF | 1 | 0 | 0 | 0 | .146 |
| Carpentier, Dean 2B | 4 | 0 | 0 | 0 | .186 |
| - Lewis, Jared PH 2B | 1 | 0 | 0 | 0 | .114 |
| Macarthur, Grant 3B | 4 | 3 | 3 | 1 | .209 |
| O'Sullivan, Brendan SS | 4 | 2 | 2 | 1 | .226 |
| Craska, Petey 1B | 2 | 2 | 1 | 1 | .176 |
| 36 | 14 | 13 | 12 |
Minnesota Mud Puppies
HR: T. Lee 1 (1); C. Gibson 1 (1);
RBI: T. Lee 1 (3); C. Gibson 2 (2);
HBP: B. Larsen 1 (2);
SB: T. Lee 1 (2); E. Fritcher 1 (1);
E: C. Gibson 1 (3); B. Larsen 1 (1); R. Clementi 1 (3);
Team LOB: 8;
Rochester Honkers
2B: B. O'Sullivan 2 (3); G. Macarthur 1 (1); A. Mungarrieta Lorenzo 1 (10); P. Schoenfeld 1 (1);
HR: G. Macarthur 1 (1);
RBI: B. O'Sullivan 1 (10); P. Craska 1 (8); A. Mungarrieta Lorenzo 5 (25); D. Rodriguez 2 (18); G. Macarthur 1 (3); P. Schoenfeld 2 (7);
HBP: L. Dipaolo 1 (9);
SB: P. Schoenfeld 2 (4); R. Calvin 1 (5);
Team LOB: 8;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Morrissette, Taylor | 3.2 | 6 | 8 | 8 | 5 | 3 | 0 | 9.00 |
| - Ammann, Jake | 2.1 | 2 | 2 | 0 | 0 | 5 | 0 | 0.00 |
| - Logeais, Luke | 1.0 | 4 | 4 | 3 | 1 | 1 | 1 | 15.00 |
| - Mahlum, Cole | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 19.29 |
| 8.0 | 13 | 14 | 11 | 8 | 11 | 1 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Cooper, Will | 5.0 | 6 | 3 | 3 | 4 | 7 | 2 | 8.18 |
| - Liechty, Bryce | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.14 |
| - Vicioso, Sadier | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.16 |
| - George, Sam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.01 |
| 9.0 | 8 | 3 | 3 | 5 | 12 | 2 |
Minnesota Mud Puppies
WP: T. Morrissette 1 (2);
HB: T. Morrissette 1 (6);
SO: T. Morrissette 3 (12); J. Ammann 5 (5); L. Logeais 1 (1); C. Mahlum 2 (5);
BB: T. Morrissette 5 (12); L. Logeais 1 (5); C. Mahlum 2 (8);
BF: T. Morrissette 23 (88); J. Ammann 10 (10); L. Logeais 8 (20); C. Mahlum 6 (32);
P-S: T. Morrissette 78-41; J. Ammann 47-29; L. Logeais 32-19; C. Mahlum 27-13;
Rochester Honkers
WP: W. Cooper 1 (4);
HB: W. Cooper 1 (2);
SO: W. Cooper 7 (19); B. Liechty 2 (18); S. Vicioso 2 (11); S. George 1 (17);
BB: W. Cooper 4 (15); B. Liechty 1 (10);
BF: W. Cooper 26 (107); B. Liechty 7 (103); S. Vicioso 4 (78); S. George 3 (114);
P-S: W. Cooper 100-55; B. Liechty 29-19; S. Vicioso 15-9; S. George 20-11;
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:07:43
Attendance: 1140
Venue: Mayo Field