| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | ||
| Rafters | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | X | 10 | 14 | 1 | ||
W: Scott (1-1, 4.41 ERA) L: Dobyns (3-1, 7.50 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Torres, Lukas CF | 3 | 0 | 0 | 2 | .273 |
| Adderley, Daalen 2B | 5 | 0 | 1 | 0 | .308 |
| Allen, Lane LF | 2 | 0 | 0 | 0 | .306 |
| - Mansfield, Payton PH LF | 3 | 0 | 2 | 1 | .235 |
| Miller, Sam 3B | 4 | 0 | 0 | 0 | .317 |
| Bold, Jake DH | 4 | 1 | 1 | 1 | .295 |
| Kelly, Cooper SS | 4 | 1 | 1 | 0 | .278 |
| Matthews, Mateo 1B | 4 | 3 | 3 | 2 | .270 |
| Harms, Nick RF | 3 | 1 | 1 | 0 | .277 |
| Eckelman, Mason C | 2 | 0 | 0 | 0 | .161 |
| 34 | 6 | 9 | 6 |
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Onate, Mason 2B | 5 | 1 | 2 | 0 | .292 |
| Arroyo, Chris LF | 3 | 2 | 1 | 1 | .333 |
| McGwire, Max RF | 4 | 2 | 2 | 5 | .324 |
| Mathey, Jack C | 3 | 1 | 2 | 1 | .325 |
| Shafer, Greyson 1B | 4 | 0 | 2 | 1 | .257 |
| Teel, Aidan CF | 4 | 1 | 2 | 0 | .343 |
| Gaz, Landon DH | 4 | 0 | 1 | 0 | .273 |
| Mcintosh, Kyler 3B | 5 | 1 | 1 | 0 | .286 |
| Lopez, Tracer SS | 4 | 2 | 1 | 0 | .244 |
| 36 | 10 | 14 | 8 |
Green Bay Rockers
HR: J. Bold 1 (4); M. Matthews 1 (5);
RBI: J. Bold 1 (16); M. Matthews 2 (19); L. Torres 2 (17); P. Mansfield 1 (13);
HBP: N. Harms 1 (1); L. Torres 1 (2);
Team LOB: 7;
Wisconsin Rapids Rafters
2B: G. Shafer 1 (5); K. Mcintosh 1 (5); A. Teel 1 (4); L. Gaz 1 (1);
HR: M. McGwire 1 (5);
RBI: J. Mathey 1 (23); G. Shafer 1 (23); C. Arroyo 1 (1); M. McGwire 5 (31);
HBP: J. Mathey 1 (6);
E: M. Onate 1 (6);
Team LOB: 11;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Douglas, Kameron | 2.2 | 4 | 3 | 2 | 3 | 3 | 0 | 9.19 |
| - Dobyns, Kyle | 0.1 | 4 | 5 | 5 | 2 | 0 | 1 | 7.50 |
| - Blasick, Nathan | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 6.14 |
| - Paschal, Treshon | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 | 5.02 |
| 8.0 | 14 | 10 | 8 | 8 | 6 | 1 |
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Thornton, Maddox | 4.0 | 4 | 3 | 3 | 0 | 4 | 2 | 2.96 |
| - Scott, Brandon | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 4.41 |
| - Pirrello, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| - Bender, Kyle | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 9.00 |
| 9.0 | 9 | 6 | 6 | 4 | 8 | 2 |
Green Bay Rockers
WP: K. Douglas 1 (5);
HB: K. Dobyns 1 (5);
SO: K. Douglas 3 (14); N. Blasick 3 (14);
BB: K. Douglas 3 (15); K. Dobyns 2 (11); N. Blasick 3 (9);
BF: K. Douglas 14 (88); K. Dobyns 8 (121); N. Blasick 13 (69); T. Paschal 10 (76);
P-S: K. Douglas 61-32; K. Dobyns 29-14; N. Blasick 56-29; T. Paschal 37-24;
Wisconsin Rapids Rafters
WP: B. Scott 1 (3);
HB: K. Bender 2 (5);
SO: M. Thornton 4 (17); B. Scott 1 (12); M. Pirrello 1 (3); K. Bender 2 (10);
BB: B. Scott 3 (17); K. Bender 1 (17);
BF: M. Thornton 17 (106); B. Scott 12 (74); M. Pirrello 3 (25); K. Bender 8 (50);
P-S: M. Thornton 54-40; B. Scott 54-28; M. Pirrello 12-8; K. Bender 30-17;
Umpires: Plate: Cummings, Cody - 29 1B: Tate, Zac - 19 3B: Kreck, Lance - 33
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:18:33
Attendance: 748
Venue: Witter Field