Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock Spiders | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | ||
Rockers | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
W: Jarvis (1-0, 14.29 ERA) L: Sylvester (0-1, 12.00 ERA) SV: Stevenson (2)
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Knott, Preston LF | 3 | 1 | 2 | 3 | .321 |
- Cooney, Connor PR LF | 1 | 0 | 0 | 0 | .171 |
Knoll, Parker DH | 5 | 1 | 2 | 1 | .357 |
Strickler, Travis CF | 4 | 0 | 0 | 0 | .200 |
Neises, Tyler 1B | 2 | 1 | 0 | 0 | .347 |
Cootway, Adam RF | 2 | 1 | 1 | 0 | .378 |
- Shapiro, Caden PH RF | 2 | 0 | 0 | 0 | .270 |
Jolley, Aidan C | 4 | 0 | 0 | 1 | .300 |
Prosek, Drew 3B | 3 | 1 | 2 | 1 | .238 |
Howard, Drew 2B | 4 | 0 | 0 | 0 | .125 |
Canterberry, Donavan SS | 4 | 1 | 2 | 0 | .216 |
34 | 6 | 9 | 6 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Shultz, Taylor 2B | 4 | 1 | 1 | 0 | .265 |
Adderley, Daalen RF | 4 | 0 | 1 | 2 | .333 |
- Miller, Sam PH RF | 1 | 0 | 0 | 0 | .305 |
Allen, Lane LF | 4 | 0 | 0 | 0 | .295 |
- Harms, Nick PH LF | 1 | 0 | 1 | 0 | .286 |
Bold, Jake DH | 3 | 0 | 1 | 0 | .294 |
Matthews, Mateo 1B | 3 | 0 | 0 | 0 | .263 |
- Mansfield, Payton PH 1B | 1 | 0 | 0 | 0 | .232 |
Kelly, Cooper SS | 2 | 2 | 2 | 0 | .291 |
Levu, Mulivai 3B | 3 | 1 | 0 | 0 | .271 |
Gregorio, Logan C | 4 | 0 | 1 | 1 | .167 |
Farni, Seth CF | 2 | 0 | 0 | 1 | .213 |
32 | 4 | 7 | 4 |
Fond du Lac Dock Spiders
HR: P. Knott 1 (3); P. Knoll 1 (6);
RBI: P. Knott 3 (13); A. Jolley 1 (12); D. Prosek 1 (14); P. Knoll 1 (35);
HBP: D. Prosek 1 (5); T. Neises 1 (4);
SB: P. Knott 1 (11); T. Neises 1 (1); A. Cootway 1 (5);
Team LOB: 5;
Green Bay Rockers
3B: T. Shultz 1 (2); N. Harms 1 (2);
RBI: D. Adderley 2 (4); L. Gregorio 1 (3); S. Farni 1 (14);
HBP: J. Bold 1 (2); S. Farni 1 (3);
SB: C. Kelly 1 (10);
CS: D. Adderley 1 (1);
Team LOB: 10;
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Granger, Caleb | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 15.00 |
- Angell, Colton | 3.0 | 2 | 2 | 2 | 4 | 3 | 0 | 3.07 |
- Jarvis, Jacob | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 14.29 |
- Stewart, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.40 |
- Stevenson, Townsend | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.87 |
9.0 | 7 | 4 | 4 | 7 | 9 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Ruter, Caleb | 4.0 | 4 | 3 | 3 | 1 | 4 | 0 | 6.75 |
- Sylvester, Colton | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 12.00 |
- Chabot, Henry | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.01 |
- Riley, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.68 |
9.0 | 9 | 6 | 6 | 2 | 8 | 2 |
Fond du Lac Dock Spiders
HB: J. Jarvis 1 (2); A. Stewart 1 (2);
SO: C. Granger 1 (2); C. Angell 3 (15); J. Jarvis 3 (8); T. Stevenson 2 (7);
BB: C. Granger 1 (6); C. Angell 4 (12); J. Jarvis 2 (18);
BF: C. Granger 10 (19); C. Angell 15 (69); J. Jarvis 8 (40); A. Stewart 4 (79); T. Stevenson 4 (41);
P-S: C. Granger 40-25; C. Angell 70-35; J. Jarvis 34-16; A. Stewart 20-11; T. Stevenson 12-10;
Green Bay Rockers
WP: H. Chabot 1 (7);
HB: C. Ruter 1 (1); H. Chabot 1 (5);
SO: C. Ruter 4 (4); C. Sylvester 1 (2); H. Chabot 2 (42); M. Riley 1 (24);
BB: C. Ruter 1 (1); H. Chabot 1 (12);
BF: C. Ruter 17 (17); C. Sylvester 6 (14); H. Chabot 12 (145); M. Riley 3 (114);
P-S: C. Ruter 62-41; C. Sylvester 16-10; H. Chabot 44-25; M. Riley 10-8;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:51:52
Attendance: 1320
Venue: Capital Credit Union Park