Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leprechauns | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 4 | 1 | ||
Pit Spitters | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
W: Jekielek (2-1, 0.79 ERA) L: Hill (0-2, 6.30 ERA)
Leprechauns | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mckay, Ryan 2B | 3 | 2 | 2 | 2 | .308 |
Cheeseman, Alex 3B | 2 | 0 | 0 | 0 | .273 |
Picot, Parker RF | 3 | 0 | 1 | 0 | .283 |
Service, Oliver C | 4 | 0 | 0 | 1 | .234 |
Tyranski, Ryan 1B | 4 | 1 | 0 | 0 | .300 |
Lopez, Jayden LF | 1 | 1 | 0 | 0 | .150 |
Dowd, Brayden CF | 3 | 1 | 0 | 0 | .143 |
Bedford, JR SS | 3 | 0 | 1 | 1 | .115 |
Frost, Riley DH | 4 | 0 | 0 | 0 | .233 |
27 | 5 | 4 | 4 |
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Sokolove, Jt CF | 2 | 0 | 1 | 0 | .266 |
Guerra, Ethan 3B | 3 | 1 | 0 | 0 | .248 |
Piasecki, Aaron 2B | 4 | 0 | 2 | 0 | .292 |
Jackson, Daniel C | 4 | 0 | 0 | 0 | .203 |
Lackey, Vahn DH | 5 | 0 | 0 | 0 | .235 |
Belk, Ethan RF | 2 | 0 | 0 | 1 | .232 |
Reed, Trent SS | 4 | 1 | 1 | 0 | .271 |
Hain, Carter 1B | 1 | 1 | 0 | 0 | .236 |
Balius, Gavin LF | 4 | 1 | 1 | 0 | .167 |
29 | 4 | 5 | 1 |
Royal Oak Leprechauns
2B: J. Bedford 1 (3);
RBI: R. Mckay 2 (23); J. Bedford 1 (6); O. Service 1 (14);
HBP: P. Picot 1 (3); J. Lopez 1 (2); J. Bedford 1 (5);
SB: R. Tyranski 1 (2); P. Picot 1 (7);
CS: J. Bedford 1 (2);
E: R. Kruse 1 (2);
Team LOB: 9;
Traverse City Pit Spitters
2B: J. Sokolove 1 (6);
RBI: E. Belk 1 (10);
HBP: C. Hain 1 (5); J. Sokolove 1 (7); E. Belk 1 (3);
SB: A. Piasecki 1 (11); E. Belk 1 (7); G. Balius 1 (1);
CS: A. Piasecki 1 (6);
E: A. Piasecki 1 (4);
Team LOB: 11;
Leprechauns | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Kruse, Ryan | 4.2 | 3 | 3 | 1 | 5 | 3 | 0 | 3.69 |
- Mcallister Jr, Tj | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.39 |
- Ruhle, Stephen | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 10.26 |
- Jekielek, Jake | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.79 |
9.0 | 5 | 4 | 2 | 9 | 6 | 0 |
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Shafer, Reilly | 5.0 | 1 | 1 | 1 | 5 | 6 | 0 | 6.75 |
- Croft, Will | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 6.75 |
- Hill, Mason | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 6.30 |
9.0 | 4 | 5 | 5 | 8 | 9 | 0 |
Royal Oak Leprechauns
HB: R. Kruse 3 (10);
SO: R. Kruse 3 (23); S. Ruhle 3 (19);
BB: R. Kruse 5 (26); T. Mcallister Jr 1 (17); S. Ruhle 1 (16); J. Jekielek 2 (8);
BF: R. Kruse 24 (144); T. Mcallister Jr 5 (119); S. Ruhle 5 (86); J. Jekielek 8 (91);
P-S: R. Kruse 101-52; T. Mcallister Jr 18-10; S. Ruhle 18-13; J. Jekielek 29-18;
Traverse City Pit Spitters
WP: R. Shafer 1 (2); M. Hill 1 (3);
HB: R. Shafer 1 (2); W. Croft 2 (2);
SO: R. Shafer 6 (8); W. Croft 2 (2); M. Hill 1 (27);
BB: R. Shafer 5 (8); W. Croft 1 (5); M. Hill 2 (15);
BF: R. Shafer 22 (39); W. Croft 9 (19); M. Hill 10 (94);
P-S: R. Shafer 90-51; W. Croft 37-20; M. Hill 21-12;
Umpires: Plate: Steiner, Max - 6 1B: Wallin, Kree - 79 3B: Jedding, Tyler - 45
Weather: Overcast
Start time: 11:05 am (Eastern)
Duration: 02:51:05
Attendance: 2274
Venue: Turtle Creek Stadium