Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | ||
Rafters | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 8 | 14 | 0 |
W: Burns (2-2, 7.71 ERA) L: Adamson (0-1, 14.73 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Allen, Lane DH | 4 | 1 | 1 | 1 | .293 |
Adderley, Daalen 2B | 3 | 0 | 1 | 0 | .321 |
Levu, Mulivai 3B | 3 | 2 | 2 | 1 | .286 |
Bold, Jake C | 4 | 0 | 1 | 0 | .288 |
Miller, Sam SS | 4 | 0 | 0 | 0 | .297 |
Harms, Nick RF | 3 | 0 | 1 | 1 | .291 |
Matthews, Mateo 1B | 4 | 0 | 2 | 0 | .274 |
Mansfield, Payton LF | 4 | 0 | 0 | 0 | .223 |
Tanaka, Makani CF | 4 | 0 | 0 | 0 | .000 |
33 | 3 | 8 | 3 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Onate, Mason 3B | 4 | 2 | 2 | 0 | .302 |
Arroyo, Chris LF | 3 | 2 | 1 | 2 | .300 |
Mathey, Jack DH | 5 | 1 | 1 | 1 | .320 |
McGwire, Max 1B | 4 | 1 | 1 | 2 | .319 |
Teel, Aidan CF | 5 | 1 | 2 | 2 | .340 |
De Goti, Jorge RF | 5 | 0 | 3 | 1 | .333 |
Mcelfatrick, Owen 2B | 3 | 0 | 1 | 0 | .279 |
Dugger, Cashel C | 4 | 0 | 1 | 0 | .308 |
Lopez, Tracer SS | 4 | 1 | 2 | 0 | .269 |
37 | 8 | 14 | 8 |
Green Bay Rockers
HR: L. Allen 1 (4); M. Levu 1 (3);
RBI: L. Allen 1 (14); M. Levu 1 (14); N. Harms 1 (19);
HBP: D. Adderley 1 (3);
SB: D. Adderley 1 (1);
Team LOB: 6;
Wisconsin Rapids Rafters
2B: J. De Goti 1 (3); C. Arroyo 1 (2);
HR: A. Teel 1 (2);
RBI: M. McGwire 2 (34); J. De Goti 1 (14); C. Arroyo 2 (6); J. Mathey 1 (25); A. Teel 2 (11);
HBP: C. Arroyo 1 (1);
SB: M. Onate 1 (11); C. Arroyo 2 (3); J. Mathey 1 (1);
Team LOB: 10;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Orr, Dillon | 2.0 | 5 | 3 | 3 | 1 | 5 | 0 | 7.36 |
- Edwards, Jagger | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 5.85 |
- Adamson, Charlie | 0.2 | 5 | 5 | 5 | 1 | 1 | 1 | 14.73 |
- Dobyns, Kyle | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.84 |
8.0 | 14 | 8 | 8 | 4 | 9 | 1 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Crusenberry, Tristin | 4.0 | 5 | 3 | 3 | 0 | 5 | 2 | 5.52 |
- Burns, Thomas | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 7.71 |
- Wiessinger, Jack | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.59 |
9.0 | 8 | 3 | 3 | 1 | 14 | 2 |
Green Bay Rockers
WP: K. Dobyns 1 (4);
HB: D. Orr 1 (1);
SO: D. Orr 5 (6); J. Edwards 2 (24); C. Adamson 1 (2); K. Dobyns 1 (22);
BB: D. Orr 1 (3); C. Adamson 1 (1); K. Dobyns 2 (13);
BF: D. Orr 13 (21); J. Edwards 12 (99); C. Adamson 8 (21); K. Dobyns 10 (131);
P-S: D. Orr 57-33; J. Edwards 52-36; C. Adamson 26-17; K. Dobyns 40-22;
Wisconsin Rapids Rafters
HB: T. Burns 1 (2);
SO: T. Crusenberry 5 (25); T. Burns 6 (23); J. Wiessinger 3 (9);
BB: T. Burns 1 (13);
BF: T. Crusenberry 16 (133); T. Burns 16 (76); J. Wiessinger 4 (47);
P-S: T. Crusenberry 58-38; T. Burns 68-43; J. Wiessinger 18-12;
Umpires: Plate: Brooks, Jeremy - 87 1B: Schmulewitz, Henry - 54 3B: Starks, Ryan - 50
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:02:38
Attendance: 842
Venue: Witter Field