| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 2 | 2 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 19 | 20 | 1 | ||
| Dock Spiders | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 10 | 3 | ||
W: Nolen (6-1, 6.89 ERA) L: Granger (0-1, 12.00 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Adderley, Daalen 2B | 5 | 1 | 2 | 1 | .370 |
| - Johnson, Will PH 2B SS | 1 | 0 | 0 | 0 | .000 |
| Miller, Sam SS | 5 | 1 | 2 | 3 | .308 |
| - Shultz, Taylor PH 2B | 1 | 0 | 0 | 0 | .250 |
| Levu, Mulivai 3B | 4 | 2 | 2 | 1 | .327 |
| - Farni, Seth PH CF | 2 | 0 | 1 | 2 | .223 |
| Bold, Jake DH | 4 | 2 | 1 | 1 | .290 |
| - Gregorio, Logan DH PH | 1 | 1 | 1 | 0 | .235 |
| Harms, Nick RF | 3 | 3 | 3 | 2 | .323 |
| - Mansfield, Payton PH RF | 1 | 0 | 1 | 0 | .222 |
| Carver, Blade C | 5 | 2 | 2 | 1 | .444 |
| Matthews, Mateo 1B | 5 | 4 | 3 | 2 | .291 |
| Allen, Lane 3B LF | 4 | 1 | 0 | 1 | .276 |
| Tanaka, Makani LF CF | 4 | 2 | 2 | 4 | .231 |
| 45 | 19 | 20 | 18 |
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Knott, Preston RF | 2 | 3 | 1 | 0 | .300 |
| Shapiro, Caden CF | 4 | 2 | 2 | 0 | .263 |
| Neises, Tyler 1B | 3 | 1 | 2 | 1 | .345 |
| - Vandenheuvel, Miles PH 1B | 1 | 0 | 0 | 0 | .191 |
| Stack, Tyler DH | 4 | 0 | 1 | 2 | .210 |
| Prosek, Drew 3B | 3 | 0 | 2 | 1 | .268 |
| - Strickler, Travis PH 3B | 0 | 0 | 0 | 1 | .275 |
| Canterberry, Donavan SS | 1 | 0 | 0 | 0 | .237 |
| - Barragan, Drew SS | 3 | 0 | 1 | 1 | .332 |
| Sikoski, Cade C | 5 | 1 | 0 | 0 | .217 |
| Howard, Drew 2B | 4 | 0 | 1 | 0 | .172 |
| Cooney, Connor LF | 4 | 0 | 0 | 0 | .206 |
| 34 | 7 | 10 | 6 |
Green Bay Rockers
2B: M. Levu 2 (7); M. Matthews 1 (4); S. Farni 1 (5); P. Mansfield 1 (4);
3B: M. Tanaka 1 (1);
HR: J. Bold 1 (6);
RBI: M. Levu 1 (19); N. Harms 2 (24); M. Tanaka 3 (5); J. Bold 1 (23); M. Matthews 2 (23); D. Adderley 1 (8); S. Miller 3 (33); S. Farni 2 (16); L. Allen 1 (16); M. Tanaka 1 (5); B. Carver 1 (4);
HBP: J. Bold 1 (3);
SB: D. Adderley 1 (4); N. Harms 2 (3); M. Matthews 1 (2);
E: D. Adderley 1 (2);
Team LOB: 10;
Fond du Lac Dock Spiders
2B: D. Prosek 1 (7);
RBI: T. Neises 1 (29); T. Stack 2 (13); D. Prosek 1 (18); T. Strickler 1 (9); D. Barragan 1 (43);
HBP: T. Stack 1 (3);
E: D. Prosek 1 (8); C. Sikoski 1 (3); D. Barragan 1 (7);
Team LOB: 9;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Howell, Mikel | 4.1 | 6 | 5 | 4 | 5 | 1 | 0 | 7.08 |
| - Nolen, Connor | 3.2 | 2 | 0 | 0 | 1 | 5 | 0 | 6.89 |
| - Cardinez, Nainoa | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 7.50 |
| 9.0 | 10 | 7 | 6 | 7 | 7 | 0 |
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Granger, Caleb | 3.0 | 6 | 5 | 3 | 0 | 3 | 0 | 12.00 |
| - Brust, Brandon | 2.0 | 7 | 4 | 4 | 0 | 1 | 1 | 9.82 |
| - Jarvis, Jacob | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 16.20 |
| - Jaquez, Dylan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 7.50 |
| - Hockers, Jt | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 15.00 |
| - Ximinies, Xerian | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 10.38 |
| 9.0 | 20 | 19 | 17 | 6 | 7 | 1 |
Green Bay Rockers
WP: M. Howell 2 (3);
HB: N. Cardinez 1 (4);
SO: M. Howell 1 (25); C. Nolen 5 (35); N. Cardinez 1 (13);
BB: M. Howell 5 (19); C. Nolen 1 (24); N. Cardinez 1 (8);
BF: M. Howell 22 (169); C. Nolen 14 (167); N. Cardinez 7 (84);
P-S: M. Howell 74-38; C. Nolen 63-44; N. Cardinez 25-12;
Fond du Lac Dock Spiders
WP: C. Granger 2 (2); J. Hockers 1 (1);
HB: J. Jarvis 1 (4);
SO: C. Granger 3 (5); B. Brust 1 (6); J. Hockers 1 (2); X. Ximinies 2 (5);
BB: J. Jarvis 2 (22); D. Jaquez 1 (7); J. Hockers 3 (5);
BF: C. Granger 16 (35); B. Brust 14 (54); J. Jarvis 5 (56); D. Jaquez 5 (34); J. Hockers 8 (18); X. Ximinies 8 (88);
P-S: C. Granger 64-40; B. Brust 47-31; J. Jarvis 22-7; D. Jaquez 18-9; J. Hockers 37-19; X. Ximinies 26-14;
Umpires: Plate: Boucher, Hudson - 90 1B: Atkinson, Anthony - 24 3B: Alfonzo, Jordan - 23
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:19:25
Attendance: 837
Venue: Herr-Baker Field