Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | ||
Rockers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 5 | 7 | 0 |
W: Cardinez (2-0, 6.98 ERA) L: Switalski (1-2, 8.64 ERA)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cameron, Griffin CF | 5 | 0 | 2 | 2 | .368 |
Counsell, Jack 2B | 5 | 0 | 0 | 0 | .282 |
Hindle, Ethan 3B | 5 | 0 | 2 | 0 | .233 |
Nerat, Joey RF | 3 | 1 | 0 | 0 | .244 |
Counsell, Brady SS | 3 | 2 | 2 | 1 | .200 |
Kibler, Dominic C | 3 | 1 | 1 | 1 | .280 |
Trujillo, Gene 1B | 2 | 0 | 0 | 0 | .235 |
Hennings, Connor LF | 4 | 0 | 0 | 0 | .231 |
Garcia, Aj DH | 4 | 0 | 0 | 0 | .209 |
34 | 4 | 7 | 4 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Torres, Lukas CF | 3 | 2 | 1 | 0 | .267 |
Adderley, Daalen LF | 3 | 1 | 1 | 0 | .358 |
Harms, Nick RF | 4 | 0 | 1 | 0 | .333 |
Bold, Jake DH | 4 | 0 | 2 | 2 | .302 |
Miller, Sam 3B SS | 3 | 1 | 1 | 2 | .309 |
Matthews, Mateo 1B | 3 | 1 | 1 | 0 | .282 |
Allen, Lane 3B | 2 | 0 | 0 | 0 | .271 |
- Carver, Blade PH | 0 | 0 | 0 | 0 | .417 |
- Johnson, Will SS | 0 | 0 | 0 | 0 | .000 |
Gregorio, Logan C | 4 | 0 | 0 | 0 | .190 |
Shultz, Taylor 2B | 4 | 0 | 0 | 0 | .242 |
30 | 5 | 7 | 4 |
Lakeshore Chinooks
2B: B. Counsell 1 (6); D. Kibler 1 (11);
RBI: B. Counsell 1 (16); G. Cameron 2 (11); D. Kibler 1 (17);
SB: J. Nerat 1 (13); B. Counsell 2 (7); E. Hindle 1 (5);
E: D. Kibler 1 (2);
Team LOB: 8;
Green Bay Rockers
HR: S. Miller 1 (7);
RBI: J. Bold 2 (25); S. Miller 2 (36);
HBP: D. Adderley 1 (6);
SB: D. Adderley 1 (5); L. Gregorio 1 (1); N. Harms 1 (4);
Team LOB: 8;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Slome, Zach | 3.0 | 2 | 3 | 3 | 4 | 2 | 1 | 10.80 |
- Herron, Tayton | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 9.58 |
- Welch, Braden | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 3.38 |
- Switalski, Adam | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.64 |
8.0 | 7 | 5 | 4 | 6 | 5 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sylvester, Colton | 1.2 | 2 | 3 | 3 | 3 | 2 | 0 | 13.50 |
- Edwards, Jagger | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 5.40 |
- Dobyns, Kyle | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 6.75 |
- Cardinez, Nainoa | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.98 |
9.0 | 7 | 4 | 4 | 5 | 7 | 0 |
Lakeshore Chinooks
HB: Z. Slome 1 (3);
SO: Z. Slome 2 (5); T. Herron 2 (16); A. Switalski 1 (17);
BB: Z. Slome 4 (7); T. Herron 1 (15); A. Switalski 1 (18);
BF: Z. Slome 16 (57); T. Herron 8 (97); B. Welch 8 (11); A. Switalski 5 (87);
P-S: Z. Slome 86-48; T. Herron 25-18; B. Welch 23-15; A. Switalski 21-11;
Green Bay Rockers
WP: K. Dobyns 1 (6);
SO: C. Sylvester 2 (4); J. Edwards 3 (28); K. Dobyns 2 (26);
BB: C. Sylvester 3 (3); K. Dobyns 2 (16);
BF: C. Sylvester 10 (24); J. Edwards 12 (121); K. Dobyns 12 (148); N. Cardinez 5 (89);
P-S: C. Sylvester 41-18; J. Edwards 48-33; K. Dobyns 52-28; N. Cardinez 14-9;
Umpires: Plate: Steiner, Max - 6 1B: Wallin, Kree - 79 3B: Jedding, Tyler - 45
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:02:21
Attendance: 1775
Venue: Capital Credit Union Park