| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 11 | 1 | ||
| Woodchucks | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | X | 9 | 13 | 1 | ||
W: Morrissey (3-0, 2.40 ERA) L: Howell (2-2, 7.50 ERA) SV: Plumadore (1)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tanaka, Makani CF | 4 | 0 | 1 | 0 | .345 |
| Miller, Sam SS | 5 | 1 | 2 | 0 | .303 |
| Levu, Mulivai 3B | 5 | 1 | 1 | 1 | .327 |
| Bold, Jake DH | 4 | 2 | 2 | 3 | .312 |
| Harms, Nick RF | 3 | 0 | 0 | 0 | .331 |
| Adderley, Daalen 2B | 4 | 0 | 1 | 0 | .319 |
| Carver, Blade C | 4 | 0 | 2 | 0 | .320 |
| Matthews, Mateo 1B | 4 | 0 | 2 | 0 | .304 |
| Torres, Lukas LF | 3 | 0 | 0 | 0 | .256 |
| 36 | 4 | 11 | 4 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Sheahan, Vance 3B | 6 | 1 | 3 | 2 | .347 |
| Espinal, Edian 2B | 4 | 2 | 1 | 0 | .411 |
| Galvin, Max CF | 4 | 3 | 3 | 2 | .351 |
| Bruggemann, Colin 1B | 5 | 1 | 3 | 1 | .400 |
| Soliz Jr, Max DH | 2 | 0 | 1 | 1 | .278 |
| Hubbard, Bryce C | 3 | 0 | 1 | 0 | .333 |
| Dearing, Austin LF | 3 | 0 | 0 | 2 | .162 |
| Smith-Johnson, Christian RF | 4 | 1 | 0 | 0 | .194 |
| Berkland, Jake SS | 4 | 1 | 1 | 0 | .255 |
| 35 | 9 | 13 | 8 |
Green Bay Rockers
2B: S. Miller 1 (9);
HR: J. Bold 2 (9);
RBI: M. Levu 1 (24); J. Bold 3 (36);
E: B. Carver 1 (1);
Team LOB: 8;
Wausau Woodchucks
2B: V. Sheahan 1 (5); C. Bruggemann 1 (4);
HR: M. Galvin 1 (9); V. Sheahan 1 (2);
RBI: V. Sheahan 2 (11); A. Dearing 2 (9); M. Galvin 2 (54); C. Bruggemann 1 (23); M. Soliz Jr 1 (29);
HBP: M. Soliz Jr 2 (8); J. Berkland 1 (7); B. Hubbard 1 (4);
SB: E. Espinal 2 (8); C. Bruggemann 1 (2); C. Smith-Johnson 2 (10); V. Sheahan 1 (2); M. Galvin 1 (17);
E: V. Sheahan 1 (6);
Team LOB: 13;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Orr, Dillon | 4.0 | 4 | 2 | 1 | 3 | 2 | 0 | 3.86 |
| - Howell, Mikel | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 7.50 |
| - Paschal, Treshon | 1.1 | 2 | 3 | 3 | 1 | 0 | 1 | 4.21 |
| - Cardinez, Nainoa | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 7.08 |
| 8.0 | 13 | 9 | 8 | 6 | 4 | 2 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lutz, Travis | 5.0 | 7 | 3 | 3 | 1 | 1 | 1 | 2.25 |
| - Morrissey, David | 2.0 | 3 | 1 | 1 | 2 | 2 | 1 | 2.40 |
| - Plumadore, Carsen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.41 |
| 9.0 | 11 | 4 | 4 | 3 | 5 | 2 |
Green Bay Rockers
WP: D. Orr 1 (1); M. Howell 1 (4); T. Paschal 1 (4);
HB: D. Orr 2 (3); M. Howell 1 (7); T. Paschal 1 (1);
SO: D. Orr 2 (10); M. Howell 1 (26); N. Cardinez 1 (14);
BB: D. Orr 3 (11); M. Howell 1 (20); T. Paschal 1 (21); N. Cardinez 1 (9);
BF: D. Orr 20 (59); M. Howell 11 (180); T. Paschal 8 (122); N. Cardinez 7 (96);
P-S: D. Orr 81-45; M. Howell 46-27; T. Paschal 33-16; N. Cardinez 30-20;
Wausau Woodchucks
SO: T. Lutz 1 (11); D. Morrissey 2 (15); C. Plumadore 2 (35);
BB: T. Lutz 1 (5); D. Morrissey 2 (5);
BF: T. Lutz 22 (51); D. Morrissey 10 (66); C. Plumadore 7 (143);
P-S: T. Lutz 75-49; D. Morrissey 36-20; C. Plumadore 34-22;
Umpires: Plate: Dunn, Jacob - 30 1B: Alejandro, Manolo - 14 3B: Collins, Dillon - 28
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:07:00
Attendance: 1611
Venue: Athletic Park