| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 5 | 1 | ||
| Rockers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | ||
W: Amonica (3-1, 4.79 ERA) L: Ruter (1-2, 6.35 ERA)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Sheahan, Vance 3B | 4 | 1 | 1 | 3 | .328 |
| Espinal, Edian 2B | 3 | 0 | 0 | 1 | .387 |
| Galvin, Max CF | 5 | 0 | 0 | 0 | .345 |
| Bruggemann, Colin 1B | 5 | 0 | 1 | 0 | .381 |
| Hubbard, Bryce C | 4 | 0 | 0 | 0 | .316 |
| Soliz Jr, Max DH | 1 | 2 | 0 | 0 | .269 |
| Pemberton, Luke RF | 3 | 1 | 0 | 0 | .200 |
| Smith-Johnson, Christian LF | 3 | 1 | 1 | 1 | .198 |
| Berkland, Jake SS | 4 | 1 | 2 | 1 | .261 |
| 32 | 6 | 5 | 6 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tanaka, Makani CF | 4 | 0 | 1 | 0 | .306 |
| Miller, Sam SS | 4 | 0 | 1 | 0 | .294 |
| Levu, Mulivai 3B | 3 | 0 | 1 | 0 | .336 |
| Bold, Jake C | 3 | 0 | 1 | 0 | .309 |
| Harms, Nick RF | 4 | 0 | 0 | 0 | .316 |
| Adderley, Daalen 2B | 4 | 0 | 1 | 0 | .321 |
| Matthews, Mateo 1B | 4 | 0 | 1 | 0 | .303 |
| Mansfield, Payton DH | 3 | 0 | 0 | 0 | .221 |
| Allen, Lane LF | 3 | 1 | 1 | 1 | .273 |
| 32 | 1 | 7 | 1 |
Wausau Woodchucks
HR: V. Sheahan 1 (3);
RBI: E. Espinal 1 (11); J. Berkland 1 (16); V. Sheahan 3 (14); C. Smith-Johnson 1 (7);
HBP: E. Espinal 1 (6); V. Sheahan 1 (2); L. Pemberton 1 (2); M. Soliz Jr 1 (9);
SB: E. Espinal 1 (9); C. Bruggemann 1 (3); J. Berkland 3 (19); V. Sheahan 1 (3); C. Smith-Johnson 1 (11);
E: E. Espinal 1 (2);
Team LOB: 8;
Green Bay Rockers
HR: L. Allen 1 (5);
RBI: L. Allen 1 (17);
SB: M. Tanaka 1 (6);
CS: S. Miller 1 (3);
E: J. Bold 1 (4); M. Levu 1 (3); D. Adderley 1 (6);
Team LOB: 6;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Amonica, Jonathan | 5.0 | 6 | 1 | 1 | 1 | 5 | 1 | 4.79 |
| - Hawkes, Carson | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| - Brogdon, Garrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 9.0 | 7 | 1 | 1 | 2 | 8 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Ruter, Caleb | 5.0 | 4 | 3 | 2 | 2 | 2 | 0 | 6.35 |
| - Anziani, Carlos | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 16.20 |
| - Dobyns, Kyle | 3.2 | 1 | 1 | 1 | 1 | 4 | 1 | 5.91 |
| 9.0 | 5 | 6 | 3 | 4 | 6 | 1 |
Wausau Woodchucks
SO: J. Amonica 5 (25); C. Hawkes 3 (3);
BB: J. Amonica 1 (10); C. Hawkes 1 (1);
BF: J. Amonica 21 (99); C. Hawkes 10 (10); G. Brogdon 3 (71);
P-S: J. Amonica 80-52; C. Hawkes 31-20; G. Brogdon 10-5;
Green Bay Rockers
WP: C. Ruter 1 (1); C. Anziani 1 (1);
HB: C. Ruter 2 (3); C. Anziani 1 (1); K. Dobyns 1 (6);
SO: C. Ruter 2 (14); K. Dobyns 4 (31);
BB: C. Ruter 2 (10); C. Anziani 1 (3); K. Dobyns 1 (17);
BF: C. Ruter 23 (77); C. Anziani 4 (21); K. Dobyns 14 (169);
P-S: C. Ruter 81-48; C. Anziani 17-7; K. Dobyns 50-31;
Umpires: Plate: Wells, Brandon - 70 1B: Jett, William - 34 3B: Martin, Shem - 17
Weather: Sunny
Start time: 3:05 pm (Central)
Duration: 02:40:53
Attendance: 1392
Venue: Capital Credit Union Park