Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | 3 | ||
Chinooks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
W: Orr (1-0, 3.24 ERA) L: Huffman (0-3, 12.60 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Tanaka, Makani CF | 5 | 1 | 1 | 0 | .300 |
Miller, Sam 2B | 4 | 2 | 1 | 0 | .301 |
Adderley, Daalen LF | 4 | 3 | 2 | 1 | .340 |
Bold, Jake DH | 4 | 1 | 1 | 1 | .314 |
Matthews, Mateo 1B | 4 | 1 | 1 | 2 | .301 |
Allen, Lane 3B | 5 | 0 | 2 | 2 | .290 |
Gregorio, Logan C | 4 | 1 | 3 | 1 | .294 |
Johnson, Will SS | 4 | 0 | 0 | 0 | .000 |
Torres, Lukas RF | 4 | 1 | 2 | 0 | .254 |
38 | 10 | 13 | 7 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cameron, Griffin CF | 4 | 0 | 0 | 0 | .374 |
Wisdom, Ty RF | 5 | 1 | 1 | 0 | .207 |
Hindle, Ethan 3B | 2 | 1 | 0 | 0 | .233 |
Counsell, Brady DH | 5 | 0 | 1 | 0 | .231 |
Halloran, Jack 1B | 5 | 0 | 3 | 2 | .371 |
Scaldeferri, Billy 2B | 4 | 0 | 2 | 0 | .208 |
Pederson, Max C | 4 | 0 | 0 | 0 | .000 |
Koehler, Will LF | 3 | 0 | 1 | 0 | .333 |
Ellis, Tristan SS | 4 | 0 | 1 | 0 | .222 |
36 | 2 | 9 | 2 |
Green Bay Rockers
2B: M. Tanaka 1 (4); M. Matthews 1 (9);
3B: D. Adderley 1 (2); L. Gregorio 1 (2);
RBI: L. Allen 2 (22); M. Matthews 2 (31); D. Adderley 1 (15); J. Bold 1 (38); L. Gregorio 1 (5);
SB: D. Adderley 1 (8); L. Torres 1 (3); S. Miller 1 (20);
E: D. Orr 3 (3);
Team LOB: 9;
Lakeshore Chinooks
RBI: J. Halloran 2 (8);
HBP: E. Hindle 1 (7); W. Koehler 1 (1);
SB: T. Ellis 1 (8); E. Hindle 1 (9);
CS: W. Koehler 1 (1);
Team LOB: 12;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Orr, Dillon | 5.0 | 5 | 2 | 1 | 2 | 3 | 0 | 3.24 |
- Douglas, Kameron | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 6.20 |
- Sylvester, Colton | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.45 |
9.0 | 9 | 2 | 1 | 3 | 6 | 0 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Huffman, Ross | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 12.60 |
- Larson, Sam | 2.1 | 7 | 5 | 5 | 1 | 4 | 0 | 9.00 |
- Liebau, Arthur | 3.2 | 2 | 1 | 0 | 1 | 2 | 0 | 4.26 |
- Lopez, Matthew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.57 |
- Buchanan, Alex | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 9.00 |
9.0 | 13 | 10 | 9 | 6 | 13 | 0 |
Green Bay Rockers
WP: D. Orr 1 (2);
HB: D. Orr 2 (5);
SO: D. Orr 3 (13); K. Douglas 2 (25); C. Sylvester 1 (5);
BB: D. Orr 2 (13); K. Douglas 1 (20);
BF: D. Orr 26 (85); K. Douglas 8 (123); C. Sylvester 7 (31);
P-S: D. Orr 99-55; K. Douglas 26-17; C. Sylvester 28-18;
Lakeshore Chinooks
WP: R. Huffman 1 (3); S. Larson 2 (2);
SO: R. Huffman 3 (10); S. Larson 4 (9); A. Liebau 2 (26); M. Lopez 2 (8); A. Buchanan 2 (4);
BB: R. Huffman 2 (11); S. Larson 1 (1); A. Liebau 1 (22); A. Buchanan 2 (2);
BF: R. Huffman 7 (86); S. Larson 15 (28); A. Liebau 14 (128); M. Lopez 3 (63); A. Buchanan 7 (11);
P-S: R. Huffman 38-21; S. Larson 62-41; A. Liebau 37-28; M. Lopez 11-8; A. Buchanan 30-16;
Umpires: Plate: Sheehy, Francis - 55 1B: Cackett, Jacob - 27 3B: Kondzich, Terry - 35
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:06:57
Attendance: 1020
Venue: Kapco Park