| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallards | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 13 | 11 | 0 | ||
| Rockers | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 10 | 11 | 4 | ||
W: Southwick (3-0, 1.20 ERA) L: Adamson (1-2, 14.46 ERA)
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Robinson, Shai 2B | 5 | 1 | 1 | 4 | .278 |
| Carney, Frankie CF | 4 | 2 | 1 | 1 | .284 |
| Hamilton, Davis 3B | 5 | 2 | 1 | 0 | .292 |
| Dickerson, Korbyn RF | 3 | 0 | 0 | 2 | .262 |
| Hokuf, Dawson DH | 5 | 1 | 2 | 3 | .333 |
| Fisher, Cal SS | 4 | 1 | 1 | 0 | .276 |
| Moreno, Liam LF | 4 | 2 | 1 | 1 | .270 |
| Kim, Isaac 1B | 5 | 1 | 1 | 1 | .250 |
| Schroeder, Jacob C | 4 | 3 | 3 | 1 | .625 |
| 39 | 13 | 11 | 13 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tanaka, Makani CF | 4 | 1 | 0 | 0 | .276 |
| Miller, Sam DH | 5 | 2 | 3 | 2 | .307 |
| Adderley, Daalen 2B | 5 | 1 | 1 | 0 | .350 |
| Bold, Jake C | 3 | 2 | 1 | 1 | .313 |
| Harms, Nick RF | 5 | 3 | 4 | 4 | .323 |
| Allen, Lane 3B | 5 | 1 | 2 | 1 | .294 |
| Mansfield, Payton 1B | 0 | 0 | 0 | 0 | .221 |
| - Carver, Blade 1B | 3 | 0 | 0 | 1 | .256 |
| Harris, Andrew SS | 5 | 0 | 0 | 0 | .000 |
| Farni, Seth LF | 3 | 0 | 0 | 0 | .197 |
| 38 | 10 | 11 | 9 |
Madison Mallards
2B: J. Schroeder 1 (1); C. Fisher 1 (6);
HR: D. Hokuf 1 (1); S. Robinson 1 (7);
RBI: J. Schroeder 1 (1); K. Dickerson 2 (34); D. Hokuf 3 (6); F. Carney 1 (26); L. Moreno 1 (26); I. Kim 1 (3); S. Robinson 4 (29);
HBP: F. Carney 1 (6);
Team LOB: 7;
Green Bay Rockers
2B: S. Miller 1 (11);
HR: N. Harms 2 (9); J. Bold 1 (10); S. Miller 1 (8);
RBI: S. Miller 2 (46); L. Allen 1 (25); N. Harms 4 (34); J. Bold 1 (40); B. Carver 1 (8);
SB: S. Miller 1 (21); D. Adderley 1 (10);
E: D. Adderley 1 (7); P. Mansfield 1 (4); B. Carver 1 (2); A. Harris 1 (2);
Team LOB: 7;
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Sauser, Matt | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 12.15 |
| - Okumura, Shuto | 2.0 | 1 | 2 | 2 | 2 | 1 | 1 | 3.60 |
| - Tengler, Ckyler | 2.0 | 4 | 3 | 2 | 0 | 1 | 1 | 10.80 |
| - Leedle, Bryce | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 9.00 |
| - Southwick, Addison | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.20 |
| - Mckillop, Liam | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.40 |
| 9.0 | 11 | 10 | 9 | 6 | 6 | 4 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Marhefke, Steve | 4.1 | 2 | 3 | 1 | 2 | 5 | 0 | 3.38 |
| - Cardinez, Nainoa | 3.1 | 4 | 3 | 3 | 2 | 2 | 1 | 7.23 |
| - Riley, Michael | 1.0 | 4 | 6 | 6 | 2 | 2 | 0 | 7.71 |
| - Adamson, Charlie | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 14.46 |
| 9.0 | 11 | 13 | 11 | 6 | 9 | 2 |
Madison Mallards
SO: M. Sauser 2 (8); S. Okumura 1 (4); C. Tengler 1 (3); A. Southwick 2 (8);
BB: M. Sauser 3 (10); S. Okumura 2 (8); A. Southwick 1 (13);
BF: M. Sauser 8 (39); S. Okumura 9 (44); C. Tengler 10 (41); B. Leedle 6 (21); A. Southwick 7 (66); L. Mckillop 4 (50);
P-S: M. Sauser 37-19; S. Okumura 44-24; C. Tengler 44-29; B. Leedle 30-20; A. Southwick 36-22; L. Mckillop 9-6;
Green Bay Rockers
HB: S. Marhefke 1 (2);
SO: S. Marhefke 5 (13); N. Cardinez 2 (16); M. Riley 2 (27);
BB: S. Marhefke 2 (6); N. Cardinez 2 (11); M. Riley 2 (8);
BF: S. Marhefke 20 (78); N. Cardinez 16 (112); M. Riley 9 (143); C. Adamson 2 (53);
P-S: S. Marhefke 82-46; N. Cardinez 55-31; M. Riley 35-20; C. Adamson 7-5;
Umpires: Plate: Jett, William - 34 1B: Wells, Brandon - 70 3B: Martin, Shem - 17
Weather: Sunny
Start time: 3:35 pm (Central)
Duration: 23:02:34
Attendance: 1843
Venue: Warner Park