Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 11 | 10 | 1 | ||
Kingfish | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
W: Hencke (1-0, 0.00 ERA) L: Orloff (3-2, 6.21 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Tanaka, Makani CF | 4 | 1 | 1 | 0 | .297 |
Miller, Sam SS | 5 | 1 | 1 | 3 | .297 |
Adderley, Daalen LF | 3 | 1 | 1 | 0 | .317 |
Bold, Jake DH | 3 | 1 | 1 | 1 | .308 |
- Gregorio, Logan DH PH | 1 | 0 | 0 | 0 | .268 |
Harms, Nick RF | 5 | 0 | 1 | 1 | .332 |
Matthews, Mateo 1B | 5 | 2 | 2 | 2 | .301 |
Allen, Lane 3B | 1 | 2 | 1 | 1 | .298 |
Carver, Blade C | 4 | 2 | 1 | 1 | .264 |
Harris, Andrew 2B | 3 | 1 | 1 | 1 | .143 |
34 | 11 | 10 | 10 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mieszkowski, Nate LF | 3 | 0 | 0 | 0 | .233 |
Bickers, Tyler CF | 5 | 1 | 2 | 0 | .288 |
Nigh, Brandon SS | 3 | 1 | 0 | 0 | .212 |
Mueller, Sebastian 1B | 5 | 0 | 0 | 0 | .213 |
Perazza, Michael RF | 3 | 1 | 2 | 0 | .246 |
Lazuka, Noah 2B | 5 | 1 | 1 | 1 | .214 |
Justice, Zach DH | 4 | 1 | 0 | 0 | .224 |
Meidroth, Connor 3B | 4 | 1 | 2 | 2 | .237 |
Taylor, Gavin C | 3 | 0 | 1 | 1 | .183 |
35 | 6 | 8 | 4 |
Green Bay Rockers
2B: B. Carver 1 (2); S. Miller 1 (12);
3B: L. Allen 1 (2);
HR: M. Matthews 1 (7);
RBI: M. Matthews 2 (36); L. Allen 1 (26); B. Carver 1 (12); A. Harris 1 (2); S. Miller 3 (52); J. Bold 1 (44); N. Harms 1 (41);
HBP: A. Harris 1 (1);
SB: D. Adderley 1 (11); J. Bold 2 (6);
CS: N. Harms 1 (3);
E: B. Carver 1 (3);
Team LOB: 4;
Kenosha Kingfish
2B: G. Taylor 1 (7);
RBI: G. Taylor 1 (15); N. Lazuka 1 (8); C. Meidroth 2 (10);
HBP: B. Nigh 1 (9); M. Perazza 1 (1);
SB: T. Bickers 1 (4); C. Meidroth 1 (9);
E: B. Nigh 1 (10); S. Pignotti-Wojtak 1 (1);
Team LOB: 9;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Cardinez, Nainoa | 3.0 | 7 | 6 | 5 | 1 | 4 | 0 | 7.53 |
- Hencke, Benje | 4.1 | 1 | 0 | 0 | 4 | 3 | 0 | 0.00 |
- Adamson, Charlie | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10.91 |
9.0 | 8 | 6 | 5 | 5 | 9 | 0 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Orloff, Eric | 5.1 | 6 | 7 | 6 | 4 | 6 | 1 | 6.21 |
- Schnepf, Will | 0.2 | 3 | 4 | 2 | 1 | 0 | 0 | 8.49 |
- Pignotti-Wojtak, Santino | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 7.04 |
9.0 | 10 | 11 | 8 | 7 | 7 | 1 |
Green Bay Rockers
WP: N. Cardinez 4 (7); B. Hencke 1 (1);
HB: N. Cardinez 1 (5); B. Hencke 1 (1);
SO: N. Cardinez 4 (23); B. Hencke 3 (3); C. Adamson 2 (12);
BB: N. Cardinez 1 (12); B. Hencke 4 (4);
BF: N. Cardinez 18 (136); B. Hencke 19 (19); C. Adamson 5 (79);
P-S: N. Cardinez 75-46; B. Hencke 68-34; C. Adamson 20-13;
Kenosha Kingfish
HB: W. Schnepf 1 (2);
SO: E. Orloff 6 (31); S. Pignotti-Wojtak 1 (7);
BB: E. Orloff 4 (13); W. Schnepf 1 (14); S. Pignotti-Wojtak 2 (5);
BF: E. Orloff 26 (136); W. Schnepf 6 (65); S. Pignotti-Wojtak 10 (33);
P-S: E. Orloff 96-59; W. Schnepf 26-15; S. Pignotti-Wojtak 39-23;
Umpires: Plate: Kondzich, Terry - 35 1B: Sheehy, Francis - 55 3B: Cackett, Jacob - 27
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:05:53
Attendance: 2841
Venue: Simmons Field