Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | 1 | ||
Rafters | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | X | 8 | 9 | 0 |
W: Creasy (1-0, 4.15 ERA) L: Ferguson (0-1, 4.00 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Tanaka, Makani CF | 3 | 1 | 0 | 0 | .286 |
Miller, Sam SS | 5 | 1 | 1 | 1 | .295 |
Adderley, Daalen 2B | 4 | 1 | 2 | 0 | .323 |
Bold, Jake C | 5 | 1 | 3 | 4 | .316 |
Harms, Nick RF | 3 | 0 | 0 | 0 | .326 |
Matthews, Mateo 1B | 4 | 0 | 0 | 0 | .293 |
Allen, Lane 3B | 3 | 0 | 0 | 0 | .292 |
Carver, Blade DH | 1 | 0 | 0 | 0 | .259 |
- Gregorio, Logan DH PH | 2 | 1 | 2 | 0 | .302 |
Mansfield, Payton LF | 1 | 0 | 0 | 0 | .232 |
- Torres, Lukas PH LF | 1 | 1 | 0 | 0 | .246 |
32 | 6 | 8 | 5 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Teel, Aidan CF | 4 | 0 | 0 | 0 | .393 |
De Goti, Jorge 3B | 5 | 1 | 1 | 1 | .308 |
Lorduy, Orlando RF | 3 | 0 | 0 | 0 | .275 |
Buchanan, Walker LF | 2 | 1 | 1 | 1 | .299 |
Dugger, Cashel C | 4 | 2 | 1 | 3 | .286 |
Gaz, Landon 1B | 4 | 1 | 1 | 1 | .203 |
Caso, Gabe DH | 4 | 1 | 1 | 0 | .161 |
Loyd, Ben SS | 4 | 2 | 4 | 2 | .286 |
Bazydlo, Joey 2B | 3 | 0 | 0 | 0 | .071 |
- Fiveash, Dalton PH 2B | 1 | 0 | 0 | 0 | .188 |
34 | 8 | 9 | 8 |
Green Bay Rockers
2B: J. Bold 1 (7); D. Adderley 1 (8);
HR: J. Bold 1 (12);
RBI: S. Miller 1 (53); J. Bold 4 (48);
HBP: L. Torres 1 (5); D. Adderley 1 (10);
E: L. Allen 1 (10);
Team LOB: 7;
Wisconsin Rapids Rafters
2B: J. De Goti 1 (10); G. Caso 1 (2);
HR: B. Loyd 1 (1); C. Dugger 1 (4); L. Gaz 1 (3);
RBI: B. Loyd 2 (5); C. Dugger 3 (19); L. Gaz 1 (9); J. De Goti 1 (24); W. Buchanan 1 (38);
CS: B. Loyd 1 (1);
Team LOB: 9;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Graham, Nicholas | 4.1 | 5 | 5 | 4 | 4 | 5 | 2 | 8.31 |
- Sylvester, Colton | 2.2 | 4 | 3 | 3 | 1 | 3 | 1 | 7.36 |
- Ferguson, Gregory | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.00 |
8.0 | 9 | 8 | 7 | 7 | 10 | 3 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Marschke, Noah | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 4.35 |
- Crumbley, Dakota | 3.0 | 3 | 6 | 5 | 4 | 3 | 1 | 8.68 |
- Creasy, Seth | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.15 |
9.0 | 8 | 6 | 5 | 6 | 9 | 1 |
Green Bay Rockers
SO: N. Graham 5 (10); C. Sylvester 3 (10); G. Ferguson 2 (9);
BB: N. Graham 4 (10); C. Sylvester 1 (10); G. Ferguson 2 (8);
BF: N. Graham 23 (45); C. Sylvester 12 (68); G. Ferguson 6 (41);
P-S: N. Graham 103-61; C. Sylvester 40-27; G. Ferguson 21-12;
Wisconsin Rapids Rafters
HB: D. Crumbley 2 (7);
SO: N. Marschke 3 (11); D. Crumbley 3 (9); S. Creasy 3 (7);
BB: N. Marschke 2 (5); D. Crumbley 4 (7);
BF: N. Marschke 16 (42); D. Crumbley 18 (52); S. Creasy 7 (35);
P-S: N. Marschke 55-36; D. Crumbley 61-28; S. Creasy 23-17;
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:15:48
Attendance: 1200
Venue: Witter Field