Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honkers | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | ||
Loggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
W: Zylstra (1-0, 0.00 ERA) L: Michek (0-1, 4.50 ERA)
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hara, Kennedy 2B | 4 | 0 | 0 | 1 | .167 |
Camarillo, Allan SS | 4 | 0 | 2 | 1 | .444 |
Haley, Maddox 3B | 4 | 0 | 0 | 0 | .125 |
Roberts, Joel CF | 2 | 2 | 0 | 0 | .500 |
- Sosa, Jesus PH CF | 0 | 0 | 0 | 0 | .000 |
- Mullins, Hayden CF | 0 | 0 | 0 | 0 | .000 |
- Beavers, Carson CF | 0 | 0 | 0 | 0 | .000 |
Cortez, Angel DH | 4 | 1 | 2 | 2 | .400 |
Marrero, Ibrahim C | 4 | 0 | 1 | 1 | .200 |
Aguilera, Daniel 1B | 3 | 1 | 0 | 0 | .286 |
Fletcher, Jerry LF | 2 | 1 | 0 | 0 | .000 |
- Teran Bastidas, Ramon PH LF | 1 | 0 | 0 | 0 | .000 |
Tostado, Jacob RF | 3 | 1 | 0 | 0 | .000 |
31 | 6 | 5 | 5 |
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Small, Eli RF | 4 | 0 | 0 | 0 | .250 |
Taylor, Gavin LF | 3 | 0 | 0 | 0 | .000 |
- Paradine, Aidan PH LF | 1 | 0 | 0 | 0 | .000 |
Wadas, Zach 1B | 2 | 0 | 0 | 0 | .000 |
Flowers, Savion CF | 3 | 0 | 1 | 0 | .286 |
Gray, Mateo DH | 3 | 0 | 0 | 0 | .143 |
Belfanti, Cole 3B | 2 | 0 | 0 | 0 | .143 |
Smith, Cayden SS | 3 | 0 | 0 | 0 | .000 |
Sundgren, Kanon C | 3 | 0 | 0 | 0 | .167 |
Edinger, Ethan 2B | 3 | 0 | 0 | 0 | .167 |
27 | 0 | 1 | 0 |
Rochester Honkers
2B: A. Cortez 1 (1);
RBI: K. Hara 1 (1); A. Camarillo 1 (2); A. Cortez 2 (2); I. Marrero 1 (1);
HBP: J. Roberts 1 (1); J. Sosa 1 (1);
SB: J. Roberts 2 (3);
Team LOB: 8;
La Crosse Loggers
SB: S. Flowers 1 (1);
E: E. Edinger 2 (3);
Team LOB: 2;
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Higgins, Ryan | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 |
- Alazaus, Beau | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Zylstra, Harmon | 5.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
9.0 | 1 | 0 | 0 | 2 | 9 | 0 |
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Michek, Ashton | 4.0 | 2 | 3 | 2 | 6 | 4 | 0 | 4.50 |
- Ghufran, Jack | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 9.00 |
- Ronquist, Davin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
9.0 | 5 | 6 | 5 | 8 | 8 | 0 |
Rochester Honkers
SO: R. Higgins 5 (5); B. Alazaus 2 (2); H. Zylstra 2 (2);
BB: R. Higgins 1 (1); H. Zylstra 1 (1);
BF: R. Higgins 10 (10); B. Alazaus 4 (4); H. Zylstra 15 (15);
P-S: R. Higgins 51-30; B. Alazaus 18-12; H. Zylstra 56-33;
La Crosse Loggers
HB: J. Ghufran 1 (1); D. Ronquist 1 (1);
SO: A. Michek 4 (4); J. Ghufran 3 (3); D. Ronquist 1 (1);
BB: A. Michek 6 (6); J. Ghufran 1 (1); D. Ronquist 1 (1);
BF: A. Michek 19 (19); J. Ghufran 14 (14); D. Ronquist 8 (8);
P-S: A. Michek 72-37; J. Ghufran 57-39; D. Ronquist 36-20;
Umpires: Plate: Newman, Matthew - 48 1B: Fahey, Noah - 91 3B: Snyder, Brandon - 26
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:52:57
Attendance: 2308
Venue: Copeland Park