| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 10 | 3 | ||
| Honkers | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | ||
W: Glowacki (2-0, 0.00 ERA) L: Ekkelboom (0-1, 3.86 ERA) SV: Leyboldt (1)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Butler, Trey LF | 5 | 0 | 2 | 2 | .250 |
| Rossi, Ethan RF | 5 | 0 | 0 | 0 | .318 |
| Heusohn, Marcus 1B | 1 | 1 | 1 | 1 | .391 |
| Edwards, Larry CF | 3 | 0 | 0 | 1 | .259 |
| Bechtel, Jake DH | 3 | 0 | 1 | 0 | .261 |
| - Sweeney, Parker DH PH | 1 | 0 | 0 | 0 | .400 |
| Halverson, Ian 2B | 3 | 1 | 1 | 1 | .318 |
| Ross, Owen SS | 4 | 1 | 2 | 0 | .500 |
| Brousseau, Mack C | 3 | 2 | 1 | 2 | .182 |
| Slade, Jake 3B | 5 | 2 | 2 | 0 | .200 |
| 33 | 7 | 10 | 7 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Camarillo, Allan SS | 5 | 2 | 1 | 1 | .294 |
| Anstey, Cam 2B | 5 | 0 | 0 | 0 | .000 |
| Haley, Maddox 3B | 4 | 0 | 1 | 2 | .290 |
| Roberts, Joel CF | 5 | 0 | 1 | 0 | .333 |
| Johnson, Drew 1B | 3 | 1 | 0 | 0 | .143 |
| Cortez, Angel C | 2 | 1 | 0 | 0 | .233 |
| Marrero, Ibrahim DH | 4 | 0 | 1 | 0 | .176 |
| Landis, Keegan RF | 4 | 1 | 2 | 2 | .259 |
| Beavers, Carson LF | 4 | 0 | 1 | 0 | .176 |
| 36 | 5 | 7 | 5 |
Waterloo Bucks
2B: T. Butler 2 (3);
3B: O. Ross 1 (1);
HR: M. Brousseau 1 (1);
RBI: I. Halverson 1 (5); M. Heusohn 1 (6); L. Edwards 1 (6); T. Butler 2 (2); M. Brousseau 2 (4);
HBP: M. Heusohn 2 (3);
SB: J. Slade 2 (3); T. Butler 1 (1); O. Ross 3 (3); M. Brousseau 2 (2);
CS: J. Bechtel 1 (2); I. Halverson 1 (1);
E: C. Petersen 1 (1); J. Slade 1 (4); I. Halverson 1 (4);
Team LOB: 13;
Rochester Honkers
2B: C. Beavers 1 (1); K. Landis 2 (2);
3B: J. Roberts 1 (1);
RBI: M. Haley 2 (7); A. Camarillo 1 (5); K. Landis 2 (3);
HBP: M. Haley 1 (1); A. Cortez 1 (2);
SB: C. Beavers 1 (1); M. Haley 1 (3);
E: M. Haley 1 (2);
Team LOB: 8;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Petersen, Chris | 5.0 | 5 | 5 | 3 | 0 | 5 | 0 | 2.31 |
| - Rice, Brandon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.35 |
| - Alberico, Alex | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| - Glowacki, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| - Leyboldt, Brody | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 9.0 | 7 | 5 | 3 | 2 | 11 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Higgins, Ryan | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.25 |
| - Cordeiro, Harrison | 4.0 | 7 | 4 | 3 | 5 | 0 | 0 | 8.10 |
| - Zylstra, Harmon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| - Ekkelboom, Jaren | 3.0 | 3 | 2 | 2 | 4 | 4 | 1 | 3.86 |
| 9.0 | 10 | 7 | 6 | 12 | 4 | 1 |
Waterloo Bucks
HB: C. Petersen 2 (2);
SO: C. Petersen 5 (11); B. Rice 1 (4); T. Glowacki 2 (10); B. Leyboldt 3 (9);
BB: A. Alberico 2 (2);
BF: C. Petersen 24 (51); B. Rice 5 (30); A. Alberico 5 (5); T. Glowacki 3 (24); B. Leyboldt 3 (29);
P-S: C. Petersen 78-51; B. Rice 19-12; A. Alberico 21-9; T. Glowacki 13-11; B. Leyboldt 16-10;
Rochester Honkers
HB: R. Higgins 1 (1); H. Zylstra 1 (2);
SO: J. Ekkelboom 4 (6);
BB: R. Higgins 3 (4); H. Cordeiro 5 (8); J. Ekkelboom 4 (6);
BF: R. Higgins 7 (17); H. Cordeiro 22 (52); H. Zylstra 3 (33); J. Ekkelboom 15 (23);
P-S: R. Higgins 36-17; H. Cordeiro 85-46; H. Zylstra 7-5; J. Ekkelboom 60-35;
Umpires: Plate: Guzman, Preston - 73 1B: Seay, Donald - 8 2B: HOSKINS, PATRICK - 87
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:04:11
Attendance: 653
Venue: Mayo Field