| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Express | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 9 | 4 | ||
| Honkers | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | X | 11 | 15 | 2 | ||
W: Dillinger (1-0, 0.00 ERA) L: Bobb (1-1, 1.69 ERA) SV: Champagne (1)
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hendrickson, Alex LF | 4 | 1 | 3 | 1 | .375 |
| Turner, Mcgwire 2B | 4 | 0 | 0 | 1 | .282 |
| Busson, Jake DH | 4 | 0 | 0 | 0 | .389 |
| Mascaro, Nick CF | 4 | 0 | 1 | 0 | .394 |
| Guanzon, Ian 1B | 5 | 0 | 1 | 0 | .294 |
| Rickett, Howie RF | 3 | 1 | 1 | 0 | .333 |
| Flom, Joey SS | 4 | 1 | 2 | 0 | .359 |
| Joles, Trett C | 2 | 1 | 0 | 0 | .500 |
| - Obremski, Gavin PH C | 1 | 0 | 0 | 0 | .053 |
| Salazar, Adam 3B | 4 | 1 | 1 | 2 | .289 |
| 35 | 5 | 9 | 4 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hara, Kennedy 2B | 4 | 2 | 2 | 0 | .324 |
| LaLima, Jackson SS | 5 | 1 | 1 | 2 | .200 |
| Haley, Maddox 3B | 4 | 0 | 2 | 0 | .314 |
| Roberts, Joel CF | 4 | 2 | 4 | 2 | .405 |
| Landis, Keegan LF RF | 4 | 1 | 1 | 0 | .258 |
| Cortez, Angel C | 5 | 2 | 3 | 2 | .286 |
| Charney, Drew DH | 2 | 1 | 0 | 1 | .176 |
| Contreras, Brandon RF | 3 | 1 | 1 | 1 | .267 |
| - Caranto, Kai PH LF | 2 | 0 | 0 | 1 | .100 |
| Aguilera, Daniel 1B | 4 | 1 | 1 | 2 | .286 |
| 37 | 11 | 15 | 11 |
Eau Claire Express
RBI: A. Salazar 2 (8); A. Hendrickson 1 (13); M. Turner 1 (12);
HBP: A. Hendrickson 1 (1); J. Busson 1 (2); H. Rickett 1 (1); T. Joles 1 (3);
SB: A. Hendrickson 3 (5); H. Rickett 1 (3);
E: J. Flom 1 (2); M. Turner 1 (3); K. Fistler 1 (1); A. Salazar 1 (3);
Team LOB: 9;
Rochester Honkers
2B: K. Landis 1 (3); B. Contreras 1 (2); J. LaLima 1 (1);
RBI: J. Roberts 2 (7); D. Aguilera 2 (5); A. Cortez 2 (11); D. Charney 1 (7); B. Contreras 1 (4); J. LaLima 2 (2); K. Caranto 1 (1);
HBP: D. Charney 2 (3); K. Hara 2 (5); M. Haley 1 (2);
CS: K. Hara 1 (2);
E: J. LaLima 1 (1); D. Aguilera 1 (1);
Team LOB: 12;
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Bobb, Easton | 3.2 | 5 | 2 | 1 | 1 | 3 | 0 | 1.69 |
| - Endisch, Carter | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 12.71 |
| - Dickert, Dylan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 16.88 |
| - Fistler, Kenneth | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 2.70 |
| 8.0 | 15 | 11 | 9 | 3 | 6 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Dillinger, Ethan | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| - Champagne, Marcus | 4.0 | 4 | 5 | 4 | 1 | 6 | 0 | 8.59 |
| 9.0 | 9 | 5 | 4 | 2 | 10 | 0 |
Eau Claire Express
WP: E. Bobb 2 (3); D. Dickert 1 (1);
HB: E. Bobb 1 (1); C. Endisch 1 (1); D. Dickert 2 (2); K. Fistler 1 (2);
SO: E. Bobb 3 (9); C. Endisch 1 (5); K. Fistler 2 (4);
BB: E. Bobb 1 (4); C. Endisch 1 (5); D. Dickert 1 (3);
BF: E. Bobb 18 (48); C. Endisch 9 (29); D. Dickert 6 (15); K. Fistler 15 (44);
P-S: E. Bobb 78-47; C. Endisch 29-18; D. Dickert 28-11; K. Fistler 37-24;
Rochester Honkers
WP: M. Champagne 1 (3);
HB: E. Dillinger 2 (2); M. Champagne 2 (2);
SO: E. Dillinger 4 (4); M. Champagne 6 (10);
BB: E. Dillinger 1 (1); M. Champagne 1 (3);
BF: E. Dillinger 23 (23); M. Champagne 19 (35);
P-S: E. Dillinger 82-47; M. Champagne 74-42;
Umpires: Plate: Starks, Ryan - 50
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:08:55
Attendance: 703
Venue: Mayo Field