| Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 2 | ||
| Honkers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | 0 | ||
W: Glowacki (4-0, 2.03 ERA) L: Lopez (0-1, 81.00 ERA)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Johnson, Will SS | 5 | 1 | 3 | 1 | .324 |
| Heusohn, Marcus 1B | 4 | 1 | 0 | 0 | .292 |
| Fryman, Bennett RF | 3 | 1 | 0 | 1 | .283 |
| Edwards, Larry CF | 5 | 2 | 2 | 1 | .295 |
| Sweeney, Parker LF | 2 | 0 | 0 | 0 | .391 |
| - Rossi, Ethan PH LF | 2 | 0 | 0 | 1 | .327 |
| Halverson, Ian 3B | 4 | 2 | 1 | 1 | .271 |
| Leyboldt, Brody DH | 2 | 0 | 2 | 1 | .348 |
| - Bechtel, Jake DH PH | 2 | 1 | 1 | 2 | .308 |
| Perriello, Luca C | 5 | 1 | 1 | 1 | .222 |
| Parker, Caleb 2B | 3 | 0 | 0 | 0 | .308 |
| 37 | 9 | 10 | 9 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hara, Kennedy 2B | 4 | 1 | 0 | 0 | .254 |
| Camarillo, Allan SS | 5 | 1 | 2 | 1 | .325 |
| Knowles, Payton CF | 5 | 1 | 2 | 2 | .279 |
| Roberts, Joel DH | 5 | 0 | 0 | 0 | .324 |
| Eisenstat, Tommy 1B | 5 | 1 | 2 | 2 | .256 |
| Landis, Keegan LF | 5 | 0 | 1 | 0 | .220 |
| Charney, Drew C | 2 | 0 | 0 | 0 | .189 |
| Anstey, Cam RF | 3 | 0 | 1 | 0 | .250 |
| Caranto, Kai 3B | 4 | 1 | 0 | 0 | .205 |
| 38 | 5 | 8 | 5 |
Waterloo Bucks
HR: I. Halverson 1 (2);
RBI: B. Leyboldt 1 (6); I. Halverson 1 (16); L. Perriello 1 (5); W. Johnson 1 (9); B. Fryman 1 (14); L. Edwards 1 (15); E. Rossi 1 (16); J. Bechtel 2 (15);
SB: L. Edwards 1 (23);
CS: B. Leyboldt 1 (2); W. Johnson 1 (3);
E: J. Reyes 2 (2);
Team LOB: 6;
Rochester Honkers
2B: P. Knowles 1 (3); T. Eisenstat 1 (3);
HR: T. Eisenstat 1 (1);
RBI: P. Knowles 2 (5); T. Eisenstat 2 (3); A. Camarillo 1 (14);
HBP: D. Charney 1 (6);
SB: P. Knowles 1 (2); C. Anstey 1 (7); A. Camarillo 1 (4);
Team LOB: 10;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Reyes, Juan | 6.0 | 4 | 1 | 0 | 2 | 5 | 0 | 3.52 |
| - Glowacki, Tyler | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 2.03 |
| - Anna, Nakni | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 10.80 |
| - Rice, Brandon | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.63 |
| 10.0 | 8 | 5 | 3 | 5 | 10 | 1 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Alazaus, Beau | 5.0 | 5 | 2 | 2 | 0 | 5 | 1 | 7.23 |
| - Lejeune-Deacutis, Brady | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| - Castro, Julian | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| - Lopez, Manny | 0.2 | 4 | 7 | 6 | 4 | 1 | 0 | 81.00 |
| - Champagne, Marcus | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| 10.0 | 10 | 9 | 8 | 6 | 9 | 1 |
Waterloo Bucks
WP: J. Reyes 1 (6); N. Anna 1 (1);
HB: J. Reyes 1 (2);
SO: J. Reyes 5 (12); T. Glowacki 4 (19); B. Rice 1 (9);
BB: J. Reyes 2 (11); T. Glowacki 1 (7); N. Anna 1 (4); B. Rice 1 (7);
BF: J. Reyes 25 (68); T. Glowacki 11 (56); N. Anna 5 (28); B. Rice 3 (53);
P-S: J. Reyes 89-46; T. Glowacki 46-31; N. Anna 22-10; B. Rice 11-5;
Rochester Honkers
WP: J. Castro 2 (2);
SO: B. Alazaus 5 (18); B. Lejeune-Deacutis 1 (1); J. Castro 1 (1); M. Lopez 1 (1); M. Champagne 1 (13);
BB: B. Lejeune-Deacutis 1 (1); J. Castro 1 (1); M. Lopez 4 (4);
BF: B. Alazaus 19 (86); B. Lejeune-Deacutis 5 (5); J. Castro 9 (9); M. Lopez 10 (10); M. Champagne 1 (49);
P-S: B. Alazaus 66-45; B. Lejeune-Deacutis 21-11; J. Castro 47-24; M. Lopez 37-17; M. Champagne 4-3;
Weather: Cloudy
Start time: 12:05 pm (Central)
Duration: 03:35:20
Attendance: 601
Venue: Mayo Field