| Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Border Cats | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 1 | ||
| Honkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | 2 | ||
W: Irwin (3-1, 9.35 ERA) L: Brennan (0-1, 3.18 ERA) SV: Wall (2)
| Border Cats | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Babin, Kael CF | 4 | 0 | 1 | 0 | .313 |
| LaChance, Greg DH | 5 | 0 | 0 | 0 | .397 |
| Bach, Jordan RF | 4 | 2 | 3 | 0 | .429 |
| Johnson, Lucas LF | 5 | 1 | 2 | 2 | .418 |
| Fikes, Trey C | 4 | 0 | 0 | 0 | .317 |
| Alberto, Manny SS | 4 | 0 | 0 | 0 | .305 |
| Sheffield, Jeremy 1B | 4 | 1 | 1 | 0 | .221 |
| Stringfellow, Hayden 3B | 3 | 0 | 0 | 0 | .176 |
| Morro, Corey 2B | 3 | 1 | 1 | 1 | .228 |
| 36 | 5 | 8 | 3 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hara, Kennedy 2B | 3 | 1 | 1 | 0 | .276 |
| Landis, Keegan 3B RF | 5 | 2 | 3 | 0 | .232 |
| Roberts, Joel CF | 4 | 1 | 1 | 2 | .314 |
| Eisenstat, Tommy 1B | 5 | 0 | 3 | 0 | .254 |
| Charney, Drew C | 4 | 0 | 2 | 2 | .256 |
| Contreras, Brandon RF | 4 | 0 | 1 | 0 | .250 |
| - Camarillo, Allan PR SS | 1 | 0 | 0 | 0 | .333 |
| Marrero, Ibrahim DH | 5 | 0 | 1 | 0 | .216 |
| Caranto, Kai 3B SS | 5 | 0 | 0 | 0 | .216 |
| Beavers, Carson LF | 4 | 0 | 0 | 0 | .129 |
| 40 | 4 | 12 | 4 |
Thunder Bay Border Cats
2B: L. Johnson 1 (10);
RBI: C. Morro 1 (12); L. Johnson 2 (21);
HBP: T. Fikes 1 (1);
SB: J. Sheffield 1 (10); J. Bach 1 (12);
E: L. Johnson 1 (3);
Team LOB: 7;
Rochester Honkers
2B: T. Eisenstat 1 (4); I. Marrero 1 (2);
RBI: J. Roberts 2 (13); D. Charney 2 (13);
HBP: K. Hara 1 (12);
E: K. Landis 1 (2); T. Eisenstat 1 (2);
Team LOB: 11;
| Border Cats | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Johnson, Cameron | 6.1 | 4 | 1 | 1 | 2 | 5 | 0 | 4.64 |
| - Irwin, Jackson | 2.2 | 6 | 2 | 2 | 0 | 0 | 0 | 9.35 |
| - Wall, Carter | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 10.0 | 12 | 4 | 3 | 2 | 6 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Regal, Ian | 6.0 | 5 | 2 | 0 | 1 | 3 | 0 | 5.48 |
| - Lejeune-Deacutis, Brady | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 1.93 |
| - Brennan, Isaiah | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 3.18 |
| 10.0 | 8 | 5 | 2 | 3 | 9 | 0 |
Thunder Bay Border Cats
WP: C. Johnson 1 (2);
HB: J. Irwin 1 (3);
SO: C. Johnson 5 (20); C. Wall 1 (14);
BB: C. Johnson 2 (15);
BF: C. Johnson 25 (94); J. Irwin 14 (90); C. Wall 5 (50);
P-S: C. Johnson 87-56; J. Irwin 42-26; C. Wall 20-12;
Rochester Honkers
HB: I. Regal 1 (4);
SO: I. Regal 3 (12); B. Lejeune-Deacutis 4 (5); I. Brennan 2 (7);
BB: I. Regal 1 (14); B. Lejeune-Deacutis 1 (2); I. Brennan 1 (6);
BF: I. Regal 23 (96); B. Lejeune-Deacutis 13 (18); I. Brennan 5 (26);
P-S: I. Regal 79-48; B. Lejeune-Deacutis 52-33; I. Brennan 22-13;
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 02:59:43
Attendance: 403
Venue: Mayo Field