Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 3 | ||
Bucks | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | X | 6 | 5 | 2 |
W: Petersen (3-0, 1.46 ERA) L: Bosschart (0-5, 17.65 ERA)
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Knowles, Payton LF CF | 4 | 1 | 1 | 0 | .279 |
Eisenstat, Tommy 1B | 4 | 0 | 0 | 0 | .256 |
Haley, Maddox 3B | 4 | 0 | 2 | 1 | .359 |
Contreras, Brandon RF | 3 | 0 | 1 | 0 | .258 |
LaLima, Jackson SS | 2 | 0 | 0 | 0 | .205 |
- Roberts, Joel PH CF | 2 | 0 | 0 | 1 | .324 |
Cortez, Angel C | 4 | 0 | 1 | 0 | .229 |
Marrero, Ibrahim DH | 3 | 0 | 0 | 0 | .219 |
Anstey, Cam 2B | 4 | 0 | 1 | 0 | .250 |
Caranto, Kai SS LF | 3 | 1 | 1 | 0 | .205 |
33 | 2 | 7 | 2 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rossi, Ethan DH | 4 | 1 | 1 | 2 | .327 |
Heusohn, Marcus 1B | 4 | 0 | 0 | 0 | .292 |
Bechtel, Jake LF | 2 | 1 | 0 | 0 | .308 |
Fryman, Bennett RF | 3 | 1 | 1 | 1 | .283 |
Edwards, Larry CF | 4 | 1 | 2 | 1 | .295 |
Johnson, Will SS | 2 | 1 | 1 | 1 | .324 |
Halverson, Ian 3B | 3 | 1 | 0 | 0 | .271 |
Brousseau, Mack C | 1 | 0 | 0 | 1 | .217 |
Parker, Caleb 2B | 3 | 0 | 0 | 0 | .308 |
26 | 6 | 5 | 6 |
Rochester Honkers
RBI: M. Haley 1 (17); J. Roberts 1 (11);
CS: K. Caranto 1 (1); C. Anstey 1 (2);
E: M. Bosschart 1 (1); J. LaLima 1 (5); N. Bauer 1 (1);
Team LOB: 7;
Waterloo Bucks
2B: L. Edwards 1 (6); E. Rossi 1 (3); B. Fryman 1 (2);
RBI: L. Edwards 1 (15); B. Fryman 1 (14); E. Rossi 2 (16); W. Johnson 1 (9); M. Brousseau 1 (7);
HBP: W. Johnson 1 (3);
SB: L. Edwards 3 (23); J. Bechtel 1 (8);
CS: W. Johnson 1 (3);
E: W. Johnson 1 (4); C. Parker 1 (1);
Team LOB: 12;
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Bosschart, Malachi | 2.1 | 1 | 2 | 2 | 4 | 0 | 0 | 17.65 |
- Bauer, Nick | 2.1 | 3 | 3 | 3 | 3 | 1 | 0 | 6.75 |
- Cordeiro, Harrison | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 10.29 |
- Ekkelboom, Jaren | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 |
8.0 | 5 | 6 | 6 | 10 | 4 | 0 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Petersen, Chris | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 1.46 |
- Elfering, Aidan | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 4.50 |
9.0 | 7 | 2 | 1 | 3 | 4 | 0 |
Rochester Honkers
WP: H. Cordeiro 1 (1);
HB: M. Bosschart 1 (2);
SO: N. Bauer 1 (1); H. Cordeiro 2 (10); J. Ekkelboom 1 (10);
BB: M. Bosschart 4 (21); N. Bauer 3 (5); H. Cordeiro 2 (13); J. Ekkelboom 1 (11);
BF: M. Bosschart 11 (59); N. Bauer 15 (22); H. Cordeiro 11 (76); J. Ekkelboom 4 (46);
P-S: M. Bosschart 49-19; N. Bauer 46-24; H. Cordeiro 44-23; J. Ekkelboom 20-10;
Waterloo Bucks
WP: C. Petersen 1 (3);
SO: C. Petersen 4 (23);
BB: C. Petersen 2 (7); A. Elfering 1 (1);
BF: C. Petersen 25 (100); A. Elfering 11 (18);
P-S: C. Petersen 77-50; A. Elfering 32-18;
Umpires: Plate: Brown II, Seymour - 61 1B: Sessler, Aidan - 53 3B: Barone, Nick - 20
Weather: Cloudy
Start time: 7:05 pm (Central)
Duration: 01:50:17
Attendance: 520
Venue: Riverfront Stadium