| Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | ||
| Rockers | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | ||
W: LaFave (1-2, 9.75 ERA) L: Irwin (1-2, 6.57 ERA) SV: Ladjevic (1)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Olazaba, Esteban 2B 3B | 3 | 0 | 0 | 1 | .216 |
| LeGrand, Jax SS | 2 | 0 | 1 | 2 | .320 |
| Frank, Dylan DH | 4 | 0 | 1 | 0 | .312 |
| Gingrich, Zachary LF RF | 4 | 1 | 1 | 0 | .220 |
| Engskov, Harrison CF | 2 | 2 | 1 | 2 | .261 |
| Harvie, Connor C | 3 | 1 | 0 | 0 | .196 |
| Zeller, Jack 1B | 3 | 2 | 2 | 1 | .190 |
| Ketterman, David LF RF | 2 | 0 | 0 | 0 | .167 |
| - Spear, Colin PH RF | 1 | 0 | 0 | 0 | .217 |
| - Bennett, Carter 2B | 0 | 0 | 0 | 0 | .320 |
| Palomino, Josiah 3B RF | 2 | 1 | 1 | 0 | .179 |
| 26 | 7 | 7 | 6 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kuni, Aidan 1B | 4 | 0 | 1 | 3 | .267 |
| Fishel, Ben LF | 4 | 0 | 0 | 0 | .280 |
| Lewis, Coleman RF | 4 | 1 | 2 | 0 | .340 |
| Humphrey, Max CF | 3 | 1 | 1 | 2 | .282 |
| Selga, Eli DH | 3 | 0 | 0 | 0 | .312 |
| Ballenilla, David 2B | 3 | 1 | 0 | 0 | .333 |
| Handy, John C | 2 | 1 | 1 | 0 | .241 |
| Dee, Mike SS | 1 | 1 | 1 | 0 | .203 |
| Fort, Payton 3B | 2 | 1 | 0 | 1 | .224 |
| 26 | 6 | 6 | 6 |
Wisconsin Rapids Rafters
2B: J. Palomino 1 (1);
HR: H. Engskov 1 (5);
RBI: J. LeGrand 2 (17); J. Zeller 1 (9); E. Olazaba 1 (7); H. Engskov 2 (14);
HBP: J. LeGrand 1 (5);
SB: E. Olazaba 1 (1); J. LeGrand 1 (11); J. Zeller 4 (5); J. Palomino 1 (2); H. Engskov 2 (4); C. Harvie 1 (2);
Team LOB: 9;
Green Bay Rockers
2B: C. Lewis 1 (2);
3B: A. Kuni 1 (2);
HR: M. Humphrey 1 (3);
RBI: M. Humphrey 2 (13); P. Fort 1 (7); A. Kuni 3 (15);
HBP: J. Handy 1 (2);
SB: C. Lewis 1 (7);
E: P. Fort 1 (3);
Team LOB: 7;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| LaFave, Colton | 4.0 | 5 | 6 | 6 | 6 | 6 | 1 | 9.75 |
| - Davis, Blaine | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.13 |
| - Ladjevic, David | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.95 |
| 7.0 | 6 | 6 | 6 | 6 | 10 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Targac, Titan | 2.0 | 3 | 2 | 2 | 3 | 4 | 0 | 4.50 |
| - Roth, Caden | 0.1 | 1 | 3 | 3 | 4 | 1 | 0 | 18.00 |
| - Irwin, Henry | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 6.57 |
| - Carter, Garret | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.50 |
| 7.0 | 7 | 7 | 7 | 9 | 9 | 1 |
Wisconsin Rapids Rafters
HB: C. LaFave 1 (1);
SO: C. LaFave 6 (16); B. Davis 2 (16); D. Ladjevic 2 (15);
BB: C. LaFave 6 (17);
BF: C. LaFave 24 (67); B. Davis 7 (93); D. Ladjevic 3 (85);
P-S: C. LaFave 82-44; B. Davis 28-20; D. Ladjevic 13-9;
Green Bay Rockers
WP: T. Targac 1 (1); H. Irwin 1 (2);
HB: T. Targac 1 (2);
SO: T. Targac 4 (17); C. Roth 1 (12); G. Carter 4 (9);
BB: T. Targac 3 (7); C. Roth 4 (9); H. Irwin 1 (7); G. Carter 1 (4);
BF: T. Targac 13 (45); C. Roth 6 (35); H. Irwin 9 (62); G. Carter 10 (28);
P-S: T. Targac 61-35; C. Roth 29-11; H. Irwin 25-13; G. Carter 41-28;
Umpires: Comment: Henry Irwin was wearing #36 while scorebook had #35
Weather: Sunny
Start time: 4:05 pm (Central)
Duration: 02:44:40
Attendance: 0
Venue: Capital Credit Union Park