| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | ||
| Rafters | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 | 7 | 2 | ||
W: Neal (2-0, 4.74 ERA) L: Guerrero III (1-2, 4.96 ERA) SV: LaFave (1)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kuni, Aidan 1B | 4 | 1 | 1 | 0 | .232 |
| Fishel, Ben RF | 3 | 0 | 1 | 0 | .375 |
| Lewis, Coleman LF | 4 | 0 | 0 | 0 | .393 |
| Humphrey, Max CF | 5 | 1 | 1 | 0 | .262 |
| Raymond, Andrew C | 3 | 0 | 0 | 0 | .167 |
| Ballenilla, David 2B | 4 | 0 | 2 | 1 | .321 |
| Selga, Eli DH | 3 | 0 | 0 | 0 | .325 |
| Dee, Mike SS | 4 | 0 | 1 | 0 | .186 |
| Martin, Parker 3B | 4 | 0 | 0 | 0 | .194 |
| 34 | 2 | 6 | 1 |
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Olazaba, Esteban 3B | 4 | 1 | 1 | 0 | .276 |
| LeGrand, Jax 2B | 3 | 1 | 1 | 0 | .321 |
| Gingrich, Zachary CF | 3 | 0 | 0 | 0 | .257 |
| Spear, Colin 1B | 3 | 1 | 2 | 2 | .500 |
| Harvie, Connor C | 3 | 0 | 0 | 1 | .207 |
| Zeller, Jack RF | 4 | 0 | 1 | 0 | .128 |
| Defazio, Nico SS | 4 | 0 | 0 | 0 | .162 |
| Ketterman, David LF | 3 | 0 | 1 | 0 | .146 |
| Boyd, Mikey DH | 3 | 1 | 1 | 1 | .103 |
| 30 | 4 | 7 | 4 |
Green Bay Rockers
2B: A. Kuni 1 (5);
RBI: D. Ballenilla 1 (4);
HBP: E. Selga 1 (5);
SB: B. Fishel 1 (1); M. Humphrey 1 (13);
CS: M. Dee 1 (1);
E: P. Martin 1 (3);
Team LOB: 11;
Wisconsin Rapids Rafters
HR: M. Boyd 1 (1); C. Spear 1 (2);
RBI: C. Spear 2 (6); C. Harvie 1 (4); M. Boyd 1 (2);
HBP: C. Spear 1 (1);
CS: D. Ketterman 1 (1);
E: E. Olazaba 2 (4);
Team LOB: 6;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Guerrero III, JT | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 4.96 |
| - Tenn, Zacary | 2.0 | 2 | 2 | 2 | 0 | 3 | 2 | 4.15 |
| 8.0 | 7 | 4 | 4 | 2 | 10 | 2 |
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Neal, Sam | 5.0 | 4 | 1 | 1 | 2 | 6 | 0 | 4.74 |
| - Honeyager, Gage | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 7.45 |
| - LaFave, Colton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.80 |
| 9.0 | 6 | 2 | 2 | 5 | 9 | 0 |
Green Bay Rockers
WP: J. Guerrero III 1 (2);
HB: J. Guerrero III 1 (1);
SO: J. Guerrero III 7 (16); Z. Tenn 3 (10);
BB: J. Guerrero III 2 (4);
BF: J. Guerrero III 26 (69); Z. Tenn 8 (39);
P-S: J. Guerrero III 91-54; Z. Tenn 31-22;
Wisconsin Rapids Rafters
WP: C. LaFave 1 (3);
HB: G. Honeyager 1 (2);
SO: S. Neal 6 (15); G. Honeyager 3 (12);
BB: S. Neal 2 (6); G. Honeyager 2 (7); C. LaFave 1 (10);
BF: S. Neal 22 (86); G. Honeyager 15 (45); C. LaFave 3 (28);
P-S: S. Neal 79-47; G. Honeyager 51-35; C. LaFave 17-9;
Umpires: Plate: Roberts, Daniel 1B: Drayden, Silas 3B: Hallman, Justice
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:29:01
Attendance: 1112
Venue: Witter Field