| Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | ||
| Rockers | 0 | 0 | 2 | 3 | 1 | 1 | X | 7 | 6 | 0 | ||
W: Palencia (1-0, 4.66 ERA) L: Nitzke (0-1, 7.11 ERA)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Firgens, Peyton SS | 3 | 0 | 2 | 1 | .308 |
| Pitts, Gatlin 2B | 3 | 0 | 0 | 0 | .289 |
| Walton, Lane DH | 3 | 0 | 0 | 0 | .204 |
| Soliz, Max 1B | 3 | 0 | 0 | 0 | .185 |
| Tolk, Sawyer 3B | 3 | 0 | 2 | 0 | .364 |
| Karll, Caleb RF | 3 | 0 | 0 | 0 | .313 |
| Goytia, AJ C | 3 | 0 | 0 | 0 | .000 |
| McLaughlin, Joey CF | 3 | 1 | 2 | 0 | .327 |
| Durfee, Bradon LF | 3 | 0 | 0 | 0 | .318 |
| 27 | 1 | 6 | 1 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Covas, Alejandro LF | 3 | 0 | 0 | 0 | .371 |
| Kuni, Aidan 1B | 3 | 1 | 2 | 2 | .284 |
| Ballenilla, David 2B | 3 | 1 | 0 | 0 | .333 |
| Lewis, Coleman RF | 2 | 1 | 1 | 1 | .341 |
| Delamota, Jeremy DH | 2 | 1 | 1 | 1 | .167 |
| Fishel, Ben CF | 2 | 0 | 0 | 0 | .259 |
| Schaefer, Landon 3B | 3 | 1 | 1 | 1 | .083 |
| Handy, John C | 1 | 2 | 1 | 1 | .221 |
| Dee, Mike SS | 2 | 0 | 0 | 0 | .223 |
| 21 | 7 | 6 | 6 |
Wausau Woodchucks
2B: J. McLaughlin 1 (5); P. Firgens 1 (1);
RBI: P. Firgens 1 (11);
SB: S. Tolk 1 (1);
Team LOB: 7;
Green Bay Rockers
2B: A. Kuni 1 (8);
HR: J. Handy 1 (2); A. Kuni 1 (6); C. Lewis 1 (4); J. Delamota 1 (1); L. Schaefer 1 (1);
RBI: J. Handy 1 (9); A. Kuni 2 (22); C. Lewis 1 (15); J. Delamota 1 (1); L. Schaefer 1 (1);
HBP: B. Fishel 1 (6); A. Covas 1 (5); J. Delamota 1 (1);
Team LOB: 5;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Nitzke, Sam | 3.1 | 5 | 5 | 5 | 1 | 1 | 5 | 7.11 |
| - Ross, Malachi | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 13.50 |
| - Kelly, Ryan | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| 6.0 | 6 | 7 | 7 | 5 | 1 | 5 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Palencia, Fernando | 4.2 | 5 | 1 | 1 | 0 | 7 | 0 | 4.66 |
| - Marien, Wesley | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 2.08 |
| 7.0 | 6 | 1 | 1 | 2 | 11 | 0 |
Wausau Woodchucks
HB: S. Nitzke 1 (1); M. Ross 2 (2);
SO: S. Nitzke 1 (4);
BB: S. Nitzke 1 (3); M. Ross 3 (3); R. Kelly 1 (1);
BF: S. Nitzke 16 (28); M. Ross 7 (7); R. Kelly 7 (7);
P-S: S. Nitzke 62-39; M. Ross 23-6; R. Kelly 16-10;
Green Bay Rockers
SO: F. Palencia 7 (13); W. Marien 4 (8);
BB: W. Marien 2 (4);
BF: F. Palencia 19 (41); W. Marien 10 (20);
P-S: F. Palencia 83-49; W. Marien 38-25;
Weather: Sunny
Start time: 12:05 pm (Central)
Duration: 02:18:11
Attendance: 0
Venue: Capital Credit Union Park