| Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 8 | 1 | ||
| Rockers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 1 | ||
W: Lanz (2-2, 5.47 ERA) L: Baird (0-1, 7.31 ERA) SV: Gingrich (1)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Bennett, Carter DH | 4 | 0 | 1 | 1 | .320 |
| LeGrand, Jax 2B | 4 | 1 | 2 | 0 | .320 |
| Frank, Dylan 1B | 2 | 2 | 2 | 2 | .312 |
| Gingrich, Zachary P LF RF | 4 | 0 | 1 | 0 | .220 |
| Engskov, Harrison CF | 3 | 1 | 1 | 2 | .261 |
| Harvie, Connor C | 3 | 1 | 0 | 0 | .196 |
| Defazio, Nico SS | 2 | 1 | 1 | 0 | .165 |
| Ketterman, David LF RF | 1 | 0 | 0 | 0 | .167 |
| - Zeller, Jack LF RF | 2 | 0 | 0 | 0 | .190 |
| Olazaba, Esteban 3B | 3 | 0 | 0 | 1 | .216 |
| - Palomino, Josiah P RF | 0 | 0 | 0 | 0 | .179 |
| 28 | 6 | 8 | 6 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kuni, Aidan 1B | 4 | 1 | 3 | 1 | .267 |
| Fishel, Ben LF | 4 | 1 | 1 | 0 | .280 |
| Lewis, Coleman RF | 3 | 0 | 0 | 0 | .340 |
| Humphrey, Max CF | 3 | 0 | 3 | 1 | .282 |
| Selga, Eli DH | 4 | 0 | 2 | 1 | .312 |
| Ballenilla, David 2B | 4 | 0 | 1 | 0 | .333 |
| Raymond, Andrew C | 4 | 0 | 1 | 0 | .208 |
| Martin, Parker SS | 3 | 0 | 0 | 0 | .218 |
| Fort, Payton 3B | 3 | 1 | 1 | 0 | .224 |
| 32 | 3 | 12 | 3 |
Wisconsin Rapids Rafters
2B: N. Defazio 1 (3); J. LeGrand 1 (6); C. Bennett 1 (4);
HR: D. Frank 1 (4); H. Engskov 1 (5);
RBI: E. Olazaba 1 (7); D. Frank 2 (23); C. Bennett 1 (10); H. Engskov 2 (14);
SB: J. LeGrand 1 (11); D. Frank 2 (6); N. Defazio 1 (6);
CS: D. Frank 1 (5);
E: E. Olazaba 1 (5);
Team LOB: 4;
Green Bay Rockers
2B: A. Kuni 1 (6);
HR: A. Kuni 1 (3);
RBI: A. Kuni 1 (15); E. Selga 1 (25); M. Humphrey 1 (13);
HBP: B. Fishel 1 (3);
SB: M. Humphrey 1 (14); E. Selga 1 (2);
E: P. Fort 1 (3);
Team LOB: 14;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lanz, Spencer | 5.0 | 8 | 2 | 2 | 1 | 7 | 1 | 5.47 |
| - Palomino, Josiah | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 9.00 |
| - Gingrich, Zachary | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 7.0 | 12 | 3 | 3 | 4 | 8 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Baird, Keaton | 3.0 | 4 | 3 | 2 | 1 | 4 | 1 | 7.31 |
| - Martin, Jayden | 1.1 | 3 | 3 | 3 | 2 | 3 | 1 | 9.64 |
| - Howell, Ricky | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.43 |
| 7.0 | 8 | 6 | 5 | 3 | 9 | 2 |
Wisconsin Rapids Rafters
HB: S. Lanz 1 (1);
SO: S. Lanz 7 (28); Z. Gingrich 1 (1);
BB: S. Lanz 1 (16); J. Palomino 2 (2); Z. Gingrich 1 (1);
BF: S. Lanz 26 (127); J. Palomino 7 (7); Z. Gingrich 6 (6);
P-S: S. Lanz 106-67; J. Palomino 22-11; Z. Gingrich 23-11;
Green Bay Rockers
SO: K. Baird 4 (15); J. Martin 3 (15); R. Howell 2 (15);
BB: K. Baird 1 (3); J. Martin 2 (6);
BF: K. Baird 15 (72); J. Martin 8 (43); R. Howell 8 (66);
P-S: K. Baird 64-42; J. Martin 30-17; R. Howell 29-18;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:35:51
Attendance: 1584
Venue: Capital Credit Union Park