| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | ||
| Mallards | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | X | 7 | 9 | 0 | ||
W: Lauk (1-0, 1.80 ERA) L: Lamb (0-1, 8.31 ERA)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Aguilar, Bryan SS | 2 | 0 | 0 | 0 | .000 |
| Doersching, Griffin 1B | 5 | 0 | 0 | 0 | .000 |
| Glenn, Josh C | 4 | 1 | 1 | 0 | .250 |
| Bales, Brennen RF | 4 | 1 | 3 | 0 | .750 |
| Rose, Nathan 2B | 5 | 0 | 2 | 1 | .400 |
| Doyle, Dalton 3B | 5 | 0 | 1 | 1 | .200 |
| Blohowiak, Pierce CF | 5 | 0 | 1 | 0 | .200 |
| Edwards, Austin DH | 4 | 0 | 0 | 0 | .000 |
| Fiene, Conner LF | 3 | 0 | 2 | 0 | .667 |
| 37 | 2 | 10 | 2 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cratic, Cam CF | 5 | 0 | 2 | 0 | .400 |
| Benson, JT 3B | 5 | 2 | 3 | 1 | .600 |
| Shellenbarger, Bryant RF | 3 | 1 | 1 | 0 | .333 |
| Toso, Dominic 2B | 4 | 2 | 1 | 1 | .250 |
| Baldwin, Drake C | 1 | 1 | 0 | 0 | .000 |
| Kalafut, Joseph DH | 4 | 0 | 1 | 0 | .250 |
| Scannell, Matt LF | 4 | 0 | 0 | 1 | .000 |
| Dean, Tyler 1B | 2 | 0 | 0 | 0 | .000 |
| Slonim, Jacob SS | 4 | 1 | 1 | 0 | .250 |
| 32 | 7 | 9 | 3 |
Lakeshore Chinooks
RBI: D. Doyle 1 (1); N. Rose 1 (1);
E: G. Doersching 1 (1);
Team LOB: 14;
Madison Mallards
2B: J. Benson 1 (1);
RBI: M. Scannell 1 (1); D. Toso 1 (1); J. Benson 1 (1);
HBP: T. Dean 1 (1); B. Shellenbarger 1 (1); D. Baldwin 1 (1);
Team LOB: 9;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lamb, Tommy | 4.1 | 5 | 4 | 4 | 3 | 5 | 0 | 8.31 |
| - Mueller, Mitch | 2.2 | 1 | 2 | 0 | 1 | 4 | 0 | 0.00 |
| - Staebell, Andrew | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 9.00 |
| 8.0 | 9 | 7 | 5 | 5 | 11 | 0 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lauk, Ryan | 5.0 | 5 | 1 | 1 | 5 | 7 | 0 | 1.80 |
| - Jungers, Kyle | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| - Horner, Christian | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| 9.0 | 10 | 2 | 2 | 6 | 13 | 0 |
Lakeshore Chinooks
WP: T. Lamb 1 (1); M. Mueller 1 (1);
HB: T. Lamb 1 (1); M. Mueller 2 (2);
SO: T. Lamb 5 (5); M. Mueller 4 (4); A. Staebell 2 (2);
BB: T. Lamb 3 (3); M. Mueller 1 (1); A. Staebell 1 (1);
BF: T. Lamb 21 (21); M. Mueller 12 (12); A. Staebell 7 (7);
P-S: T. Lamb 71-44; M. Mueller 30-20; A. Staebell 14-10;
Madison Mallards
SO: R. Lauk 7 (7); K. Jungers 5 (5); C. Horner 1 (1);
BB: R. Lauk 5 (5); K. Jungers 1 (1);
BF: R. Lauk 25 (25); K. Jungers 13 (13); C. Horner 5 (5);
P-S: R. Lauk 84-54; K. Jungers 33-25; C. Horner 7-7;
Umpires: Plate: Melms, Robert - 8 1B: Braack, Andrew - 22 3B: Webster, Garrett - 27
Weather: Overcast
Start time: 5:05 pm (Central)
Duration: 17:56:45
Attendance: 1967
Venue: Warner Park Duck Pond