| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | ||
| Woodchucks | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | X | 11 | 10 | 1 | ||
W: Chuttey (2-1, 3.50 ERA) L: Avant (0-1, 12.71 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Covas, Alejandro CF | 2 | 1 | 0 | 0 | .351 |
| Ballenilla, David 2B | 5 | 0 | 1 | 0 | .327 |
| Lewis, Coleman LF | 4 | 1 | 3 | 2 | .359 |
| Delamota, Jeremy DH | 4 | 1 | 1 | 1 | .200 |
| Di Corrado, Stefan RF | 2 | 0 | 1 | 0 | .438 |
| Martin, Josh 1B | 3 | 0 | 0 | 0 | .175 |
| - Starkus, JT PH 1B | 1 | 0 | 0 | 0 | .179 |
| Carriles, Santiago C | 4 | 0 | 0 | 0 | .167 |
| Tebeck, Keshav 3B | 3 | 0 | 0 | 0 | .071 |
| - Bello, Dom PH | 1 | 0 | 0 | 0 | .250 |
| Dee, Mike SS | 4 | 0 | 0 | 0 | .216 |
| 33 | 3 | 6 | 3 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Firgens, Peyton SS | 4 | 1 | 1 | 2 | .302 |
| Malone, Noah DH | 5 | 0 | 0 | 1 | .273 |
| Walton, Lane 2B | 5 | 1 | 3 | 2 | .241 |
| Chase, Ryan 1B | 3 | 0 | 0 | 0 | .314 |
| Tolk, Sawyer 3B | 2 | 1 | 0 | 0 | .308 |
| Soliz, Max LF | 4 | 2 | 2 | 2 | .226 |
| Jeffrey, Donavan RF | 5 | 2 | 2 | 2 | .290 |
| Groebl, Holden C | 1 | 2 | 0 | 0 | .250 |
| McLaughlin, Joey CF | 3 | 2 | 2 | 0 | .336 |
| 32 | 11 | 10 | 9 |
Green Bay Rockers
HR: C. Lewis 1 (5); J. Delamota 1 (2);
RBI: C. Lewis 2 (17); J. Delamota 1 (2);
HBP: A. Covas 3 (8); S. Di Corrado 1 (2);
E: D. Ballenilla 2 (8); S. Carriles 1 (1);
Team LOB: 8;
Wausau Woodchucks
2B: M. Soliz 1 (3); D. Jeffrey 1 (3); L. Walton 1 (5);
HR: M. Soliz 1 (3);
RBI: D. Jeffrey 2 (8); N. Malone 1 (9); M. Soliz 2 (8); L. Walton 2 (10); P. Firgens 2 (13);
HBP: H. Groebl 1 (5); S. Tolk 1 (1);
SB: L. Walton 2 (3); J. McLaughlin 3 (35); P. Firgens 2 (3); S. Tolk 1 (2);
E: L. Walton 1 (2);
Team LOB: 12;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Avant, Mason | 2.2 | 3 | 4 | 4 | 5 | 3 | 0 | 12.71 |
| - Irwin, Henry | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.22 |
| - Wolkin, Joshua | 3.0 | 3 | 2 | 2 | 2 | 1 | 1 | 12.27 |
| - Knoll, Kyle | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 | 6.75 |
| - Hollis, Evan | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 18.00 |
| 8.0 | 10 | 11 | 10 | 13 | 8 | 1 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Chuttey, Ben | 5.0 | 5 | 2 | 2 | 0 | 6 | 1 | 3.50 |
| - Roventini, Jack | 2.1 | 1 | 1 | 1 | 1 | 3 | 1 | 13.50 |
| - Carter, Bryce | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 9.0 | 6 | 3 | 3 | 1 | 9 | 2 |
Green Bay Rockers
WP: H. Irwin 1 (3);
HB: M. Avant 1 (3); J. Wolkin 1 (3);
SO: M. Avant 3 (4); J. Wolkin 1 (4); K. Knoll 3 (12); E. Hollis 1 (2);
BB: M. Avant 5 (7); H. Irwin 3 (17); J. Wolkin 2 (4); K. Knoll 1 (7); E. Hollis 2 (8);
BF: M. Avant 17 (33); H. Irwin 4 (84); J. Wolkin 14 (41); K. Knoll 6 (45); E. Hollis 7 (21);
P-S: M. Avant 73-32; H. Irwin 19-5; J. Wolkin 58-31; K. Knoll 23-15; E. Hollis 26-12;
Wausau Woodchucks
HB: B. Chuttey 2 (2); J. Roventini 2 (2);
SO: B. Chuttey 6 (22); J. Roventini 3 (3);
BB: J. Roventini 1 (3);
BF: B. Chuttey 22 (72); J. Roventini 10 (18); B. Carter 6 (9);
P-S: B. Chuttey 67-42; J. Roventini 45-26; B. Carter 19-12;
Umpires: Plate: Nobert, Gabe 1B: De La Garza, Santiago 3B: Fleites, Manuel Comment: Pitch clock violations by pitcher at time of violation: Avant (GB) bottom 1st (x2). Avant (GB) bottom 3rd. Chuttry (WAU) top 5th. Knoll (GB) bottom 7th. Hollis (GB) bottom 8th (x2).
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 02:56:00
Attendance: 1221
Venue: Athletic Park