| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 10 | 2 | ||
| Rockers | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 11 | 14 | 0 | ||
W: Mulcahy (1-1, 2.08 ERA) L: Payne (0-2, 11.57 ERA)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Chairez, Joshua CF | 2 | 1 | 1 | 0 | .300 |
| Mysza, David SS | 4 | 1 | 0 | 0 | .344 |
| Allred, Nick RF | 4 | 1 | 2 | 1 | .282 |
| Celiberti, Vance DH | 5 | 1 | 2 | 3 | .400 |
| Kea, Aukai C | 3 | 1 | 1 | 1 | .264 |
| Myers, Sam LF | 4 | 1 | 2 | 0 | .411 |
| Meidenbauer, Sam 1B | 4 | 0 | 0 | 0 | .250 |
| Spotofora, Vinny 3B | 4 | 1 | 2 | 2 | .368 |
| Altman, Jake 2B | 1 | 0 | 0 | 0 | .208 |
| - Trask, CJ PH 2B | 2 | 0 | 0 | 0 | .000 |
| 33 | 7 | 10 | 7 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Fishel, Ben CF | 5 | 2 | 3 | 0 | .286 |
| Kuni, Aidan 1B | 5 | 3 | 3 | 2 | .298 |
| Lewis, Coleman RF | 5 | 0 | 1 | 1 | .351 |
| Ballenilla, David 2B | 5 | 1 | 3 | 5 | .339 |
| Harden, Daniel LF | 3 | 0 | 0 | 0 | .000 |
| - Delamota, Jeremy PH LF | 0 | 0 | 0 | 0 | .200 |
| - Covas, Alejandro PR LF | 0 | 0 | 0 | 0 | .351 |
| Starkus, JT DH | 5 | 1 | 1 | 1 | .182 |
| Schaefer, Landon 3B | 4 | 1 | 0 | 0 | .063 |
| Bello, Dom C | 3 | 1 | 2 | 1 | .270 |
| - Tebeck, Keshav PR C | 0 | 1 | 0 | 0 | .071 |
| Dee, Mike SS | 4 | 0 | 1 | 1 | .217 |
| - Di Corrado, Stefan PH SS | 0 | 1 | 0 | 0 | .438 |
| 39 | 11 | 14 | 11 |
Lakeshore Chinooks
2B: V. Spotofora 1 (2);
HR: V. Celiberti 1 (1);
RBI: A. Kea 1 (28); V. Spotofora 2 (4); N. Allred 1 (23); V. Celiberti 3 (3);
SB: S. Myers 1 (9);
E: V. Spotofora 2 (2);
Team LOB: 6;
Green Bay Rockers
2B: B. Fishel 1 (3); D. Bello 1 (4); D. Ballenilla 1 (7);
HR: A. Kuni 1 (7); J. Starkus 1 (2); D. Ballenilla 1 (5);
RBI: A. Kuni 2 (24); J. Starkus 1 (7); M. Dee 1 (11); C. Lewis 1 (18); D. Bello 1 (13); D. Ballenilla 5 (27);
HBP: D. Ballenilla 1 (1); B. Fishel 1 (7); A. Kuni 1 (2); S. Di Corrado 1 (3);
SB: C. Lewis 1 (17);
CS: D. Ballenilla 1 (2);
Team LOB: 13;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Kutz, Carter | 5.0 | 8 | 4 | 3 | 3 | 4 | 2 | 7.43 |
| - Richter, Ryan | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 2.16 |
| - Pignotti-Wojtak, Santino | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.00 |
| - Payne, Cole | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 11.57 |
| - Fuentes, Mateo | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 20.25 |
| 8.1 | 14 | 11 | 9 | 6 | 8 | 3 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Gammel, Isaac | 4.0 | 6 | 3 | 3 | 0 | 0 | 0 | 11.25 |
| - Copley, Cord | 2.1 | 2 | 3 | 3 | 4 | 2 | 0 | 2.89 |
| - Tenn, Zacary | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 7.08 |
| - Mulcahy, Dylan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.08 |
| 9.0 | 10 | 7 | 7 | 5 | 6 | 1 |
Lakeshore Chinooks
HB: C. Kutz 2 (5); S. Pignotti-Wojtak 1 (1); C. Payne 1 (2);
SO: C. Kutz 4 (20); R. Richter 2 (9); S. Pignotti-Wojtak 1 (4); M. Fuentes 1 (3);
BB: C. Kutz 3 (15); S. Pignotti-Wojtak 1 (2); C. Payne 2 (3);
BF: C. Kutz 27 (134); R. Richter 9 (36); S. Pignotti-Wojtak 4 (16); C. Payne 5 (13); M. Fuentes 4 (10);
P-S: C. Kutz 81-44; R. Richter 34-25; S. Pignotti-Wojtak 14-6; C. Payne 18-6; M. Fuentes 10-6;
Green Bay Rockers
SO: C. Copley 2 (7); Z. Tenn 1 (23); D. Mulcahy 3 (9);
BB: C. Copley 4 (10); D. Mulcahy 1 (2);
BF: I. Gammel 18 (42); C. Copley 11 (39); Z. Tenn 3 (95); D. Mulcahy 8 (19);
P-S: I. Gammel 53-37; C. Copley 46-20; Z. Tenn 9-8; D. Mulcahy 25-17;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:04:30
Attendance: 1339
Venue: Capital Credit Union Park