| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 11 | 0 | ||
| Rockers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 6 | ||
W: Frey (1-0, 3.00 ERA) L: Reis (0-1, 12.00 ERA) SV: Krueger (1)
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Simpson, Chandler SS | 6 | 0 | 2 | 0 | .400 |
| Chapman, Aaron 2B | 6 | 1 | 0 | 0 | .091 |
| Ignoffo, Ryan 1B | 5 | 0 | 1 | 0 | .250 |
| Sweet-Chick, Seth 3B | 3 | 2 | 1 | 1 | .143 |
| Manthey, Connor C | 4 | 3 | 2 | 0 | .556 |
| Hampton, Maurice CF | 4 | 2 | 1 | 1 | .286 |
| Collins, Gus DH | 4 | 2 | 1 | 6 | .250 |
| Kim, Andrew RF | 4 | 0 | 1 | 0 | .250 |
| Mckelvey, Christian LF | 5 | 0 | 2 | 2 | .444 |
| 41 | 10 | 11 | 10 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Lewis, Nadir CF | 4 | 1 | 1 | 0 | .125 |
| Vazquez, David SS | 2 | 1 | 0 | 0 | .250 |
| Garcia, Tristin 2B | 4 | 0 | 1 | 0 | .125 |
| Dagnello, Nick 1B | 3 | 1 | 2 | 1 | .333 |
| Smith, Connor RF | 4 | 0 | 1 | 1 | .143 |
| Hall, Preston 3B | 4 | 0 | 1 | 1 | .286 |
| Rivera, Matthew C | 3 | 0 | 1 | 0 | .286 |
| Hipsman, Johnny LF | 4 | 0 | 1 | 0 | .286 |
| Thompson, Bubba DH | 4 | 0 | 1 | 0 | .250 |
| 32 | 3 | 9 | 3 |
Fond du Lac Dock Spiders
3B: G. Collins 1 (1);
RBI: M. Hampton 1 (1); G. Collins 6 (7); C. Mckelvey 2 (2); S. Sweet-Chick 1 (1);
HBP: G. Collins 1 (1);
SB: R. Ignoffo 1 (1); A. Kim 1 (1); C. Simpson 1 (5);
Team LOB: 10;
Green Bay Rockers
RBI: N. Dagnello 1 (1); C. Smith 1 (1); P. Hall 1 (1);
SB: T. Garcia 1 (1);
E: P. Hall 2 (2); D. Vazquez 3 (3); J. Hipsman 1 (1);
Team LOB: 7;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Frey, Riley | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 3.00 |
| - Krueger, Kaden | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 3.00 |
| 9.0 | 9 | 3 | 3 | 4 | 7 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Reis, Caleb | 3.0 | 6 | 8 | 4 | 2 | 3 | 0 | 12.00 |
| - Riordan, Jacob | 4.2 | 2 | 1 | 0 | 1 | 4 | 0 | 0.00 |
| - Orr, Christian | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 6.75 |
| 9.0 | 11 | 10 | 5 | 4 | 8 | 0 |
Fond du Lac Dock Spiders
SO: R. Frey 4 (4); K. Krueger 3 (3);
BB: R. Frey 3 (3); K. Krueger 1 (1);
BF: R. Frey 23 (23); K. Krueger 14 (14);
P-S: R. Frey 86-54; K. Krueger 52-37;
Green Bay Rockers
WP: C. Reis 1 (1);
HB: J. Riordan 1 (1);
SO: C. Reis 3 (3); J. Riordan 4 (4); C. Orr 1 (1);
BB: C. Reis 2 (2); J. Riordan 1 (1); C. Orr 1 (1);
BF: C. Reis 20 (20); J. Riordan 19 (19); C. Orr 8 (8);
P-S: C. Reis 62-40; J. Riordan 81-44; C. Orr 27-17;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:00:11
Attendance: 1334
Venue: Capital Credit Union Park