| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stingers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 1 | ||
| Larks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
W: Watson (1-0, 0.00 ERA) L: Carmack (0-1, 3.00 ERA) SV: Matela (1)
| Stingers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Howell, Carter DH | 5 | 1 | 2 | 1 | .429 |
| Newton, Jakob CF | 4 | 0 | 0 | 1 | .167 |
| Tweedt, Tanner C | 4 | 1 | 1 | 0 | .111 |
| Homan, Reid 3B | 5 | 1 | 1 | 1 | .222 |
| Curd, TJ 1B | 4 | 0 | 0 | 0 | .143 |
| Sayre, Daniel SS | 2 | 2 | 0 | 0 | .000 |
| Awbrey, Asa LF | 3 | 0 | 3 | 1 | 1.000 |
| Hanson, Jack 2B | 2 | 0 | 0 | 1 | .000 |
| Hill, Brady RF | 2 | 1 | 0 | 0 | .167 |
| 31 | 6 | 7 | 5 |
| Larks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Collymore, Khalid LF | 4 | 0 | 1 | 0 | .143 |
| Schaffitzel, Brant 2B | 4 | 0 | 0 | 0 | .143 |
| Bickel, Jarrett RF | 3 | 0 | 0 | 0 | .000 |
| Sarringar, Spencer C | 4 | 0 | 1 | 0 | .333 |
| Shoen, Derek 1B | 4 | 0 | 0 | 0 | .000 |
| Beazley, Drew DH | 4 | 0 | 1 | 0 | .167 |
| Curran, Ryan CF | 4 | 0 | 0 | 0 | .000 |
| Sagedahl, Jordan 3B | 3 | 0 | 2 | 0 | .286 |
| Kleinheider, Ethan SS | 3 | 0 | 1 | 0 | .200 |
| 33 | 0 | 6 | 0 |
Willmar Stingers
2B: A. Awbrey 1 (1); C. Howell 1 (1);
RBI: R. Homan 1 (1); J. Hanson 1 (1); C. Howell 1 (1); A. Awbrey 1 (1); J. Newton 1 (2);
HBP: T. Tweedt 1 (1);
SB: C. Howell 3 (5); D. Sayre 1 (1);
CS: J. Newton 1 (2);
E: T. Curd 1 (1);
Team LOB: 7;
Bismarck Larks
SB: S. Sarringar 1 (1);
E: E. Kleinheider 1 (1);
Team LOB: 7;
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Watson, Ryan | 7.0 | 6 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| - Matela, Dylan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| 9.0 | 6 | 0 | 0 | 1 | 12 | 0 |
| Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Carmack, Ryan | 6.0 | 3 | 2 | 2 | 3 | 5 | 0 | 3.00 |
| - Brooks, Andrew | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 9.00 |
| - Barnett, Bret | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 18.00 |
| - Miller, Paxton | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| 9.0 | 7 | 6 | 6 | 7 | 11 | 0 |
Willmar Stingers
SO: R. Watson 9 (9); D. Matela 3 (3);
BB: D. Matela 1 (1);
BF: R. Watson 27 (27); D. Matela 7 (7);
P-S: R. Watson 89-65; D. Matela 29-18;
Bismarck Larks
WP: B. Barnett 1 (1);
HB: R. Carmack 1 (1);
SO: R. Carmack 5 (5); A. Brooks 2 (2); B. Barnett 3 (3); P. Miller 1 (1);
BB: R. Carmack 3 (3); A. Brooks 3 (3); P. Miller 1 (1);
BF: R. Carmack 23 (23); A. Brooks 6 (6); B. Barnett 6 (6); P. Miller 5 (5);
P-S: R. Carmack 96-56; A. Brooks 26-10; B. Barnett 21-14; P. Miller 20-12;
Umpires: Plate: Cintron, Leo - 49 1B: Hoye, Thomas 3B: Fratus, Rick - 23
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:45:00
Attendance: 1293
Venue: Bismarck Municipal Ballpark