| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | ||
| Woodchucks | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 4 | X | 16 | 9 | 2 | ||
W: Schultz (1-0, 0.00 ERA) L: Mrosko (0-1, 27.00 ERA)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Nicoloff, Josh 2B | 4 | 0 | 0 | 1 | .143 |
| Dickerson, Elijah RF | 3 | 1 | 1 | 0 | .143 |
| Zeisler, Hank 3B | 3 | 1 | 3 | 2 | 1.000 |
| Mann, Blake CF | 5 | 0 | 1 | 1 | .200 |
| D'Acunto, Angelo 1B | 5 | 0 | 1 | 0 | .200 |
| Eberly, Weston C | 4 | 1 | 1 | 0 | .143 |
| Duran, Andrew DH | 4 | 1 | 1 | 0 | .143 |
| Callaghan, Garrett LF | 3 | 1 | 1 | 0 | .286 |
| Gardiner, Lance SS | 3 | 0 | 1 | 0 | .167 |
| 34 | 5 | 10 | 4 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kilpatrick, Kevin LF | 4 | 3 | 2 | 2 | .375 |
| Kehoe, Tyler CF | 3 | 2 | 2 | 1 | .571 |
| Mehlbauer, Clayton SS | 3 | 2 | 0 | 2 | .375 |
| MacGregor, Tyler 1B | 2 | 0 | 0 | 2 | .143 |
| Fitzgerald, Noah 2B | 5 | 0 | 1 | 2 | .200 |
| Reeves, Dalton C | 4 | 1 | 0 | 0 | .125 |
| - Albrecht, Louie PH C | 0 | 0 | 0 | 1 | .000 |
| Delgado, Tommy RF | 4 | 3 | 1 | 0 | .143 |
| Mcclure, Norris 3B | 3 | 3 | 2 | 0 | .429 |
| Kuntz, Roman DH | 4 | 2 | 1 | 1 | .222 |
| 32 | 16 | 9 | 11 |
Wisconsin Rapids Rafters
2B: B. Mann 1 (1);
RBI: J. Nicoloff 1 (1); H. Zeisler 2 (2); B. Mann 1 (2);
HBP: H. Zeisler 1 (1); A. Duran 1 (1); E. Dickerson 1 (1);
CS: E. Dickerson 1 (1);
Team LOB: 12;
Wausau Woodchucks
2B: T. Delgado 1 (1); K. Kilpatrick 1 (1);
3B: K. Kilpatrick 1 (1);
RBI: R. Kuntz 1 (1); K. Kilpatrick 2 (2); T. Kehoe 1 (1); C. Mehlbauer 2 (4); T. MacGregor 2 (3); N. Fitzgerald 2 (2); L. Albrecht 1 (1);
HBP: T. MacGregor 1 (1);
CS: T. Kehoe 1 (1);
E: N. Fitzgerald 2 (2);
Team LOB: 12;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Favors, Caden | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 12.00 |
| - Mrosko, Jacob | 1.0 | 0 | 3 | 3 | 5 | 3 | 0 | 27.00 |
| - Finney , Leon | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 9.00 |
| - Ogden, Jd | 2.0 | 3 | 4 | 4 | 3 | 4 | 0 | 18.00 |
| - Mahala, Patrick | 1.0 | 0 | 4 | 4 | 7 | 2 | 0 | 36.00 |
| 8.0 | 9 | 16 | 16 | 19 | 13 | 0 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Madej, Nate | 4.0 | 4 | 4 | 3 | 3 | 3 | 0 | 6.75 |
| - Mendez, Osvaldo | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| - Schultz, Jd | 3.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0.00 |
| - Baumann , Jace | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| 9.0 | 10 | 5 | 4 | 6 | 10 | 0 |
Wisconsin Rapids Rafters
WP: C. Favors 2 (2); J. Mrosko 4 (4); L. Finney 3 (3); J. Ogden 1 (1); P. Mahala 2 (2);
HB: J. Mrosko 1 (1);
SO: C. Favors 2 (2); J. Mrosko 3 (3); L. Finney 2 (2); J. Ogden 4 (4); P. Mahala 2 (2);
BB: C. Favors 1 (1); J. Mrosko 5 (5); L. Finney 3 (3); J. Ogden 3 (3); P. Mahala 7 (7);
BF: C. Favors 14 (14); J. Mrosko 9 (9); L. Finney 7 (7); J. Ogden 12 (12); P. Mahala 10 (10);
P-S: C. Favors 58-35; J. Mrosko 43-18; L. Finney 38-16; J. Ogden 53-30; P. Mahala 45-12;
Wausau Woodchucks
HB: N. Madej 3 (3);
SO: N. Madej 3 (3); O. Mendez 1 (1); J. Schultz 6 (6);
BB: N. Madej 3 (3); J. Schultz 3 (3);
BF: N. Madej 23 (23); O. Mendez 4 (4); J. Schultz 12 (12); J. Baumann 6 (6);
P-S: N. Madej 88-53; O. Mendez 16-10; J. Schultz 59-33; J. Baumann 17-12;
Umpires: Plate: Roberson, Travis - 5 1B: Carey, Samuel - 97 3B: Ginger, Scott - 70
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:45:00
Attendance: 678
Venue: Athletic Park