Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | ||
Growlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 |
W: Guarascio (1-0, 0.00 ERA) L: Fitzpatrick (0-1, 3.00 ERA) SV: Meyer (1)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Barney, Mckay CF | 4 | 1 | 0 | 0 | .273 |
Liebert, Kirk C | 5 | 1 | 3 | 3 | .462 |
O'Laughlin, Casey LF | 5 | 0 | 0 | 0 | .000 |
Kusiak, Henry 3B | 2 | 0 | 0 | 0 | .364 |
Tillmon, Sean SS | 4 | 0 | 1 | 0 | .143 |
Stephenson, Luke RF | 4 | 0 | 2 | 0 | .333 |
Beers , Sam 1B | 4 | 0 | 1 | 0 | .250 |
Leslie, Josh DH | 4 | 0 | 1 | 0 | .077 |
Beier, Josh 2B | 4 | 1 | 0 | 0 | .200 |
36 | 3 | 8 | 3 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Goodes, Don RF | 4 | 0 | 0 | 0 | .182 |
Mccutcheon , Ian CF | 4 | 0 | 1 | 0 | .200 |
Cullen, Stephen 1B | 5 | 0 | 3 | 0 | .357 |
Doughman, Cooper C | 4 | 0 | 0 | 0 | .083 |
Storm, Luke LF | 3 | 1 | 1 | 0 | .250 |
Coppedge, David 2B | 4 | 0 | 2 | 1 | .273 |
Wilson, Satchell 3B | 4 | 0 | 1 | 0 | .273 |
Stanton, Cade DH | 3 | 0 | 1 | 0 | .167 |
Catalano, Anthony SS | 3 | 0 | 0 | 0 | .167 |
- Burkes, Devin PH SS | 0 | 0 | 0 | 0 | .300 |
34 | 1 | 9 | 1 |
Kenosha Kingfish
HR: K. Liebert 1 (1);
RBI: K. Liebert 3 (7);
SB: K. Liebert 1 (2); M. Barney 1 (3);
CS: L. Stephenson 1 (1);
E: H. Kusiak 1 (1);
Team LOB: 9;
Kalamazoo Growlers
2B: L. Storm 1 (1);
3B: S. Cullen 1 (1);
RBI: D. Coppedge 1 (3);
HBP: C. Stanton 1 (1);
E: A. Catalano 1 (1); S. Cullen 1 (1);
Team LOB: 11;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Guarascio, Dante | 5.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0.00 |
- Deliyannis, Harry | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 | 2.45 |
- Meyer, Nick | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
9.0 | 9 | 1 | 1 | 3 | 12 | 0 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Fitzpatrick, Karter | 6.0 | 6 | 3 | 2 | 1 | 5 | 1 | 3.00 |
- Krkovski, Luke | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.00 |
- Witzke, Collin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 8 | 3 | 2 | 3 | 7 | 1 |
Kenosha Kingfish
HB: H. Deliyannis 1 (1);
SO: D. Guarascio 8 (8); H. Deliyannis 3 (3); N. Meyer 1 (3);
BB: D. Guarascio 1 (1); H. Deliyannis 1 (1); N. Meyer 1 (1);
BF: D. Guarascio 22 (22); H. Deliyannis 16 (16); N. Meyer 2 (5);
P-S: D. Guarascio 89-58; H. Deliyannis 48-30; N. Meyer 11-5;
Kalamazoo Growlers
SO: K. Fitzpatrick 5 (5); L. Krkovski 1 (1); C. Witzke 1 (1);
BB: K. Fitzpatrick 1 (1); L. Krkovski 2 (2);
BF: K. Fitzpatrick 27 (27); L. Krkovski 9 (9); C. Witzke 3 (3);
P-S: K. Fitzpatrick 96-65; L. Krkovski 26-13; C. Witzke 10-5;
Umpires: Plate: McMorris, Patrick - 87 1B: Perry, Alexander - 59 2B: Brewer, Travis - 81
Weather: Cloudy
Start time: 6:35 pm (Eastern)
Duration: 03:01:00
Attendance: 1523
Venue: Homer Stryker Field