Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mud Puppies | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 2 | ||
Loggers | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 5 | 6 | 0 |
W: Crain (1-0, 0.00 ERA) L: Tappe (0-1, 6.00 ERA) SV: Czerniawski (1)
Mud Puppies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Huckstorf, Kyle CF | 5 | 0 | 2 | 0 | .400 |
Palmer, Ben SS | 4 | 0 | 1 | 0 | .250 |
Sturek, William RF | 3 | 1 | 1 | 0 | .333 |
Nadolney, Mason 1B | 4 | 0 | 0 | 0 | .000 |
Holmes, Morgan 3B | 4 | 0 | 0 | 0 | .000 |
Oberg, Will DH | 4 | 1 | 2 | 0 | .500 |
Kouneski, Jakob C | 3 | 2 | 2 | 3 | .667 |
Gamm, Max 2B | 3 | 0 | 1 | 1 | .333 |
Curran, Brett LF | 4 | 0 | 0 | 0 | .000 |
34 | 4 | 9 | 4 |
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Reed, JT CF | 4 | 0 | 0 | 1 | .400 |
Fields, Brandon RF | 5 | 0 | 0 | 0 | .167 |
Sweeny III, Ronald 1B | 3 | 1 | 1 | 1 | .364 |
Zaborowski, Ryland 3B | 3 | 1 | 1 | 0 | .125 |
Casper, Kyle LF | 4 | 1 | 2 | 2 | .250 |
Escobar-Winter, Darrian SS | 3 | 1 | 0 | 0 | .091 |
Eeles, Payton 2B | 3 | 1 | 2 | 0 | .273 |
Schmidt, Parker C | 4 | 0 | 0 | 0 | .000 |
Czerniawski, Zac P DH | 2 | 0 | 0 | 0 | .000 |
31 | 5 | 6 | 4 |
Minnesota Mud Puppies
2B: J. Kouneski 1 (1); K. Huckstorf 1 (1);
HR: J. Kouneski 1 (1);
RBI: M. Gamm 1 (1); J. Kouneski 3 (3);
E: M. Holmes 1 (1); M. Tappe 1 (1);
Team LOB: 7;
La Crosse Loggers
HR: R. Sweeny III 1 (1); K. Casper 1 (1);
RBI: R. Sweeny III 1 (1); K. Casper 2 (2); J. Reed 1 (1);
HBP: D. Escobar-Winter 1 (2);
SB: P. Eeles 2 (2);
Team LOB: 10;
Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Benge, Duke | 5.0 | 5 | 3 | 3 | 3 | 7 | 2 | 5.40 |
- Tappe, Matt | 3.0 | 1 | 2 | 2 | 2 | 4 | 0 | 6.00 |
8.0 | 6 | 5 | 5 | 5 | 11 | 2 |
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Ferris, Jacob | 5.2 | 7 | 4 | 4 | 2 | 5 | 1 | 6.35 |
- Barry, Lukas | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
- Crain, Cameron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Czerniawski, Zac | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
9.0 | 9 | 4 | 4 | 4 | 8 | 1 |
Minnesota Mud Puppies
HB: M. Tappe 1 (1);
SO: D. Benge 7 (7); M. Tappe 4 (4);
BB: D. Benge 3 (3); M. Tappe 2 (2);
BF: D. Benge 24 (24); M. Tappe 15 (15);
P-S: D. Benge 89-57; M. Tappe 44-28;
La Crosse Loggers
SO: J. Ferris 5 (5); C. Crain 2 (4); Z. Czerniawski 1 (1);
BB: J. Ferris 2 (2); L. Barry 1 (1); Z. Czerniawski 1 (1);
BF: J. Ferris 25 (25); L. Barry 5 (5); C. Crain 3 (11); Z. Czerniawski 5 (5);
P-S: J. Ferris 84-59; L. Barry 14-8; C. Crain 13-11; Z. Czerniawski 15-8;
Umpires: Plate: Frye, Davion - 17 1B: Steiner, Maxwell - 6 3B: Colucci, Lucas - 20
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:35:05
Attendance: 2194
Venue: Copeland Park