Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 8 | 14 | 1 | ||
Growlers | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 15 | 1 |
W: Dauman (1-0, 10.80 ERA) L: Witzke (0-1, 0.00 ERA) SV: Waletzki (1)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Barney, Mckay CF | 5 | 3 | 2 | 0 | .313 |
Liebert, Kirk LF | 6 | 0 | 2 | 0 | .421 |
O'Laughlin, Casey RF | 4 | 2 | 2 | 1 | .143 |
Kusiak, Henry 3B | 4 | 1 | 1 | 2 | .333 |
Tillmon, Sean SS | 5 | 1 | 1 | 1 | .158 |
Stephenson, Luke C | 4 | 1 | 2 | 0 | .385 |
Beers , Sam 1B | 5 | 0 | 2 | 2 | .294 |
Leslie, Josh 2B | 5 | 0 | 2 | 1 | .167 |
Beier, Josh DH | 3 | 0 | 0 | 1 | .154 |
41 | 8 | 14 | 8 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Goodes, Don RF | 6 | 1 | 4 | 2 | .353 |
Mccutcheon , Ian CF | 6 | 0 | 1 | 0 | .188 |
Cullen, Stephen LF | 3 | 0 | 1 | 0 | .353 |
Storm, Luke 1B | 2 | 2 | 1 | 1 | .286 |
Burkes, Devin C | 4 | 1 | 0 | 0 | .214 |
Coppedge, David 2B | 6 | 1 | 4 | 1 | .412 |
Wilson, Satchell 3B | 5 | 0 | 2 | 2 | .313 |
Stanton, Cade DH | 5 | 1 | 1 | 0 | .182 |
Catalano, Anthony SS | 5 | 1 | 1 | 0 | .182 |
42 | 7 | 15 | 6 |
Kenosha Kingfish
2B: K. Liebert 1 (3);
3B: C. O'Laughlin 1 (1);
RBI: C. O'Laughlin 1 (2); S. Tillmon 1 (3); H. Kusiak 2 (5); J. Beier 1 (1); S. Beers 2 (4); J. Leslie 1 (1);
HBP: C. O'Laughlin 1 (2);
SB: M. Barney 1 (4); S. Tillmon 1 (1);
CS: C. O'Laughlin 1 (1);
E: L. Stephenson 1 (1);
Team LOB: 13;
Kalamazoo Growlers
2B: S. Wilson 1 (1); D. Goodes 1 (1); D. Coppedge 1 (1);
RBI: L. Storm 1 (2); D. Goodes 2 (3); S. Wilson 2 (3); D. Coppedge 1 (4);
HBP: S. Cullen 1 (1); L. Storm 1 (1); D. Burkes 1 (1);
SB: A. Catalano 2 (3); D. Goodes 2 (6);
CS: D. Goodes 1 (2); I. Mccutcheon 1 (2);
E: S. Wilson 1 (2);
Team LOB: 17;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Turzenski, Trent | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 | 9.00 |
- Fox, Hayden | 3.0 | 6 | 2 | 2 | 2 | 3 | 0 | 6.00 |
- Dauman, Randon | 2.0 | 2 | 1 | 1 | 2 | 5 | 0 | 10.80 |
- Waletzki, Mitchell | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.38 |
10.0 | 15 | 7 | 7 | 6 | 12 | 0 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Strickland, Austin | 4.0 | 4 | 2 | 1 | 1 | 7 | 0 | 2.25 |
- Toth, David | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 3.00 |
- Ferguson, George | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 6.00 |
- Jebbia, Grant | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 13.50 |
- Witzke, Collin | 1.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.00 |
10.0 | 14 | 8 | 6 | 5 | 10 | 0 |
Kenosha Kingfish
HB: T. Turzenski 1 (1); H. Fox 1 (1); R. Dauman 1 (1);
SO: T. Turzenski 3 (3); H. Fox 3 (3); R. Dauman 5 (9); M. Waletzki 1 (5);
BB: T. Turzenski 1 (1); H. Fox 2 (2); R. Dauman 2 (4); M. Waletzki 1 (1);
BF: T. Turzenski 20 (20); H. Fox 17 (17); R. Dauman 11 (19); M. Waletzki 5 (12);
P-S: T. Turzenski 59-38; H. Fox 54-36; R. Dauman 41-25; M. Waletzki 15-9;
Kalamazoo Growlers
WP: G. Jebbia 1 (1);
HB: G. Ferguson 1 (1);
SO: A. Strickland 7 (7); D. Toth 1 (3); C. Witzke 2 (3);
BB: A. Strickland 1 (1); D. Toth 2 (5); G. Jebbia 2 (3);
BF: A. Strickland 18 (18); D. Toth 10 (16); G. Ferguson 11 (14); G. Jebbia 3 (7); C. Witzke 8 (11);
P-S: A. Strickland 70-45; D. Toth 42-26; G. Ferguson 33-22; G. Jebbia 17-5; C. Witzke 24-17;
Umpires: Plate: Brewer, Travis - 81 1B: McMorris, Patrick - 87 3B: Perry, Alexander - 59
Weather: Sunny
Start time: 11:05 am (Eastern)
Duration: 03:51:02
Attendance: 765
Venue: Homer Stryker Field