| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 14 | 0 | ||
| Rockers | 0 | 2 | 4 | 1 | 4 | 0 | 2 | 1 | X | 14 | 13 | 0 | ||
W: Ripley (1-0, 8.00 ERA) L: Scott (0-3, 14.35 ERA) SV: Wolkin (2)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Falish, Quinn CF | 5 | 2 | 3 | 1 | .298 |
| Crerar, Bennett SS | 5 | 1 | 4 | 0 | .313 |
| Gavin, Danny RF | 3 | 0 | 0 | 0 | .221 |
| - Swenson, Gaard PH RF | 1 | 0 | 1 | 1 | .364 |
| Dillard, Gunnar DH | 3 | 1 | 2 | 1 | .292 |
| Thaxton, Aidan 2B | 5 | 0 | 2 | 2 | .246 |
| Kinzie, Kedren 3B | 4 | 1 | 2 | 0 | .291 |
| Harvie, Connor 1B | 3 | 0 | 0 | 0 | .192 |
| Wambach, Casey LF | 3 | 1 | 0 | 0 | .154 |
| Soto-Zelaya, Erick C | 4 | 0 | 0 | 1 | .218 |
| 36 | 6 | 14 | 6 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pleau, Brayden 3B | 3 | 1 | 1 | 3 | .273 |
| Lewis, Coleman RF | 4 | 1 | 0 | 0 | .331 |
| Kirst, Boone 1B | 2 | 2 | 1 | 2 | .444 |
| Bello, Dom C | 4 | 1 | 1 | 0 | .280 |
| Schaefer, Landon SS | 4 | 3 | 3 | 2 | .238 |
| - Knoll, James PH SS | 0 | 0 | 0 | 1 | .000 |
| Di Corrado, Stefan DH | 3 | 2 | 2 | 2 | .373 |
| Fishel, Ben CF | 5 | 2 | 2 | 0 | .282 |
| Schmidt, Dawson 2B | 3 | 2 | 2 | 3 | .229 |
| Harden, Daniel LF | 4 | 0 | 1 | 0 | .255 |
| 32 | 14 | 13 | 13 |
Wisconsin Rapids Rafters
2B: Q. Falish 1 (3);
RBI: Q. Falish 1 (6); G. Dillard 1 (20); A. Thaxton 2 (9); E. Soto-Zelaya 1 (8); G. Swenson 1 (5);
SB: C. Wambach 1 (3); B. Crerar 1 (7);
CS: K. Kinzie 1 (3); C. Wambach 1 (1);
Team LOB: 8;
Green Bay Rockers
2B: B. Fishel 1 (4); D. Schmidt 1 (1); S. Di Corrado 1 (4);
3B: L. Schaefer 1 (2);
RBI: B. Pleau 3 (5); D. Schmidt 3 (8); B. Kirst 2 (4); S. Di Corrado 2 (14); L. Schaefer 2 (14); J. Knoll 1 (1);
HBP: D. Bello 1 (7); C. Lewis 1 (8);
SB: B. Kirst 2 (2); D. Schmidt 1 (1); B. Pleau 2 (4); D. Harden 1 (5);
Team LOB: 14;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Scott, Hezekiah | 2.0 | 3 | 2 | 2 | 4 | 1 | 0 | 14.35 |
| - Blackburn, Connor | 1.2 | 5 | 5 | 5 | 3 | 0 | 0 | 13.85 |
| - Davey, Will | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 17.82 |
| - Novak, Josh | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 8.10 |
| - Honeyager, Gage | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 | 8.31 |
| - Palomino, Josiah | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15.88 |
| 8.0 | 13 | 14 | 14 | 15 | 5 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Ripley, Owen | 5.0 | 8 | 4 | 4 | 4 | 2 | 0 | 8.00 |
| - Wolkin, Joshua | 4.0 | 6 | 2 | 2 | 1 | 1 | 0 | 6.50 |
| 9.0 | 14 | 6 | 6 | 5 | 3 | 0 |
Wisconsin Rapids Rafters
WP: W. Davey 1 (6); J. Novak 1 (5);
HB: W. Davey 1 (6); J. Novak 1 (2);
SO: H. Scott 1 (17); W. Davey 1 (12); J. Novak 1 (12); G. Honeyager 2 (41);
BB: H. Scott 4 (32); C. Blackburn 3 (11); W. Davey 3 (21); J. Novak 3 (15); G. Honeyager 2 (31);
BF: H. Scott 13 (162); C. Blackburn 13 (82); W. Davey 10 (100); J. Novak 9 (64); G. Honeyager 4 (216); J. Palomino 3 (36);
P-S: H. Scott 59-30; C. Blackburn 47-25; W. Davey 44-23; J. Novak 47-24; G. Honeyager 27-15; J. Palomino 8-4;
Green Bay Rockers
SO: O. Ripley 2 (4); J. Wolkin 1 (8);
BB: O. Ripley 4 (7); J. Wolkin 1 (10);
BF: O. Ripley 24 (43); J. Wolkin 18 (91);
P-S: O. Ripley 95-55; J. Wolkin 57-37;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:49:09
Attendance: 3059
Venue: Capital Credit Union Park