| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | ||
| Rockers | 1 | 1 | 0 | 9 | 1 | 1 | 4 | 1 | X | 18 | 16 | 0 | ||
W: Eveland (1-1, 4.91 ERA) L: Yotter (2-2, 7.64 ERA) SV: Copley (1)
| Mud Puppies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kohls, Brayden CF | 4 | 0 | 2 | 0 | .319 |
| - Johnson, Pete PH CF | 1 | 0 | 0 | 0 | .176 |
| Thoma, Beau SS | 4 | 0 | 0 | 0 | .294 |
| Jasper, Landon DH | 4 | 0 | 1 | 0 | .277 |
| Larsen, Connor 1B | 2 | 1 | 0 | 0 | .260 |
| Pederson, Spencer 3B | 4 | 0 | 0 | 0 | .222 |
| Welke, Nolan LF | 4 | 1 | 1 | 1 | .200 |
| Strey, Owen 2B | 3 | 0 | 1 | 1 | .231 |
| Ibrahim, Nick RF | 2 | 0 | 0 | 0 | .179 |
| Pederson, Max C | 2 | 0 | 0 | 0 | .200 |
| 30 | 2 | 5 | 2 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Covas, Alejandro CF | 6 | 1 | 2 | 1 | .414 |
| Kuni, Aidan LF | 4 | 2 | 2 | 2 | .276 |
| Ballenilla, David 2B | 5 | 3 | 3 | 1 | .337 |
| Starkus, JT DH | 5 | 2 | 2 | 1 | .167 |
| Di Corrado, Stefan RF | 4 | 2 | 1 | 1 | .433 |
| Schaefer, Landon 3B | 3 | 2 | 0 | 0 | .000 |
| Bello, Dom C | 3 | 3 | 1 | 1 | .254 |
| Martin, Josh 1B | 5 | 3 | 3 | 7 | .189 |
| Dee, Mike SS | 5 | 0 | 2 | 1 | .220 |
| 40 | 18 | 16 | 15 |
Minnesota Mud Puppies
HR: N. Welke 1 (1);
RBI: N. Welke 1 (1); O. Strey 1 (5);
HBP: M. Pederson 2 (6);
E: B. Thoma 1 (6);
Team LOB: 8;
Green Bay Rockers
2B: D. Bello 1 (3); D. Ballenilla 1 (5);
HR: A. Kuni 1 (5); J. Martin 2 (3);
RBI: J. Starkus 1 (6); A. Covas 1 (5); A. Kuni 2 (18); D. Bello 1 (12); J. Martin 7 (10); D. Ballenilla 1 (21); M. Dee 1 (10); S. Di Corrado 1 (9);
SB: D. Ballenilla 2 (5); M. Dee 1 (17);
Team LOB: 8;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Yotter, Teagan | 3.2 | 8 | 6 | 6 | 3 | 2 | 1 | 7.64 |
| - Grundtner, Matthew | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 14.40 |
| - Christensen V, Hans | 1.1 | 2 | 3 | 3 | 2 | 0 | 1 | 10.32 |
| - Poole, Ashton | 1.2 | 5 | 5 | 5 | 1 | 1 | 1 | 18.47 |
| - Blomberg, Ashton | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 8.10 |
| 8.0 | 16 | 18 | 18 | 10 | 3 | 3 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Eveland, Eddy | 5.0 | 3 | 2 | 2 | 4 | 4 | 1 | 4.91 |
| - Copley, Cord | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 9.0 | 5 | 2 | 2 | 5 | 6 | 1 |
Minnesota Mud Puppies
WP: M. Grundtner 1 (1); A. Blomberg 1 (1);
SO: T. Yotter 2 (17); A. Poole 1 (2);
BB: T. Yotter 3 (14); M. Grundtner 3 (9); H. Christensen V 2 (8); A. Poole 1 (6); A. Blomberg 1 (6);
BF: T. Yotter 21 (88); M. Grundtner 3 (29); H. Christensen V 8 (58); A. Poole 12 (38); A. Blomberg 6 (18);
P-S: T. Yotter 70-42; M. Grundtner 12-0; H. Christensen V 36-19; A. Poole 38-22; A. Blomberg 16-9;
Green Bay Rockers
HB: E. Eveland 1 (1); C. Copley 1 (1);
SO: E. Eveland 4 (7); C. Copley 2 (5);
BB: E. Eveland 4 (6); C. Copley 1 (6);
BF: E. Eveland 22 (51); C. Copley 15 (28);
P-S: E. Eveland 88-49; C. Copley 55-35;
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 03:10:31
Attendance: 1591
Venue: Capital Credit Union Park