Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huskies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 2 | ||
Larks | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | X | 7 | 7 | 1 |
W: Bourassa (1-0, 0.00 ERA) L: Guzman (0-1, 9.82 ERA)
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
White, Zac CF | 5 | 0 | 0 | 1 | .222 |
Boeve, Mike 3B | 3 | 1 | 0 | 0 | .188 |
McDonald, Ryan DH | 4 | 1 | 2 | 0 | .714 |
Tollett, Cason 1B | 5 | 0 | 2 | 0 | .333 |
- Westfall, Kyle PR 1B | 0 | 0 | 0 | 0 | .100 |
Sarhatt, Michael LF | 5 | 0 | 1 | 1 | .250 |
Broecker, Bryan C | 2 | 0 | 1 | 0 | .500 |
Brooks, Michael SS | 3 | 0 | 0 | 0 | .167 |
Trinkle, Cooper 2B | 3 | 1 | 0 | 0 | .000 |
Fukofuka, Kimo RF | 3 | 1 | 2 | 0 | .214 |
33 | 4 | 8 | 2 |
Larks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Collymore, Khalid LF | 5 | 1 | 1 | 0 | .250 |
Schaffitzel, Brant 2B | 3 | 1 | 1 | 0 | .167 |
Teel, Ben DH | 5 | 0 | 0 | 2 | .200 |
Beazley, Drew 1B | 2 | 1 | 1 | 0 | .273 |
Sagedahl, Jordan C | 2 | 1 | 0 | 0 | .231 |
Bickel, Jarrett SS | 4 | 1 | 1 | 0 | .100 |
Curran, Ryan CF | 4 | 0 | 1 | 0 | .133 |
Kleinheider, Ethan 3B | 2 | 1 | 2 | 2 | .429 |
O'halloran, Ryan RF | 3 | 1 | 0 | 1 | .125 |
30 | 7 | 7 | 5 |
Duluth Huskies
2B: R. McDonald 1 (1); M. Sarhatt 1 (1); K. Fukofuka 1 (1); B. Broecker 1 (1);
RBI: M. Sarhatt 1 (2); Z. White 1 (1);
HBP: C. Trinkle 1 (1);
SB: K. Fukofuka 2 (2); K. Westfall 1 (5);
CS: C. Tollett 1 (2);
E: Z. White 1 (1); C. Trinkle 1 (2);
Team LOB: 10;
Bismarck Larks
2B: B. Schaffitzel 1 (1);
RBI: E. Kleinheider 2 (2); R. O'halloran 1 (1); B. Teel 2 (2);
HBP: E. Kleinheider 2 (2);
CS: J. Sagedahl 1 (1);
E: J. Bickel 1 (2);
Team LOB: 10;
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Guzman, Jonny | 3.2 | 5 | 6 | 4 | 3 | 0 | 0 | 9.82 |
- Altman, Michael | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 2.70 |
- Semone, Connor | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 | 12.27 |
8.0 | 7 | 7 | 5 | 9 | 3 | 0 |
Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Shoen, Derek | 4.0 | 3 | 1 | 1 | 4 | 3 | 0 | 2.25 |
- Bourassa, Ryan | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
- Brooks, Andrew | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 3.00 |
- Miller, Paxton | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 18.00 |
9.0 | 8 | 4 | 4 | 7 | 12 | 0 |
Duluth Huskies
WP: J. Guzman 1 (1); M. Altman 1 (1);
HB: J. Guzman 1 (1); M. Altman 1 (1);
SO: M. Altman 1 (2); C. Semone 2 (2);
BB: J. Guzman 3 (3); M. Altman 2 (3); C. Semone 4 (9);
BF: J. Guzman 19 (19); M. Altman 9 (16); C. Semone 14 (23);
P-S: J. Guzman 64-36; M. Altman 32-15; C. Semone 61-29;
Bismarck Larks
WP: P. Miller 2 (2);
HB: P. Miller 1 (1);
SO: D. Shoen 3 (3); R. Bourassa 4 (4); A. Brooks 4 (6); P. Miller 1 (2);
BB: D. Shoen 4 (4); A. Brooks 2 (5); P. Miller 1 (2);
BF: D. Shoen 18 (18); R. Bourassa 8 (8); A. Brooks 8 (14); P. Miller 8 (13);
P-S: D. Shoen 71-37; R. Bourassa 31-23; A. Brooks 30-18; P. Miller 34-22;
Umpires: Plate: Fratus, Rick - 23 1B: Cintron, Leo - 49 3B: Hoye, Thomas
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:17:13
Attendance: 1452
Venue: Bismarck Municipal Ballpark