Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Stingers | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | X | 9 | 14 | 1 |
W: Zigan (1-0, 0.00 ERA) L: Malmberg (0-1, 18.00 ERA) SV: Egbert (1)
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
George, Henry CF | 4 | 0 | 2 | 0 | .467 |
Logelin, Alex LF | 4 | 0 | 1 | 0 | .235 |
Macario, Alejandro 3B | 4 | 0 | 1 | 0 | .444 |
Lewandoski, Greg 2B | 4 | 0 | 1 | 0 | .333 |
Wandersee, Jarod 1B | 4 | 0 | 0 | 0 | .188 |
Hunt, Sam DH | 4 | 0 | 0 | 0 | .111 |
Lin-Peistrup, Ryan SS | 4 | 0 | 0 | 0 | .000 |
Baumgartner, Derek C | 3 | 0 | 1 | 0 | .188 |
Swords, KC RF | 3 | 0 | 0 | 0 | .154 |
34 | 0 | 6 | 0 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Bateman, Brett CF | 5 | 1 | 3 | 1 | .556 |
Sayre, Daniel SS | 5 | 1 | 1 | 1 | .263 |
Tweedt, Tanner 1B | 4 | 2 | 2 | 3 | .263 |
Homan, Reid 3B | 4 | 2 | 3 | 1 | .522 |
Newton, Jakob RF | 3 | 1 | 1 | 1 | .200 |
Baker, Gavin 2B | 3 | 0 | 0 | 0 | .364 |
Hanson, Jack DH | 3 | 0 | 1 | 1 | .200 |
Hill, Brady LF | 3 | 1 | 2 | 1 | .231 |
Dirksen, Drey C | 4 | 1 | 1 | 0 | .154 |
34 | 9 | 14 | 9 |
Eau Claire Express
2B: H. George 1 (4);
SB: H. George 1 (2);
Team LOB: 7;
Willmar Stingers
2B: T. Tweedt 1 (1); R. Homan 1 (2); J. Newton 1 (1);
HR: T. Tweedt 1 (2);
RBI: T. Tweedt 3 (6); J. Hanson 1 (2); B. Hill 1 (1); D. Sayre 1 (4); R. Homan 1 (7); J. Newton 1 (6); B. Bateman 1 (1);
HBP: J. Newton 1 (3);
SB: B. Bateman 1 (1);
E: D. Dirksen 1 (3);
Team LOB: 5;
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Malmberg, Nick | 4.0 | 11 | 8 | 8 | 0 | 2 | 1 | 18.00 |
- Herold, Nick | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 2.25 |
- Collins, Patrick | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 12.00 |
8.0 | 14 | 9 | 9 | 1 | 8 | 1 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Zigan, Jack | 6.0 | 4 | 0 | 0 | 0 | 12 | 0 | 0.00 |
- Egbert, Kenten | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
9.0 | 6 | 0 | 0 | 0 | 16 | 0 |
Eau Claire Express
WP: P. Collins 1 (1);
HB: N. Malmberg 1 (1);
SO: N. Malmberg 2 (2); N. Herold 5 (6); P. Collins 1 (3);
BB: P. Collins 1 (3);
BF: N. Malmberg 23 (23); N. Herold 11 (17); P. Collins 5 (15);
P-S: N. Malmberg 46-33; N. Herold 37-29; P. Collins 14-7;
Willmar Stingers
WP: K. Egbert 1 (1);
SO: J. Zigan 12 (12); K. Egbert 4 (4);
BF: J. Zigan 22 (22); K. Egbert 12 (12);
P-S: J. Zigan 85-63; K. Egbert 40-26;
Umpires: Plate: C. McKenzie 1B: M. Metcalf 3B: P. Nicoletti
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 02:19:33
Attendance: 887
Venue: Bill Taunton Stadium