| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | ||
| Mallards | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 5 | 1 | ||
W: Sarna (1-0, 4.22 ERA) L: Sievert (1-1, 6.08 ERA) SV: Buss (2)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pleau, Brayden 3B | 5 | 1 | 2 | 2 | .261 |
| Lewis, Coleman RF | 3 | 0 | 0 | 0 | .324 |
| Schaefer, Landon SS | 3 | 0 | 1 | 0 | .247 |
| Di Corrado, Stefan DH | 3 | 0 | 1 | 0 | .355 |
| Fishel, Ben CF | 4 | 0 | 0 | 0 | .277 |
| Kirst, Boone 1B | 4 | 0 | 2 | 0 | .286 |
| Schmidt, Dawson 2B | 2 | 1 | 1 | 0 | .261 |
| Simeone, Dylan C | 3 | 0 | 0 | 0 | .185 |
| Harden, Daniel LF | 4 | 1 | 0 | 1 | .231 |
| 31 | 3 | 7 | 3 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Quiller, Ashton CF | 4 | 1 | 0 | 0 | .289 |
| Yaucher, Preston SS | 4 | 1 | 2 | 0 | .282 |
| Arnett, Aiden 2B | 3 | 1 | 1 | 1 | .341 |
| Bello Jr, Jack 1B | 4 | 0 | 1 | 2 | .300 |
| Hamilton, Davis 3B | 3 | 1 | 1 | 1 | .301 |
| Alonso, Marcelino RF | 2 | 0 | 0 | 0 | .264 |
| Novinska, Nate DH | 3 | 0 | 0 | 0 | .306 |
| Crafton, Cole LF | 2 | 0 | 0 | 0 | .252 |
| Figueroa, Josue C | 2 | 0 | 0 | 0 | .231 |
| 27 | 4 | 5 | 4 |
Green Bay Rockers
HR: B. Pleau 1 (1);
RBI: D. Harden 1 (13); B. Pleau 2 (9);
HBP: L. Schaefer 1 (7);
Team LOB: 11;
Madison Mallards
HR: A. Arnett 1 (7); D. Hamilton 1 (2);
RBI: J. Bello Jr 2 (13); A. Arnett 1 (31); D. Hamilton 1 (13);
HBP: C. Crafton 1 (3);
SB: C. Crafton 1 (4);
CS: D. Hamilton 1 (1); C. Crafton 1 (1);
E: P. Yaucher 1 (19);
Team LOB: 7;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Sievert, Skyler | 7.0 | 5 | 4 | 4 | 5 | 1 | 2 | 6.08 |
| - Knoll, Kyle | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.24 |
| 8.0 | 5 | 4 | 4 | 7 | 1 | 2 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Bishop, Henry | 4.0 | 4 | 3 | 2 | 4 | 4 | 1 | 4.50 |
| - Sarna, Logan | 4.0 | 3 | 0 | 0 | 5 | 1 | 0 | 4.22 |
| - Buss, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.71 |
| 9.0 | 7 | 3 | 2 | 9 | 6 | 1 |
Green Bay Rockers
HB: S. Sievert 1 (3);
SO: S. Sievert 1 (5);
BB: S. Sievert 5 (10); K. Knoll 2 (16);
BF: S. Sievert 30 (64); K. Knoll 5 (107);
P-S: S. Sievert 103-56; K. Knoll 18-9;
Madison Mallards
HB: H. Bishop 1 (1);
SO: H. Bishop 4 (4); L. Sarna 1 (12); M. Buss 1 (5);
BB: H. Bishop 4 (4); L. Sarna 5 (10);
BF: H. Bishop 21 (21); L. Sarna 17 (48); M. Buss 3 (36);
P-S: H. Bishop 76-41; L. Sarna 76-40; M. Buss 13-8;
Umpires: Plate: Kibble, John 1B: Bustamante, Pablo 3B: Guzman, Preston
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 02:36:04
Attendance: 6750
Venue: Warner Park