| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stingers | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 7 | ||
| Honkers | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | X | 17 | 15 | 1 | ||
W: Alazaus (1-0, 6.75 ERA) L: Stone (0-2, 7.36 ERA)
| Stingers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Bateman, Brett P LF | 5 | 0 | 0 | 0 | .357 |
| Howell, Carter CF | 5 | 1 | 3 | 2 | .333 |
| Small, Tyler 3B | 4 | 0 | 2 | 0 | .556 |
| - Sayre, Daniel LF | 1 | 0 | 0 | 0 | .250 |
| Homan, Reid SS | 4 | 1 | 1 | 0 | .481 |
| Baker, Gavin 2B | 5 | 1 | 1 | 0 | .313 |
| Hill, Brady RF | 4 | 0 | 0 | 1 | .176 |
| Hanson, Jack DH 3B | 4 | 2 | 2 | 0 | .333 |
| Curd, TJ 1B | 3 | 1 | 2 | 0 | .250 |
| Ramirez III, Steve C | 4 | 1 | 2 | 2 | .500 |
| 39 | 7 | 13 | 5 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Betts, Seth SS | 4 | 3 | 1 | 0 | .167 |
| Thompson, Cam 1B | 4 | 3 | 2 | 2 | .231 |
| Castillo, Marco 3B | 5 | 4 | 2 | 2 | .318 |
| Witt, Ivan DH | 5 | 2 | 3 | 3 | .280 |
| Rataczak, Eric C | 5 | 2 | 2 | 2 | .333 |
| Grimm, Otto LF | 5 | 1 | 2 | 5 | .190 |
| Stevens, Jordan RF | 6 | 0 | 0 | 1 | .200 |
| - Featherstone, Alex RF | 0 | 0 | 0 | 0 | .000 |
| Pimentel, Alex CF | 6 | 1 | 2 | 0 | .333 |
| Hojnar, Sam 2B | 3 | 1 | 1 | 0 | .238 |
| 43 | 17 | 15 | 15 |
Willmar Stingers
2B: J. Hanson 1 (1); S. Ramirez III 1 (1);
HR: C. Howell 1 (3);
RBI: S. Ramirez III 2 (2); C. Howell 2 (5); B. Hill 1 (2);
HBP: R. Homan 1 (1);
SB: T. Small 1 (2); C. Howell 1 (7);
CS: T. Curd 1 (1);
E: T. Small 1 (2); R. Homan 2 (2); T. Curd 2 (5); W. Roguske 1 (1); B. Hill 1 (1);
Team LOB: 8;
Rochester Honkers
2B: M. Castillo 2 (4); O. Grimm 1 (1); C. Thompson 1 (1);
HR: O. Grimm 1 (1);
RBI: M. Castillo 2 (5); E. Rataczak 2 (8); O. Grimm 5 (10); J. Stevens 1 (4); I. Witt 3 (4); C. Thompson 2 (2);
HBP: S. Hojnar 1 (1); M. Castillo 1 (1); E. Rataczak 1 (1);
E: O. Grimm 1 (1);
Team LOB: 12;
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, Tanner | 5.0 | 5 | 2 | 1 | 3 | 5 | 0 | 1.80 |
| - Stone, Tyler | 1.0 | 4 | 4 | 0 | 1 | 0 | 0 | 7.36 |
| - Roguske, Will | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 10.13 |
| - Kiser, Kolby | 0.1 | 4 | 8 | 7 | 1 | 1 | 1 | 38.57 |
| - Bateman, Brett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 8.0 | 15 | 17 | 11 | 7 | 9 | 1 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Alazaus, Brant | 6.0 | 9 | 5 | 5 | 0 | 6 | 1 | 6.75 |
| - Maldonado, Matthew | 3.0 | 5 | 3 | 3 | 2 | 4 | 0 | 6.75 |
| 9.0 | 14 | 8 | 8 | 2 | 10 | 1 |
Willmar Stingers
WP: T. Brown 1 (1); T. Stone 1 (6);
HB: K. Kiser 2 (4); B. Bateman 1 (1);
SO: T. Brown 5 (5); W. Roguske 1 (5); K. Kiser 1 (2); B. Bateman 2 (2);
BB: T. Brown 3 (3); T. Stone 1 (4); W. Roguske 2 (2); K. Kiser 1 (5);
BF: T. Brown 26 (26); T. Stone 8 (23); W. Roguske 6 (15); K. Kiser 9 (22); B. Bateman 4 (4);
P-S: T. Brown 92-59; T. Stone 33-20; W. Roguske 25-12; K. Kiser 40-22; B. Bateman 11-7;
Rochester Honkers
WP: B. Alazaus 1 (2);
HB: M. Maldonado 1 (1);
SO: B. Alazaus 6 (12); M. Maldonado 4 (9);
BB: M. Maldonado 2 (4);
BF: B. Alazaus 26 (50); M. Maldonado 17 (29);
P-S: B. Alazaus 82-59; M. Maldonado 60-35;
Umpires: Plate: Nicoletti, Peter - 51 1B: McKenzie, Conor - 51 2B: Metcalf, Matthew - 65
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:28:21
Attendance: 512
Venue: Mayo Field