| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | ||
| Rockers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 5 | 12 | 0 | ||
W: Lee (1-0, 6.00 ERA) L: Spoljaric (0-1, 18.00 ERA) SV: Reis (1)
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Simpson, Chandler 2B | 4 | 0 | 0 | 0 | .333 |
| Loftin, Jackson 1B | 4 | 1 | 2 | 1 | .429 |
| Josenberger, Tavian SS | 4 | 1 | 1 | 1 | .250 |
| Holbrook, McGwire C | 4 | 0 | 1 | 0 | .400 |
| Lasko, Ryan RF | 4 | 1 | 2 | 1 | .286 |
| Hampton, Maurice CF | 4 | 0 | 0 | 0 | .160 |
| Collins, Gus DH | 4 | 1 | 1 | 1 | .231 |
| Sweet-Chick, Seth 3B | 3 | 0 | 1 | 0 | .167 |
| Kim, Andrew LF | 3 | 0 | 0 | 0 | .176 |
| 34 | 4 | 8 | 4 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pearson, Dalton LF | 5 | 2 | 3 | 0 | .571 |
| Croes, Dayson SS | 4 | 2 | 3 | 0 | .750 |
| Hollow, Kaden C | 4 | 1 | 0 | 1 | .000 |
| Blasick, Nathan 1B | 4 | 0 | 3 | 2 | .538 |
| Garcia, Tristin 2B | 4 | 0 | 1 | 0 | .280 |
| Wagner, Max 3B | 3 | 0 | 0 | 1 | .000 |
| Smith, Connor RF | 2 | 0 | 0 | 1 | .083 |
| Wickman, Ryan DH | 4 | 0 | 1 | 0 | .211 |
| Lewis, Nadir CF | 4 | 0 | 1 | 0 | .154 |
| 34 | 5 | 12 | 5 |
Fond du Lac Dock Spiders
HR: G. Collins 1 (1); T. Josenberger 1 (1); R. Lasko 1 (1); J. Loftin 1 (1);
RBI: G. Collins 1 (8); T. Josenberger 1 (1); R. Lasko 1 (5); J. Loftin 1 (2);
SB: R. Lasko 1 (1);
E: S. Sweet-Chick 1 (3); R. Lasko 1 (1); M. Holbrook 1 (1);
Team LOB: 4;
Green Bay Rockers
2B: D. Pearson 1 (1); N. Blasick 1 (1);
RBI: M. Wagner 1 (1); C. Smith 1 (2); K. Hollow 1 (1); N. Blasick 2 (5);
HBP: M. Wagner 1 (1); C. Smith 1 (1);
SB: R. Wickman 1 (3);
Team LOB: 10;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Spoljaric, Garner | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 |
| - Mckelvey, Christian | 3.2 | 8 | 3 | 3 | 0 | 0 | 0 | 7.36 |
| - Ignoffo, Ryan | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 1.42 |
| 8.0 | 12 | 5 | 5 | 3 | 3 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lee, Logan | 6.0 | 5 | 4 | 4 | 1 | 4 | 4 | 6.00 |
| - Reis, Caleb | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 6.00 |
| 9.0 | 8 | 4 | 4 | 1 | 7 | 4 |
Fond du Lac Dock Spiders
WP: G. Spoljaric 1 (1);
HB: G. Spoljaric 2 (2);
SO: G. Spoljaric 1 (1); R. Ignoffo 2 (6);
BB: G. Spoljaric 2 (2); R. Ignoffo 1 (5);
BF: G. Spoljaric 8 (8); C. Mckelvey 18 (18); R. Ignoffo 13 (27);
P-S: G. Spoljaric 35-17; C. Mckelvey 38-30; R. Ignoffo 55-36;
Green Bay Rockers
SO: L. Lee 4 (4); C. Reis 3 (6);
BB: L. Lee 1 (1);
BF: L. Lee 24 (24); C. Reis 11 (31);
P-S: L. Lee 88-57; C. Reis 39-29;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:35:37
Attendance: 1509
Venue: Capital Credit Union Park