| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | ||
| Bucks | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | X | 9 | 17 | 1 | ||
W: Davitt (1-0, 0.00 ERA) L: Skoro (0-1, 7.71 ERA)
| Mud Puppies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Huckstorf, Kyle CF | 4 | 1 | 1 | 0 | .429 |
| Gamm, Max 2B | 4 | 0 | 1 | 0 | .300 |
| Oberg, Will 1B | 3 | 0 | 0 | 0 | .143 |
| Kouneski, Jakob DH | 3 | 0 | 0 | 0 | .364 |
| Nadolney, Mason 3B | 4 | 0 | 0 | 0 | .188 |
| Roe, Ethan C | 3 | 0 | 0 | 0 | .222 |
| Sturek, William RF | 3 | 0 | 1 | 0 | .154 |
| Palmer, Ben SS | 3 | 0 | 0 | 0 | .071 |
| Curran, Brett LF | 2 | 0 | 0 | 0 | .222 |
| 29 | 1 | 3 | 0 |
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Seng, Chris CF | 4 | 3 | 2 | 2 | .286 |
| McGowan, Garrett 1B | 5 | 1 | 2 | 2 | .308 |
| Garcia, Gabe RF | 5 | 1 | 1 | 0 | .400 |
| Jung-Goldberg, Max 3B | 5 | 0 | 2 | 1 | .333 |
| Repetti, Cameron SS | 5 | 0 | 1 | 0 | .375 |
| Irisarri, Daniel 2B | 3 | 0 | 3 | 1 | .400 |
| - Critchett, Liam PH LF | 2 | 0 | 1 | 0 | .143 |
| Gonzalez, Emi DH | 3 | 1 | 2 | 0 | .368 |
| - Longstreth, Carson DH PH | 0 | 0 | 0 | 0 | .000 |
| Shahidi, Tavan C | 3 | 1 | 0 | 0 | .150 |
| Shahidi, Tynan 2B LF | 4 | 2 | 3 | 1 | .429 |
| 39 | 9 | 17 | 7 |
Minnesota Mud Puppies
HBP: B. Curran 1 (1); E. Roe 1 (4);
SB: K. Huckstorf 1 (3);
CS: B. Curran 1 (1);
E: W. Oberg 1 (2);
Team LOB: 5;
Waterloo Bucks
2B: C. Seng 1 (1); G. McGowan 1 (3);
HR: T. Shahidi 1 (1);
RBI: T. Shahidi 1 (3); M. Jung-Goldberg 1 (2); D. Irisarri 1 (6); C. Seng 2 (2); G. McGowan 2 (8);
HBP: T. Shahidi 1 (1);
SB: G. Garcia 1 (1);
E: T. Shahidi 1 (3);
Team LOB: 9;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Skoro, Tom | 4.2 | 10 | 5 | 4 | 1 | 5 | 1 | 7.71 |
| - Benton, Matthew | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 27.00 |
| - Tappe, Matt | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 3.60 |
| 8.0 | 17 | 9 | 8 | 2 | 9 | 1 |
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Davitt, Duncan | 5.2 | 2 | 0 | 0 | 1 | 10 | 0 | 0.00 |
| - Asghar, Amir | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 | 1.42 |
| - Pontes, Blaze | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 9.0 | 3 | 1 | 0 | 2 | 16 | 0 |
Minnesota Mud Puppies
WP: T. Skoro 1 (1); M. Tappe 2 (2);
HB: M. Benton 1 (1);
SO: T. Skoro 5 (5); M. Tappe 4 (8);
BB: T. Skoro 1 (1); M. Tappe 1 (3);
BF: T. Skoro 24 (24); M. Benton 9 (9); M. Tappe 9 (24);
P-S: T. Skoro 90-58; M. Benton 30-18; M. Tappe 39-24;
Waterloo Bucks
HB: D. Davitt 1 (1); A. Asghar 1 (3);
SO: D. Davitt 10 (10); A. Asghar 3 (5); B. Pontes 3 (3);
BB: D. Davitt 1 (1); A. Asghar 1 (1);
BF: D. Davitt 21 (21); A. Asghar 8 (24); B. Pontes 5 (5);
P-S: D. Davitt 76-52; A. Asghar 31-18; B. Pontes 15-12;
Umpires: Plate: Gomez, Marvic - 33 1B: Fleites, Manuel - 29 3B: Duplessis, Justyn - 30
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:44:50
Attendance: 720
Venue: Riverfront Stadium