| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallards | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 14 | 3 | ||
| Rafters | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | X | 12 | 12 | 1 | ||
W: Kiernan (1-0, 3.24 ERA) L: Beuerlein (0-1, 0.00 ERA)
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cratic, Cam CF | 4 | 1 | 0 | 0 | .250 |
| Scannell, Matt LF | 4 | 0 | 0 | 0 | .100 |
| Iadisernia, Alex DH | 4 | 1 | 2 | 2 | .500 |
| Bork, Kyle 3B | 4 | 2 | 1 | 0 | .400 |
| Campbell, Jacob C | 3 | 1 | 0 | 0 | .273 |
| Cavanaugh , Jack 1B | 5 | 1 | 3 | 0 | .308 |
| Shellenbarger, Bryant RF | 5 | 2 | 4 | 3 | .318 |
| Vomhof, Sam 2B | 5 | 0 | 2 | 1 | .333 |
| Slonim, Jacob SS | 4 | 0 | 2 | 2 | .333 |
| 38 | 8 | 14 | 8 |
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Nicoloff, Josh DH | 5 | 2 | 2 | 3 | .296 |
| Exposito, Ej SS | 4 | 1 | 1 | 1 | .273 |
| Zeisler, Hank 1B | 3 | 2 | 1 | 1 | .375 |
| Swords, Benjamin 3B | 4 | 2 | 2 | 3 | .583 |
| Callaghan, Garrett LF | 4 | 0 | 0 | 1 | .227 |
| - Erves, Mckinley LF | 1 | 0 | 1 | 2 | .200 |
| D'Acunto, Angelo C | 3 | 0 | 2 | 1 | .211 |
| Dickerson, Elijah RF | 4 | 1 | 0 | 0 | .158 |
| Mann, Blake CF | 3 | 0 | 0 | 0 | .150 |
| - Burrow, Addie PH CF | 2 | 0 | 1 | 0 | .500 |
| Holley, Reeve 2B | 3 | 4 | 2 | 0 | .500 |
| 36 | 12 | 12 | 12 |
Madison Mallards
2B: B. Shellenbarger 1 (1); A. Iadisernia 1 (1);
HR: A. Iadisernia 1 (1);
RBI: J. Slonim 2 (2); A. Iadisernia 2 (2); B. Shellenbarger 3 (6); S. Vomhof 1 (2);
E: S. Vomhof 1 (1); M. Scannell 1 (1);
Team LOB: 11;
Wisconsin Rapids Rafters
2B: H. Zeisler 1 (2);
RBI: E. Exposito 1 (1); B. Swords 3 (5); G. Callaghan 1 (6); A. D'Acunto 1 (2); J. Nicoloff 3 (5); H. Zeisler 1 (5); M. Erves 2 (3);
HBP: B. Swords 1 (1);
SB: H. Zeisler 1 (2); R. Holley 1 (4); E. Dickerson 1 (1); A. Burrow 1 (1);
E: H. Zeisler 1 (1);
Team LOB: 12;
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Turnquist, Eliot | 2.1 | 2 | 3 | 3 | 2 | 4 | 0 | 11.57 |
| - Baldino, Jacob | 0.2 | 4 | 4 | 3 | 1 | 0 | 0 | 27.00 |
| - Kalafut, Joseph | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 16.88 |
| - Beuerlein, Sam | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| - Zacharias, Jonathan | 2.1 | 2 | 3 | 2 | 1 | 2 | 0 | 8.10 |
| - Newman, Eric | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 8.0 | 12 | 12 | 9 | 11 | 7 | 0 |
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Eigenhuis, Cole | 4.0 | 7 | 3 | 2 | 2 | 3 | 1 | 4.50 |
| - Duran, Andrew | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 36.00 |
| - Kiernan, Collin | 4.0 | 4 | 1 | 1 | 3 | 7 | 0 | 3.24 |
| 9.0 | 14 | 8 | 7 | 7 | 10 | 1 |
Madison Mallards
WP: E. Turnquist 1 (1); J. Baldino 1 (1); S. Beuerlein 1 (1);
HB: J. Zacharias 1 (1);
SO: E. Turnquist 4 (4); J. Kalafut 1 (2); J. Zacharias 2 (2);
BB: E. Turnquist 2 (2); J. Baldino 1 (2); J. Kalafut 3 (4); S. Beuerlein 2 (4); J. Zacharias 1 (3); E. Newman 2 (2);
BF: E. Turnquist 11 (11); J. Baldino 8 (17); J. Kalafut 7 (15); S. Beuerlein 4 (10); J. Zacharias 10 (17); E. Newman 8 (10);
P-S: E. Turnquist 63-38; J. Baldino 25-15; J. Kalafut 29-16; S. Beuerlein 13-4; J. Zacharias 34-18; E. Newman 27-17;
Wisconsin Rapids Rafters
WP: C. Eigenhuis 1 (1);
SO: C. Eigenhuis 3 (3); C. Kiernan 7 (14);
BB: C. Eigenhuis 2 (2); A. Duran 2 (2); C. Kiernan 3 (4);
BF: C. Eigenhuis 21 (21); A. Duran 8 (8); C. Kiernan 18 (39);
P-S: C. Eigenhuis 71-42; A. Duran 22-11; C. Kiernan 73-45;
Umpires: Plate: Wason, Jack - 18 1B: Crossett, Jesse - 93 3B: Fernandez, Salvador - 38
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:58:02
Attendance: 861
Venue: Witter Field