| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | ||
| Rockers | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | X | 5 | 10 | 2 | ||
W: Walter (1-0, 0.00 ERA) L: Staebell (0-1, 7.36 ERA) SV: Babcock (1)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Vecrumba, Ethan LF | 4 | 0 | 0 | 0 | .278 |
| Doersching, Griffin 1B | 4 | 2 | 3 | 2 | .333 |
| Gray, Jackson RF | 4 | 0 | 0 | 1 | .143 |
| Bales, Brennen 3B | 3 | 0 | 0 | 0 | .429 |
| Aide, Nathan CF | 4 | 0 | 0 | 0 | .182 |
| Swenson, Riley DH | 3 | 0 | 0 | 0 | .250 |
| Rose, Nathan SS | 3 | 0 | 0 | 0 | .208 |
| Fiene, Conner C | 3 | 1 | 0 | 0 | .286 |
| Aguilar, Bryan 2B | 3 | 0 | 0 | 0 | .125 |
| 31 | 3 | 3 | 3 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pearson, Dalton CF | 5 | 1 | 2 | 1 | .526 |
| Croes, Dayson SS | 5 | 0 | 3 | 1 | .667 |
| Hollow, Tyler 2B | 3 | 1 | 0 | 0 | .167 |
| Wagner, Max 3B | 4 | 1 | 2 | 0 | .286 |
| Dagnello, Nick 1B | 2 | 0 | 0 | 0 | .176 |
| - Rivera, Matthew PH 1B | 1 | 0 | 1 | 1 | .333 |
| - Blasick, Nathan 1B | 0 | 0 | 0 | 0 | .538 |
| Hollow, Kaden C | 1 | 1 | 1 | 2 | .167 |
| Smith, Connor RF | 3 | 0 | 0 | 0 | .067 |
| - Vazquez, David PH RF | 1 | 0 | 0 | 0 | .111 |
| - Wickman, Ryan RF | 0 | 0 | 0 | 0 | .211 |
| Thompson, Bubba DH | 3 | 0 | 0 | 0 | .067 |
| Hipsman, Johnny LF | 3 | 1 | 1 | 0 | .375 |
| 31 | 5 | 10 | 5 |
Lakeshore Chinooks
2B: G. Doersching 1 (2);
3B: G. Doersching 1 (1);
HR: G. Doersching 1 (4);
RBI: J. Gray 1 (2); G. Doersching 2 (8);
Team LOB: 3;
Green Bay Rockers
2B: D. Pearson 1 (2); M. Wagner 1 (1);
HR: K. Hollow 1 (1);
RBI: K. Hollow 2 (3); D. Pearson 1 (2); D. Croes 1 (1); M. Rivera 1 (6);
HBP: K. Hollow 1 (1);
SB: D. Pearson 1 (1);
E: D. Croes 1 (1); C. Walter 1 (1);
Team LOB: 9;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Muir, Westin | 3.0 | 5 | 3 | 3 | 2 | 3 | 1 | 9.00 |
| - Schweitzer, Tyler | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| - Staebell, Andrew | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 7.36 |
| - Lang, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| 8.0 | 10 | 5 | 5 | 4 | 7 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hart, Ben | 6.0 | 2 | 3 | 3 | 0 | 5 | 1 | 4.50 |
| - Walter, Chase | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| - Babcock, Braden | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 3 | 3 | 3 | 2 | 8 | 1 |
Lakeshore Chinooks
HB: T. Schweitzer 1 (1);
SO: W. Muir 3 (3); T. Schweitzer 4 (4);
BB: W. Muir 2 (2); T. Schweitzer 1 (1); A. Staebell 1 (4);
BF: W. Muir 16 (16); T. Schweitzer 13 (13); A. Staebell 5 (20); K. Lang 4 (21);
P-S: W. Muir 68-44; T. Schweitzer 45-30; A. Staebell 22-14; K. Lang 13-8;
Green Bay Rockers
SO: B. Hart 5 (5); C. Walter 2 (2); B. Babcock 1 (1);
BB: C. Walter 2 (2);
BF: B. Hart 21 (21); C. Walter 5 (5); B. Babcock 7 (7);
P-S: B. Hart 62-44; C. Walter 25-12; B. Babcock 27-15;
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 02:33:51
Attendance: 803
Venue: Capital Credit Union Park