Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodchucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | ||
Rafters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kilpatrick, Kevin LF | 4 | 0 | 1 | 0 | .313 |
Kehoe, Tyler CF | 4 | 0 | 2 | 0 | .478 |
Mehlbauer, Clayton SS | 4 | 0 | 1 | 0 | .231 |
Trammell, Brandon RF | 4 | 1 | 1 | 0 | .333 |
Fitzgerald, Noah 2B | 4 | 0 | 0 | 0 | .226 |
Hill, Bryson 3B | 4 | 0 | 1 | 1 | .167 |
MacGregor, Tyler 1B | 3 | 0 | 0 | 0 | .192 |
Albrecht, Louie C | 3 | 0 | 0 | 0 | .154 |
Kuntz, Roman DH | 3 | 0 | 1 | 0 | .412 |
33 | 1 | 7 | 1 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Burrow, Addie CF | 4 | 0 | 0 | 0 | .167 |
Exposito, Ej SS | 3 | 0 | 0 | 0 | .214 |
Zeisler, Hank 1B | 4 | 0 | 1 | 0 | .350 |
Swords, Benjamin 3B | 1 | 1 | 0 | 0 | .538 |
Callaghan, Garrett DH | 4 | 0 | 0 | 0 | .192 |
Erves, Mckinley LF | 3 | 1 | 1 | 0 | .250 |
Eberly, Weston C | 4 | 0 | 0 | 0 | .182 |
Gardiner, Lance 2B | 2 | 0 | 0 | 0 | .200 |
- Dickerson, Elijah PH RF | 1 | 0 | 0 | 0 | .150 |
Holley, Reeve 2B RF | 2 | 0 | 1 | 0 | .500 |
28 | 2 | 3 | 0 |
Wausau Woodchucks
RBI: B. Hill 1 (2);
SB: R. Kuntz 1 (1);
CS: T. Kehoe 1 (3);
E: B. Hill 1 (3); C. Poell 1 (1);
Team LOB: 5;
Wisconsin Rapids Rafters
2B: H. Zeisler 1 (3);
SB: R. Holley 1 (5);
E: L. Gardiner 1 (3);
Team LOB: 6;
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lobus, Ryan | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
- Schultz, Jd | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
- Camfield, Geo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Poell , Chandler | 0.1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
8.1 | 3 | 2 | 0 | 6 | 3 | 0 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Osterberg, Matt | 6 | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
- Rivera, Devin | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1.5 |
9 | 7 | 1 | 0 | 0 | 12 | 0 |
Wausau Woodchucks
WP: R. Lobus 1 (1); C. Poell 1 (1);
SO: R. Lobus 1 (8); J. Schultz 1 (7); C. Poell 1 (5);
BB: R. Lobus 2 (3); J. Schultz 2 (5); C. Poell 2 (2);
BF: R. Lobus 26 (37); J. Schultz 4 (16); G. Camfield 1 (19); C. Poell 4 (10);
P-S: R. Lobus 78-46; J. Schultz 19-9; G. Camfield 1-1; C. Poell 17-5;
Wisconsin Rapids Rafters
WP: D. Rivera 1 (1);
SO: M. Osterberg 10 (10); D. Rivera 2 (7);
BF: M. Osterberg 21 (21); D. Rivera 12 (26);
P-S: M. Osterberg 79-60; D. Rivera 48-31;
Umpires: Plate: J. Crossett 1B: S. Fernandez 3B: J. Wason
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 03:16:23
Attendance: 972
Venue: Witter Field