| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 9 | 3 | ||
| Kingfish | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 3 | ||
W: Collins (1-0, 10.57 ERA) L: Meyer (0-1, 0.00 ERA)
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Simpson, Chandler DH | 4 | 1 | 2 | 0 | .400 |
| Loftin, Jackson SS | 4 | 1 | 1 | 0 | .304 |
| Ignoffo, Ryan LF | 5 | 0 | 1 | 1 | .250 |
| Manthey, Connor 1B | 4 | 1 | 1 | 0 | .385 |
| Lasko, Ryan RF | 4 | 1 | 1 | 0 | .214 |
| Holbrook, McGwire C | 4 | 1 | 1 | 0 | .300 |
| Sweet-Chick, Seth 3B | 3 | 0 | 0 | 1 | .200 |
| Chapman, Aaron 2B | 4 | 0 | 1 | 1 | .240 |
| Hampton, Maurice CF | 4 | 1 | 1 | 1 | .172 |
| - Josenberger, Tavian CF | 0 | 0 | 0 | 0 | .143 |
| 36 | 6 | 9 | 4 |
| Kingfish | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kusiak, Henry 3B | 5 | 2 | 2 | 0 | .286 |
| Leslie, Josh LF CF | 4 | 2 | 1 | 1 | .290 |
| Janas, Justin DH | 3 | 0 | 1 | 1 | .333 |
| Redding, Cam C 1B | 4 | 0 | 2 | 1 | .368 |
| Stephenson, Luke C LF | 4 | 0 | 1 | 1 | .370 |
| O'Laughlin, Casey RF | 4 | 0 | 2 | 0 | .241 |
| Beers , Sam 1B | 3 | 0 | 1 | 0 | .321 |
| - Barney, Mckay PH CF | 1 | 0 | 0 | 0 | .438 |
| Watson, Xavier 2B SS | 4 | 0 | 0 | 0 | .071 |
| Beier, Josh 2B | 2 | 1 | 0 | 0 | .211 |
| - Jebb, Mitch PH SS | 1 | 0 | 0 | 0 | .286 |
| 35 | 5 | 10 | 4 |
Fond du Lac Dock Spiders
2B: R. Ignoffo 1 (1);
HR: M. Hampton 1 (1);
RBI: M. Hampton 1 (2); R. Ignoffo 1 (8); S. Sweet-Chick 1 (2); A. Chapman 1 (4);
SB: C. Simpson 2 (11); A. Chapman 1 (2); J. Loftin 1 (4);
E: S. Sweet-Chick 1 (5); M. Holbrook 2 (3);
Team LOB: 7;
Kenosha Kingfish
RBI: J. Leslie 1 (4); C. Redding 1 (6); L. Stephenson 1 (2); J. Janas 1 (1);
CS: L. Stephenson 1 (2);
E: H. Kusiak 1 (2); X. Watson 1 (1); N. Meyer 1 (1);
Team LOB: 7;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Frey, Riley | 6.2 | 8 | 5 | 5 | 3 | 8 | 0 | 4.97 |
| - Spoljaric, Garner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| - Collins, Gus | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.57 |
| 9.0 | 10 | 5 | 5 | 3 | 9 | 0 |
| Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Kosowsky, Joey | 6.0 | 5 | 2 | 2 | 1 | 9 | 1 | 4.09 |
| - Kais, Brady | 2.0 | 3 | 3 | 2 | 2 | 2 | 0 | 5.40 |
| - Meyer, Nick | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| 9.0 | 9 | 6 | 4 | 3 | 13 | 1 |
Fond du Lac Dock Spiders
WP: G. Spoljaric 1 (2);
SO: R. Frey 8 (12); G. Collins 1 (7);
BB: R. Frey 3 (6);
BF: R. Frey 30 (53); G. Spoljaric 2 (10); G. Collins 7 (39);
P-S: R. Frey 96-61; G. Spoljaric 7-4; G. Collins 24-17;
Kenosha Kingfish
WP: J. Kosowsky 1 (1); B. Kais 2 (2); N. Meyer 1 (2);
SO: J. Kosowsky 9 (18); B. Kais 2 (8); N. Meyer 2 (7);
BB: J. Kosowsky 1 (3); B. Kais 2 (3);
BF: J. Kosowsky 24 (46); B. Kais 13 (24); N. Meyer 4 (14);
P-S: J. Kosowsky 90-60; B. Kais 43-26; N. Meyer 17-12;
Umpires: Plate: Roberson, Travis - 5 1B: Carey, Samuel - 97 3B: Ginger, Scott - 70
Weather: Overcast
Start time: 6:05 pm (Central)
Duration: 02:47:03
Attendance: 1723
Venue: Simmons Field