| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | ||
| Rafters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | ||
W: Telfer (1-0, 0.00 ERA) L: Harris (0-1, 9.00 ERA)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kehoe, Tyler CF | 4 | 0 | 1 | 0 | .444 |
| - Fitzgerald, Noah PH CF | 1 | 0 | 0 | 0 | .219 |
| Kilpatrick, Kevin LF | 5 | 1 | 3 | 2 | .351 |
| Trammell, Brandon DH | 4 | 0 | 2 | 1 | .360 |
| Hill, Bryson 3B | 5 | 0 | 0 | 0 | .118 |
| Mehlbauer, Clayton SS | 3 | 0 | 1 | 0 | .241 |
| MacGregor, Tyler 1B | 3 | 0 | 1 | 0 | .207 |
| Albrecht, Louie C | 1 | 0 | 0 | 0 | .143 |
| - Reeves, Dalton PH C | 3 | 0 | 0 | 0 | .222 |
| Kuntz, Roman RF | 3 | 1 | 0 | 0 | .350 |
| Delgado, Tommy 2B | 4 | 1 | 1 | 0 | .087 |
| 36 | 3 | 9 | 3 |
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Nicoloff, Josh 3B | 4 | 2 | 2 | 0 | .323 |
| Burrow, Addie CF | 4 | 0 | 1 | 0 | .200 |
| Zeisler, Hank 1B | 4 | 0 | 1 | 1 | .333 |
| Swords, Benjamin DH | 5 | 0 | 1 | 1 | .444 |
| Exposito, Ej SS | 4 | 0 | 0 | 0 | .167 |
| D'Acunto, Angelo C | 2 | 0 | 0 | 0 | .190 |
| Erves, Mckinley LF | 4 | 0 | 0 | 0 | .167 |
| Gardiner, Lance 2B | 4 | 0 | 2 | 0 | .263 |
| Holley, Reeve RF | 4 | 0 | 1 | 0 | .400 |
| 35 | 2 | 8 | 2 |
Wausau Woodchucks
2B: T. Delgado 1 (2); B. Trammell 1 (3);
RBI: K. Kilpatrick 2 (12); B. Trammell 1 (4);
HBP: T. MacGregor 1 (2); C. Mehlbauer 1 (1);
SB: B. Trammell 1 (2); K. Kilpatrick 2 (4);
CS: T. MacGregor 1 (2);
Team LOB: 10;
Wisconsin Rapids Rafters
RBI: H. Zeisler 1 (6); B. Swords 1 (6);
SB: J. Nicoloff 1 (3);
E: E. Exposito 1 (1); A. D'Acunto 1 (1);
Team LOB: 11;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Madej, Nate | 3.0 | 4 | 2 | 1 | 3 | 3 | 0 | 5.14 |
| - Rivera, Richie | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| - Telfer, Shane | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
| 9.0 | 8 | 2 | 1 | 5 | 10 | 0 |
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Ogden, Jd | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12.00 |
| - Favors, Caden | 4.0 | 3 | 0 | 0 | 1 | 5 | 0 | 5.14 |
| - Torres, Nick | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| - Harris, Hayden | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 | 9.00 |
| 9.0 | 9 | 3 | 2 | 2 | 13 | 0 |
Wausau Woodchucks
SO: N. Madej 3 (6); R. Rivera 3 (3); S. Telfer 4 (4);
BB: N. Madej 3 (6); S. Telfer 2 (2);
BF: N. Madej 16 (39); R. Rivera 13 (13); S. Telfer 11 (11);
P-S: N. Madej 69-42; R. Rivera 43-31; S. Telfer 49-27;
Wisconsin Rapids Rafters
HB: C. Favors 1 (1); H. Harris 1 (1);
SO: J. Ogden 2 (6); C. Favors 5 (7); N. Torres 3 (3); H. Harris 3 (3);
BB: C. Favors 1 (2); H. Harris 1 (1);
BF: J. Ogden 4 (16); C. Favors 18 (32); N. Torres 6 (6); H. Harris 12 (12);
P-S: J. Ogden 21-13; C. Favors 69-46; N. Torres 25-18; H. Harris 45-26;
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 04:45:13
Attendance: 861
Venue: Witter Field