| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoonDogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
| Loggers | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 10 | 1 | ||
W: Luensmann (1-0, 0.93 ERA) L: Pender (1-1, 0.96 ERA)
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Beckstein, Luke SS | 4 | 0 | 0 | 0 | .217 |
| Torres, Adrian LF | 4 | 0 | 1 | 0 | .278 |
| Kaler, Kole 2B | 3 | 0 | 2 | 0 | .667 |
| Higgins, Matthew RF | 2 | 0 | 0 | 0 | .412 |
| Fogel, Adam CF | 4 | 0 | 1 | 0 | .250 |
| Demeter, Dustin 3B | 4 | 0 | 1 | 0 | .250 |
| Andavolgyi, Cole C | 3 | 0 | 0 | 0 | .296 |
| Baeza, Alex 1B | 3 | 0 | 1 | 0 | .333 |
| Nivens, Spencer DH | 3 | 0 | 0 | 0 | .130 |
| 30 | 0 | 6 | 0 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Sweatt, Aidan SS | 4 | 1 | 1 | 0 | .263 |
| Eeles, Payton 2B | 5 | 0 | 2 | 0 | .320 |
| Manteufel, Tj 3B | 3 | 1 | 1 | 0 | .333 |
| Sweeny III, Ronald DH | 4 | 0 | 2 | 1 | .370 |
| Ruiz, Ildefonso C | 3 | 0 | 0 | 0 | .000 |
| Casper, Kyle CF | 3 | 1 | 2 | 0 | .310 |
| Zaborowski, Ryland 1B | 2 | 1 | 1 | 1 | .182 |
| Fields, Brandon RF | 3 | 0 | 0 | 0 | .250 |
| Reed, JT LF | 4 | 0 | 1 | 2 | .273 |
| 31 | 4 | 10 | 4 |
Mankato MoonDogs
HBP: M. Higgins 1 (2);
E: L. Beckstein 1 (1);
Team LOB: 7;
La Crosse Loggers
2B: R. Sweeny III 1 (3);
RBI: R. Sweeny III 1 (5); J. Reed 2 (5); R. Zaborowski 1 (4);
SB: P. Eeles 1 (4); T. Manteufel 1 (2); A. Sweatt 1 (1);
E: T. Manteufel 1 (4);
Team LOB: 12;
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Pender, Nolan | 4.1 | 7 | 1 | 1 | 2 | 4 | 0 | 0.96 |
| - Lundgren, John | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 5.19 |
| - Shimashita, James | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 2.08 |
| 8.0 | 10 | 4 | 4 | 7 | 10 | 0 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Luensmann, Travis | 6.0 | 6 | 0 | 0 | 2 | 3 | 0 | 0.93 |
| - Hansen, Nathan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| - Crain, Cameron | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 9.0 | 6 | 0 | 0 | 3 | 6 | 0 |
Mankato MoonDogs
WP: J. Lundgren 1 (3);
SO: N. Pender 4 (9); J. Lundgren 3 (8); J. Shimashita 3 (8);
BB: N. Pender 2 (6); J. Lundgren 2 (5); J. Shimashita 3 (5);
BF: N. Pender 21 (44); J. Lundgren 8 (38); J. Shimashita 11 (20);
P-S: N. Pender 83-48; J. Lundgren 35-17; J. Shimashita 45-26;
La Crosse Loggers
HB: T. Luensmann 1 (3);
SO: T. Luensmann 3 (9); N. Hansen 3 (3);
BB: T. Luensmann 2 (4); C. Crain 1 (4);
BF: T. Luensmann 24 (40); N. Hansen 6 (6); C. Crain 5 (27);
P-S: T. Luensmann 77-47; N. Hansen 27-16; C. Crain 25-13;
Umpires: Plate: Metcalf, Matthew - 65 1B: Nicoletti, Peter - 51 3B: McKenzie, Conor - 51
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:03:43
Attendance: 1515
Venue: Copeland Park